--------------- DXCCs Worked ----------------------
SM: 30 OH: 6 OZ: 2 YL: 2 LA: 2
HA: 1 OHØ: 1 ES: 1
-------------- Squares Worked ---------------------
JP7Ø: 6 JO69: 4 JO99: 3 KP1Ø: 3 JO89: 3
JO46: 2 JO67: 2 JO59: 2 JO68: 2 JO88: 2
JP71: 2 JP8Ø: 1 JO65: 1 JP81: 1 KPØØ: 1
JP93: 1 KOØ6: 1 JN97: 1 KPØ2: 1 KO18: 1
KP2Ø: 1 JO76: 1 JO79: 1 KO17: 1 KPØ1: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 45 13179 25 25679 0 292.9Km 15Ø3Km HA2NP/JN97SG
Calculated 45 13179 25 25679 8 292.9Km 15Ø3Km HA2NP/JN97SG
"59(9)" received: 2%
"59(9)" transmitted: 4%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240711 17:01 SMØBSO JO99BG 198 198 MGM 58 54 SM (Sweden)
#002 240711 17:04 SM5CUI JO89WW 137 137 MGM 53 53 SM (Sweden)
#003 240711 17:05 SA4JEA JP7ØRL 23 23 MGM 56 55 SM (Sweden)
#004 240711 17:08 SM4OXX JO79MA 181 181 MGM 54 53 SM (Sweden)
#005 240711 17:09 SM5PAO JO89TS 138 138 MGM 57 56 SM (Sweden)
#006 240711 17:12 SM4TYA JP71FB 89 89 MGM 56 53 SM (Sweden)
#007 240711 17:14 SAØCAN JO99CH 197 197 MGM 57 56 SM (Sweden)
#008 240711 17:19 HA2NP JN97SG 1503 1503 MGM 56 54 HA (Hungary)
#009 240711 17:21 SM3JBO JP93IH 338 338 MGM 54 54 SM (Sweden)
#010 240711 17:23 SM3ULU JP81GU 145 145 MGM 53 54 SM (Sweden)
#011 240711 17:29 SM7FJE JO65VU 541 541 MGM 54 53 SM (Sweden)
#012 240711 17:30 SM4VBO JP7ØNU 46 46 MGM 56 57 SM (Sweden)
#013 240711 17:34 SM5EPO JP8ØMC 89 89 MGM 53 54 SM (Sweden)
#014 240711 17:36 SM3GDT JP71WW 149 149 MGM 53 53 SM (Sweden)
#015 240711 17:40 OZ1JMN JO46VE 603 603 MGM 54 52 OZ (Denmark)
#016 240711 17:44 SM6BFE JO68DQ 290 290 MGM 56 55 SM (Sweden)
#017 240711 17:50 SM9F/P JO68EI 316 316 MGM 54 54 SM (Sweden)
#018 240711 17:54 SA5ACR JO88FR 212 212 MGM 56 56 SM (Sweden)
#019 240711 17:58 OHØAZX KPØØIF 274 274 MGM 57 57 OH0 (Aland Islands)
#020 240711 18:00 SM4ONW JP7ØQN 24 24 MGM 58 58 SM (Sweden)
#021 240711 18:04 SM4HCM JP7ØRL 23 23 MGM 59 58 SM (Sweden)
#022 240711 18:05 OH1LEG KP1ØFC 371 371 MGM 53 56 OH (Finland)
#023 240711 18:07 SM4HFI JP7ØTO 10 10 MGM 59 59 SM (Sweden)
#024 240711 18:09 YL2CI KOØ6TR 547 547 MGM 54 54 YL (Latvia)
#025 240711 18:12 SAØSTJ/P JO89XL 174 174 MGM 56 56 SM (Sweden)
#026 240711 18:15 OH1RI KP1ØHQ 373 373 MGM 55 56 OH (Finland)
#027 240711 18:20 SA4NSA JP7ØOC 65 65 MGM 57 55 SM (Sweden)
#028 240711 18:22 SM4GRP JO69HF 234 234 MGM 56 55 SM (Sweden)
#029 240711 18:24 OH6KTL KPØ2OJ 350 350 MGM 54 52 OH (Finland)
#030 240711 18:33 LA2D JO59BR 329 329 MGM 53 54 LA (Norway)
#031 240711 18:35 ESØZ KO18KT 445 445 MGM 56 54 ES (Estonia)
#032 240711 18:37 OH2BU KP2ØFB 481 481 MGM 56 54 OH (Finland)
#033 240711 18:47 SM7KPB JO76EP 448 448 MGM 53 53 SM (Sweden)
#034 240711 18:50 SM4HCM JP7ØRL 0 0 MGM 59 59 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #21, QSO invalid.
#035 240711 18:57 SM6JRG JO67LX 334 334 MGM 52 53 SM (Sweden)
#036 240711 19:00 OZ7KJ JO46ML 603 603 MGM 54 53 OZ (Denmark)
#037 240711 19:16 YL3ND KO17JM 527 527 MGM 53 53 YL (Latvia)
#038 240711 19:19 OH1TP KPØ1WK 341 341 MGM 55 54 OH (Finland)
#039 240711 19:24 OH1JCS KP1ØAE 347 347 MGM 54 52 OH (Finland)
#040 240711 19:33 SM6MVE JO67KW 340 340 MGM 53 53 SM (Sweden)
#041 240711 19:43 SM5DWF JO88HE 273 273 MGM 56 55 SM (Sweden)
#042 240711 19:49 SM4YMC JO69TL 174 174 MGM 54 55 SM (Sweden)
#043 240711 19:59 SA4AVS JO69NH 207 207 MGM 53 54 SM (Sweden)
#044 240711 20:08 LA9DM JO59KC 322 322 MGM 54 53 LA (Norway)
#045 240711 20:10 SM4PIH JO69RJ 187 187 MGM 54 55 SM (Sweden)
#046 240711 20:22 SMØKBD JO99AK 181 181 MGM 54 52 SM (Sweden)
#047 240711 20:41 SM5CUI JO89WW 0 0 MGM 57 57 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #2, QSO invalid.