--------------- DXCCs Worked ----------------------
SM: 29 ES: 2 YL: 1 OHØ: 1 OH: 1
LY: 1
-------------- Squares Worked ---------------------
JO89: 8 JP7Ø: 5 JO99: 4 JP92: 2 JP73: 1
KOØ6: 1 JO68: 1 JP9Ø: 1 JP93: 1 KO19: 1
JP82: 1 JO96: 1 JO97: 1 KPØ1: 1 JP81: 1
KPØØ: 1 JP8Ø: 1 JP71: 1 KO16: 1 KO29: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 35 8712 20 18712 0 248.9Km 648Km LY2LE/KOØ6NA
Calculated 35 8712 20 18712 6 248.9Km 648Km LY2LE/KOØ6NA
"59(9)" received: 9%
"59(9)" transmitted: 6%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250701 17:03 SM3KPX JP73HI 260 260 MGM 58 56 SM (Sweden)
#002 250701 17:05 SM3XGV JP81OF 92 92 MGM 54 53 SM (Sweden)
#003 250701 17:06 SMØLQB JO89WF 242 242 MGM 56 54 SM (Sweden)
#004 250701 17:09 SAØCAN JO99CH 245 245 MGM 58 59 SM (Sweden)
#005 250701 17:10 SMØKBD JO99AK 228 228 MGM 53 53 SM (Sweden)
#006 250701 17:12 SM5PAO JO89TS 184 184 MGM 57 56 SM (Sweden)
#007 250701 17:13 YL2AO KO16DK 645 645 MGM 54 53 YL (Latvia)
#008 250701 17:15 SM3KJO JP92FX 262 262 MGM 55 56 SM (Sweden)
#009 250701 17:21 SM4TYA JP71FB 59 59 MGM 57 56 SM (Sweden)
#010 250701 17:23 SA4JEA JP7ØRL 66 66 MGM 57 55 SM (Sweden)
#011 250701 17:27 SAØDAU JO89XG 240 240 MGM 56 56 SM (Sweden)
#012 250701 17:30 SM4VBO JP7ØNU 33 33 MGM 59 58 SM (Sweden)
#013 250701 17:42 SM4C JP7ØLM 69 69 MGM 53 52 SM (Sweden)
#014 250701 17:46 SM4ONW/P JP8ØCM 71 71 MGM 57 59 SM (Sweden)
#015 250701 17:52 OHØAZX KPØØIF 297 297 MGM 55 55 OH0 (Aland Islands)
#016 250701 18:02 SM1FMT JO96BW 482 482 MGM 58 55 SM (Sweden)
#017 250701 18:07 OH1F KPØ1TK 328 328 MGM 55 54 OH (Finland)
#018 250701 18:09 SM5CUI JO89WW 179 179 MGM 56 56 SM (Sweden)
#019 250701 18:12 SK4AO/P JP7ØTN 56 56 MGM 58 59 SM (Sweden)
#020 250701 18:18 SK1BL JO97HK 440 440 MGM 56 53 SM (Sweden)
#021 250701 18:23 LY2LE KOØ6NA 648 648 MGM 53 53 LY (Lithuania)
#022 250701 18:26 SM4UEF JP7ØJX 42 42 MGM 59 58 SM (Sweden)
#023 250701 18:36 SK3BG JP82QG 166 166 MGM 53 54 SM (Sweden)
#024 250701 18:47 ES3/SMØKAK KO19SF 488 488 MGM 53 52 ES (Estonia)
#025 250701 18:53 SE5Z JO89VR 194 194 MGM 56 52 SM (Sweden)
#026 250701 18:58 SM3JBO JP93IH 300 300 MGM 54 52 SM (Sweden)
#027 250701 19:05 SMØDLX JO99BF 249 249 MGM 54 54 SM (Sweden)
#028 250701 19:15 SM5EPC JP9ØCE 175 175 MGM 57 55 SM (Sweden)
#029 250701 19:20 SMØEZZ JO89XG 240 240 MGM 54 53 SM (Sweden)
#030 250701 19:22 SMØEZZ JO89XG 0 0 MGM 53 53 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #29, QSO invalid.
#031 250701 19:25 SM6BFE JO68DQ 321 321 MGM 54 54 SM (Sweden)
#032 250701 19:36 SM5LYM JO89TT 180 180 MGM 54 52 SM (Sweden)
#033 250701 19:49 SD3CW JP92CW 251 251 MGM 54 54 SM (Sweden)
#034 250701 19:57 SKØCT JO99BM 223 223 MGM 57 53 SM (Sweden)
#035 250701 20:08 SM3XGV JP81OF 0 0 MGM 54 53 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #2, QSO invalid.
#036 250701 20:12 SAØSTJ/P JO89XL 221 221 MGM 55 57 SM (Sweden)
#037 250701 20:26 ES2MC KO29GG 536 536 MGM 53 53 ES (Estonia)