--------------- DXCCs Worked ----------------------
SM: 44 OZ: 13 OH: 7 LA: 5 DL: 2
LY: 2 YL: 2 UA: 1 ES: 1 OHØ: 1
-------------- Squares Worked ---------------------
JO46: 7 JO99: 7 JO89: 6 JO65: 5 JO69: 5
JO59: 4 JO57: 3 JO67: 3 JO55: 2 JO79: 2
JP8Ø: 2 JO45: 2 JO68: 2 KO15: 2 JO88: 2
JO66: 1 JO44: 1 JP9Ø: 1 KO37: 1 JP5Ø: 1
KPØ2: 1 KP11: 1 JP71: 1 JO86: 1 KO16: 1
KO59: 1 JP81: 1 KPØØ: 1 KO29: 1 KP22: 1
JO58: 1 JO43: 1 JO97: 1 KP14: 1 KP2Ø: 1
KP3Ø: 1 JP7Ø: 1 KPØ3: 1 JO47: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 80 27533 40 47533 10 344.2Km 1Ø37Km RX1AS/KO59XW
Calculated 78 27328 39 46828 10 350.4Km 1Ø37Km RX1AS/KO59XW
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -705
-- Calculated QSO SCORE differs from claimed QSO score by -205
-- Calculated SQUARES differs from claimed SQUARES by -1
"59(9)" received: 35%
"59(9)" transmitted: 27%
----------------------------------------
Kortvarig AU i början och ganska normala TR-conds här.
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210302 18:01 RX1AS KO59XW 1037 1037 CW 59A 59A UA (European Russia)
#002 210302 18:03 OH6UW KP22WI 745 745 CW 57A 59A OH (Finland)
#003 210302 18:04 OH6NG KPØ3TC 597 597 CW 559 57A OH (Finland)
#004 210302 18:09 SK4AO JP7ØTO 177 177 CW 599 57A SM (Sweden)
#005 210302 18:11 OH5LK KP3ØON 774 774 CW 59A 59A OH (Finland)
#006 210302 18:12 LA3S JO59CC 189 189 CW 55A 57A LA (Norway)
#007 210302 18:14 OH4LA KP2ØLG 649 649 CW 55A 55A OH (Finland)
#008 210302 18:16 SKØCT JO99BM 264 264 CW 55A 55A SM (Sweden)
#009 210302 18:19 OH6HFX KP14RA 732 732 CW 55A 57A OH (Finland)
#010 210302 18:29 SMØKAK JO89XK 255 255 SSB 57 57 SM (Sweden)
#011 210302 18:30 SKØEN JO99JX 306 306 SSB 57 57 SM (Sweden)
#012 210302 18:31 SM4SEF JO69NI 22 22 SSB 59 59 SM (Sweden)
#013 210302 18:34 SM5KQS JO88IT 199 199 SSB 55 55 SM (Sweden)
#014 210302 18:34 SA4CEY JO69NI 22 22 SSB 59 59 SM (Sweden)
#015 210302 18:36 SK6EI JO68VK 113 113 SSB 55 59 SM (Sweden)
#016 210302 18:37 SM1CIO JO97DP 344 344 SSB 55 55 SM (Sweden)
#017 210302 18:38 SM4IVE JO79SD 123 123 SSB 59 59 SM (Sweden)
#018 210302 18:44 DKØIZ JO43SX 653 653 SSB 59 59 DL (Fed. Rep. of Germany)
#019 210302 18:46 OZ1DLD/P JO45SK 503 503 SSB 57 57 OZ (Denmark)
#020 210302 18:52 OZ1JMN JO46IJ 440 440 SSB 55 55 OZ (Denmark)
#021 210302 18:53 SM6VTZ JO58UJ 154 154 SSB 59 59 SM (Sweden)
#022 210302 18:56 OZ1HDF JO55UN 444 444 CW 569 579 OZ (Denmark)
#023 210302 19:00 SK7CY JO65RJ 450 450 SSB 59 59 SM (Sweden)
#024 210302 19:01 OZ2AR JO65BT 411 411 SSB 55 55 OZ (Denmark)
#025 210302 19:04 OZ6TY JO55XE 482 482 SSB 59 59 OZ (Denmark)
#026 210302 19:08 SM6BFE JO68DQ 107 107 SSB 59 59 SM (Sweden)
#027 210302 19:09 OZ7KJ JO46ML 420 420 SSB 59 59 OZ (Denmark)
#028 210302 19:12 SM6YNO JO67GG 247 247 SSB 55 55 SM (Sweden)
#029 210302 19:15 LA2Z JO59EJ 175 175 SSB 56 56 LA (Norway)
#030 210302 19:17 OZ9KY JO45VX 442 442 SSB 55 59 OZ (Denmark)
#031 210302 19:19 SM6IQD JO57VR 214 214 SSB 55 57 SM (Sweden)
#032 210302 19:24 ES2MC KO29GG 628 628 CW 559 559 ES (Estonia)
#033 210302 19:26 SMØBHN JO89WI 251 251 CW 599 599 SM (Sweden)
#034 210302 19:32 SM5EJN JO89PB 222 222 SSB 57 57 SM (Sweden)
#035 210302 19:34 OHØAZX KPØØIF 415 415 SSB 59 59 OH0 (Aland Islands)
#036 210302 19:36 LA3PK JO59KF 149 149 SSB 55 55 LA (Norway)
#037 210302 19:39 OZ1BEF JO46OE 441 441 SSB 59 59 OZ (Denmark)
#038 210302 19:45 SM3BEI JP81NG 287 287 CW 579 579 SM (Sweden)
#039 210302 19:48 LY2R KO15VS 738 738 CW 559 559 LY (Lithuania)
#040 210302 19:52 YL2AJ KO16OX 633 633 CW 559 559 YL (Latvia)
#041 210302 19:54 SM7HGY JO86DR 345 345 SSB 55 57 SM (Sweden)
#042 210302 19:59 SM5EPO JP8ØMC 214 214 Other 59 59 SM (Sweden)
#043 210302 20:04 OV3T JO46SC 438 438 Other 56 55 OZ (Denmark)
#044 210302 20:06 OZ9GA JO46SC 438 438 Other 58 55 OZ (Denmark)
#045 210302 20:10 OZ2TF JO46PE 438 438 Other 55 56 OZ (Denmark)
#046 210302 20:11 SA4AVS JO69NH 24 24 Other 59 59 SM (Sweden)
#047 210302 20:15 OZ2ABI JO46WD 424 424 Other 55 58 OZ (Denmark)
#048 210302 20:16 SAØCCA JO89XG 256 256 Other 56 59 SM (Sweden)
#049 210302 20:21 SM4R JO79MD 96 96 Other 55 56 SM (Sweden)
#050 210302 20:23 SAØCAN JO99CH 270 270 Other 54 56 SM (Sweden)
#051 210302 20:24 SEØX JO99FE 286 286 Other 55 58 SM (Sweden)
#052 210302 20:26 SKØQO JO99CC 273 273 Other 55 59 SM (Sweden)
#053 210302 20:27 SMØBSO JO99BG 266 266 Other 59 59 SM (Sweden)
#054 210302 20:31 SM4KUH JO49WS 205 0 Other 54 54 SM (Sweden) -- locator/dxcc mismatch. JO49 is not valid for this DXCC
#055 210302 20:37 SMØWXV JO89VL 245 245 Other 55 55 SM (Sweden)
#056 210302 20:40 SM6MVE JO67KW 171 171 Other 55 55 SM (Sweden)
#057 210302 20:45 SM3LBN JP8ØIO 223 223 Other 59 59 SM (Sweden)
#058 210302 20:49 YL2GD KO37ML 818 818 Other 53 56 YL (Latvia)
#059 210302 20:54 SM4PIH JO69RJ 5 5 Other 59 59 SM (Sweden)
#060 210302 20:56 SM7DTT JO65LJ 451 451 Other 56 56 SM (Sweden)
#061 210302 21:00 DL6LIM JO44UO 584 584 Other 56 59 DL (Fed. Rep. of Germany)
#062 210302 21:04 SA7BXU JO65OS 409 409 Other 54 53 SM (Sweden)
#063 210302 21:06 SM7WW JO65OR 413 413 Other 58 56 SM (Sweden)
#064 210302 21:08 SM4GRP JO69HF 53 53 Other 55 58 SM (Sweden)
#065 210302 21:10 SM6FZO JO66HT 296 296 Other 55 55 SM (Sweden)
#066 210302 21:12 SMØIJS JO89VG 247 247 Other 53 59 SM (Sweden)
#067 210302 21:14 SM5TSP JP9ØBD 273 273 Other 56 57 SM (Sweden)
#068 210302 21:16 LA1KUA JP5ØTW 196 196 Other 55 54 LA (Norway)
#069 210302 21:19 OH6KTL KPØ2OJ 533 533 Other 54 56 OH (Finland)
#070 210302 21:24 SM6EHL JO57WQ 216 216 Other 55 54 SM (Sweden)
#071 210302 21:27 SA7BXU JO65OS 0 0 Other 54 53 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #62, QSO invalid.
#072 210302 21:31 SMØFZH JO99HI 293 293 Other 59 56 SM (Sweden)
#073 210302 21:35 LAØGE JO59LA 150 150 Other 53 54 LA (Norway)
#074 210302 21:38 OH3NE KP11UL 606 606 Other 54 54 OH (Finland)
#075 210302 21:40 LY1CR KO15CL 683 683 CW 559 559 LY (Lithuania)
#076 210302 21:42 SM4DXO JP71SB 215 215 Other 58 59 SM (Sweden)
#077 210302 21:47 SA6CME JO57XQ 214 214 Other 52 55 SM (Sweden)
#078 210302 21:49 OZ1IIL JO47HC 384 384 Other 57 57 OZ (Denmark)
#079 210302 21:54 SA5ACR JO88FR 189 189 Other 55 55 SM (Sweden)
#080 210302 21:59 SM6KTO JO67FI 239 239 Other 56 53 SM (Sweden)