--------------- DXCCs Worked ----------------------
SM: 28 OH: 6 OHØ: 2 OZ: 2 HA: 2
LA: 1 ES: 1
-------------- Squares Worked ---------------------
JP7Ø: 8 JO69: 4 KP1Ø: 3 JO68: 2 JO89: 2
KPØØ: 2 JO88: 2 JO46: 2 JP71: 2 JO67: 2
JP8Ø: 2 JO79: 1 JO59: 1 KO18: 1 KP2Ø: 1
KPØ1: 1 JO99: 1 JP81: 1 KPØ2: 1 JO65: 1
KNØ7: 1 JN97: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 42 12206 22 23206 7 290.6Km 1495Km HAØDU/KNØ7TM
Calculated 42 12206 22 23206 7 290.6Km 1495Km HAØDU/KNØ7TM
"59(9)" received: 29%
"59(9)" transmitted: 21%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240711 17:02 SM4L JP7ØWS 40 40 SSB 59 59 SM (Sweden)
#002 240711 17:07 OHØA KPØØAF 254 254 SSB 55 55 OH0 (Aland Islands)
#003 240711 17:09 SM4HYG JP7ØNR 34 34 SSB 59 59 SM (Sweden)
#004 240711 17:10 SM5EPO JP8ØMC 97 97 SSB 59 59 SM (Sweden)
#005 240711 17:13 SM5NQB JP8ØNF 96 96 SSB 55 55 SM (Sweden)
#006 240711 17:14 SM4ONW JP7ØQN 11 11 SSB 59 59 SM (Sweden)
#007 240711 17:16 SM4HFI JP7ØTO 17 17 SSB 59 59 SM (Sweden)
#008 240711 17:22 OG3B KP1ØAQ 361 361 CW 599 599 OH (Finland)
#009 240711 17:32 SM6NT JO67PQ 335 335 CW 559 579 SM (Sweden)
#010 240711 17:36 SM4AXY JO79LG 138 138 CW 579 579 SM (Sweden)
#011 240711 17:39 SM4TYA JP71FB 85 85 MGM 56 54 SM (Sweden)
#012 240711 17:41 OZ1JMN JO46VE 581 581 MGM 53 599 OZ (Denmark)
#013 240711 17:45 SM9F/P JO68EI 294 294 MGM 53 59 SM (Sweden)
#014 240711 17:46 SM4GRP JO69HF 211 211 MGM 57 58 SM (Sweden)
#015 240711 17:50 LA2D JO59BR 308 308 MGM 55 57 LA (Norway)
#016 240711 17:57 SM4VBO JP7ØNU 46 46 MGM 55 56 SM (Sweden)
#017 240711 17:59 SM6BFE JO68DQ 268 268 MGM 53 55 SM (Sweden)
#018 240711 18:02 SA4NSA JP7ØOC 44 44 MGM 59 59 SM (Sweden)
#019 240711 18:03 SA5ACR JO88FR 203 203 MGM 54 56 SM (Sweden)
#020 240711 18:04 SM4DXO JP7ØVO 23 23 MGM 58 59 SM (Sweden)
#021 240711 18:05 SA4JEA JP7ØRL 1 1 MGM 59 57 SM (Sweden)
#022 240711 18:07 SAØSTJ/P JO89XL 179 179 MGM 52 55 SM (Sweden)
#023 240711 18:37 ESØZ KO18KT 456 456 MGM 55 58 ES (Estonia)
#024 240711 18:41 OH2BU KP2ØFB 499 499 MGM 53 55 OH (Finland)
#025 240711 18:44 OH1MP KPØ1VM 361 361 MGM 599 54 OH (Finland)
#026 240711 18:46 OHØAZX KPØØIF 291 291 MGM 55 58 OH0 (Aland Islands)
#027 240711 18:48 OH1LEG KP1ØFC 388 388 MGM 56 58 OH (Finland)
#028 240711 18:50 SM4DXO JP7ØVO 0 0 MGM 59 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #20, QSO invalid.
#029 240711 18:59 SM3GDT JP71WW 164 164 MGM 53 57 SM (Sweden)
#030 240711 19:07 OH1JCS KP1ØAE 364 364 MGM 53 54 OH (Finland)
#031 240711 19:17 SM5PAO JO89TS 144 144 MGM 53 56 SM (Sweden)
#032 240711 19:19 SMØBSO JO99BG 201 201 MGM 56 57 SM (Sweden)
#033 240711 19:34 SM4YMC JO69TL 151 151 MGM 54 59 SM (Sweden)
#034 240711 19:43 SM6MVE JO67KW 319 319 MGM 57 56 SM (Sweden)
#035 240711 19:44 SM4PIH JO69RJ 165 165 MGM 53 54 SM (Sweden)
#036 240711 19:45 OZ7KJ JO46ML 580 580 MGM 53 55 OZ (Denmark)
#037 240711 20:01 SA4AVS JO69NH 184 184 MGM 53 56 SM (Sweden)
#038 240711 20:05 SM5DWF JO88HE 264 264 MGM 53 54 SM (Sweden)
#039 240711 20:24 SM3ULU JP81GU 164 164 MGM 52 53 SM (Sweden)
#040 240711 20:26 OH6KTL KPØ2OJ 373 373 MGM 53 54 OH (Finland)
#041 240711 20:36 SM7FJE JO65VU 524 524 MGM 53 56 SM (Sweden)
#042 240711 20:59 HAØDU KNØ7TM 1495 1495 MGM 57 57 HA (Hungary)
#043 240711 20:59 HA2NP JN97SG 1493 1493 MGM 57 59 HA (Hungary)