--------------- DXCCs Worked ----------------------
SM: 34 OZ: 4 OH: 4 LA: 2 YL: 1
DL: 1
-------------- Squares Worked ---------------------
JO99: 4 JO89: 4 JO46: 3 JO65: 3 JO69: 2
JO88: 2 JO78: 2 JO67: 2 JO57: 2 JO79: 2
JO58: 1 JO53: 1 JO96: 1 KP2Ø: 1 JP8Ø: 1
JP71: 1 JO45: 1 JO97: 1 JO66: 1 JP7Ø: 1
KPØ1: 1 JO86: 1 KO26: 1 KP1Ø: 1 KPØ2: 1
JO59: 1 JO49: 1 JO77: 1 JO75: 1 JO68: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 47 13090 30 28090 7 278.5Km 64ØKm DK6XY/JO53JV
Calculated 46 12528 30 27528 6 272.3Km 64ØKm DK6XY/JO53JV
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -562
-- Calculated QSO SCORE differs from claimed QSO score by -562
"59(9)" received: 7%
"59(9)" transmitted: 11%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 221101 18:01 SM1FMT JO96BW 296 296 Other 58 58 SM (Sweden)
#002 221101 18:03 SM4R JO79MD 11 11 Other 59 59 SM (Sweden)
#003 221101 18:05 SAØCCA JO89XG 158 158 Other 56 57 SM (Sweden)
#004 221101 18:09 SMØDJW JO88WW 154 154 Other 56 56 SM (Sweden)
#005 221101 18:13 SM4HNG JO78IV 37 37 Other 54 55 SM (Sweden)
#006 221101 18:16 SA5CHW JO78TN 65 65 Other 52 53 SM (Sweden)
#007 221101 18:18 SM7MBH JO75EM 402 402 Other 54 53 SM (Sweden)
#008 221101 18:22 SB7A JO65OI 434 434 Other 55 56 SM (Sweden)
#009 221101 18:22 SM6IDH JO57TQ 262 262 Other 54 54 SM (Sweden)
#010 221101 18:27 SM5CUI JO89WW 177 177 Other 54 53 SM (Sweden)
#011 221101 18:29 SM7UKH JO77IP 165 165 Other 55 58 SM (Sweden)
#012 221101 18:33 SA4FBO JO69KE 134 134 Other 55 56 SM (Sweden)
#013 221101 18:35 SMØBSO JO99BG 168 168 Other 54 56 SM (Sweden)
#014 221101 18:40 SM6GXV JO57XJ 269 269 Other 53 54 SM (Sweden)
#015 221101 18:43 LA3OCT JO49WS 311 311 Other 54 54 LA (Norway)
#016 221101 18:44 LA9DM JO59KC 248 248 Other 53 53 LA (Norway)
#017 221101 18:48 OZ1ADL JO46XC 458 458 Other 56 57 OZ (Denmark)
#018 221101 19:02 SKØCT JO99BM 172 172 SSB 59 55 SM (Sweden)
#019 221101 19:08 SKØEN JO99JX 225 225 SSB 59 57 SM (Sweden)
#020 221101 19:15 OH6KTL KPØ2OJ 490 490 Other 55 54 OH (Finland)
#021 221101 19:17 SM4KUH JP7ØTO 169 169 Other 57 56 SM (Sweden)
#022 221101 19:22 OH1OP KP1ØCR 430 430 Other 57 54 OH (Finland)
#023 221101 19:25 YL3EK KO26KR 629 629 Other 52 57 YL (Latvia)
#024 221101 19:28 SA5ACR JO88FR 83 83 Other 54 57 SM (Sweden)
#025 221101 19:37 SM7HGY JO86DR 272 272 Other 55 55 SM (Sweden)
#026 221101 19:47 OH1F KPØ1TK 439 439 Other 55 53 OH (Finland)
#027 221101 19:54 SM4DXO JP71SB 219 219 Other 55 53 SM (Sweden)
#028 221101 19:57 SK4EA JO79OO 56 56 Other 59 57 SM (Sweden)
#029 221101 19:59 SM7WW JO65OR 394 394 Other 56 55 SM (Sweden)
#030 221101 20:00 SM6FZO JO66HT 297 297 Other 55 56 SM (Sweden)
#031 221101 20:06 OZ8MW JO46SC 475 475 Other 55 56 OZ (Denmark)
#032 221101 20:08 SM6KTO JO67FI 253 253 Other 54 54 SM (Sweden)
#033 221101 20:13 OZ7KJ JO46ML 468 468 Other 55 54 OZ (Denmark)
#034 221101 20:16 SM6FKB JO58VD 225 225 Other 54 54 SM (Sweden)
#035 221101 20:21 SM7DTT JO65LJ 434 434 Other 55 57 SM (Sweden)
#036 221101 20:26 DK6XY JO53JV 640 640 Other 53 53 DL (Fed. Rep. of Germany)
#037 221101 20:27 SM6DHD JO67MQ 202 202 Other 56 57 SM (Sweden)
#038 221101 20:32 ES2NX KP2ØLG 562 0 Other 54 53 ES (Estonia) -- locator/dxcc mismatch. KP20 is not valid for this DXCC
#039 221101 20:33 OH4LA KP2ØLG 562 562 Other 55 599 OH (Finland)
#040 221101 20:38 SMØWXV JO89VL 153 153 Other 54 53 SM (Sweden)
#041 221101 20:48 SK4EA JO79OO 0 0 Other 56 57 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #28, QSO invalid.
#042 221101 20:51 SM5CUI JO89WW 0 0 Other 54 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #10, QSO invalid.
#043 221101 21:04 SMØIJS JO89VG 149 149 Other 54 53 SM (Sweden)
#044 221101 21:05 SM5EPO JP8ØMC 152 152 Other 54 58 SM (Sweden)
#045 221101 21:16 OZ3Z JO45UN 514 514 Other 54 54 OZ (Denmark)
#046 221101 21:19 SK1BL JO97HK 273 273 Other 52 57 SM (Sweden)
#047 221101 21:22 OZ7KJ JO46ML 0 0 Other 54 55 OZ (Denmark) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #33, QSO invalid.
#048 221101 21:24 SEØX JO99FE 186 186 Other 53 54 SM (Sweden)
#049 221101 21:28 SK5ØEI JO68VK 111 111 Other 54 56 SM (Sweden)
#050 221101 21:30 SM4GGC JO69RK 107 107 Other 59 59 SM (Sweden)