--------------- DXCCs Worked ----------------------
SM:   22   OH:   6    YL:   3    OHØ:  2    ES:   2    
LA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 8    JP71: 3    JO99: 2    KP11: 2    JO89: 2    
KP1Ø: 2    KPØØ: 2    KO29: 2    JP8Ø: 1    KP2Ø: 1    
KO17: 1    KOØ6: 1    KO16: 1    JO79: 1    KP31: 1    
JO69: 1    JO65: 1    JO88: 1    JO59: 1    JP81: 1    
JP92: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         36      9391     21     19891    6      260.9Km    638Km OH4GGW/KP31MO
Calculated      36      9391     21     19891    6      260.9Km    638Km OH4GGW/KP31MO


"59(9)" received:    22%
"59(9)" transmitted: 25%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250410 17:00 SM5EPO          JP8ØMC    105    105 SSB    59  59  SM (Sweden) 
#002 250410 17:00 SM4VBO          JP7ØNU     36     36 SSB    59  59  SM (Sweden) 
#003 250410 17:00 SM4HFI          JP7ØTO     15     15 SSB    59  59  SM (Sweden) 
#004 250410 17:01 SM4HCM          JP7ØRL     11     11 SSB    59  59  SM (Sweden) 
#005 250410 17:03 SM4HYG          JP7ØNR     24     24 SSB    59  59  SM (Sweden) 
#006 250410 17:08 SM3XGV          JP81OF    124    124 Other  57  57  SM (Sweden) 
#007 250410 17:11 OH3NE           KP11UL    461    461 Other  53  55  OH (Finland) 
#008 250410 17:13 SM5PAO          JO89TS    153    153 Other  54  55  SM (Sweden) 
#009 250410 17:16 SA4JEA          JP7ØRL     11     11 Other  59  55  SM (Sweden) 
#010 250410 17:18 LA2D            JO59BR    305    305 Other  54  54  LA (Norway) 
#011 250410 17:19 SA5ACR          JO88FR    213    213 Other  52  55  SM (Sweden) 
#012 250410 17:20 SM4DXO          JP7ØVO     24     24 Other  59  59  SM (Sweden) 
#013 250410 17:24 OH1LEG          KP1ØFC    393    393 Other  57  56  OH (Finland) 
#014 250410 17:27 SM4TYA          JP71FB     75     75 Other  58  56  SM (Sweden) 
#015 250410 17:30 SA4CFJ          JP71HD     77     77 Other  57  57  SM (Sweden) 
#016 250410 17:32 OHØAZX          KPØØIF    296    296 Other  55  53  OH0 (Aland Islands) 
#017 250410 17:40 SM4OXX          JO79MA    173    173 Other  54  53  SM (Sweden) 
#018 250410 17:41 SM7FJE          JO65VU    532    532 Other  55  54  SM (Sweden) 
#019 250410 17:46 ES2NJ           KO29NK    556    556 Other  52  54  ES (Estonia) 
#020 250410 17:52 SA4NSA          JP7ØOC     52     52 Other  52  55  SM (Sweden) 
#021 250410 17:54 SM4GRP          JO69HF    214    214 Other  55  54  SM (Sweden) 
#022 250410 18:03 OH4GGW          KP31MO    638    638 Other  53  54  OH (Finland) 
#023 250410 18:07 SM4POB          JP7ØWL     29     29 Other  59  59  SM (Sweden) 
#024 250410 18:15 OHØA            KPØØAF    259    259 SSB    59  59  OH0 (Aland Islands) 
#025 250410 18:19 SKØQO           JO99CC    227    227 Other  55  53  SM (Sweden) 
#026 250410 18:26 SM3GDT          JP71WW    156    156 Other  53  57  SM (Sweden) 
#027 250410 18:39 SM7FJE          JO65VU      0      0 Other  54  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #18, QSO invalid. 
#028 250410 18:51 OH1U            KP11BL    378    378 Other  53  52  OH (Finland) 
#029 250410 18:59 OH1RI           KP1ØHQ    396    396 Other  56  58  OH (Finland) 
#030 250410 19:00 SM5CUI          JO89WW    155    155 Other  56  55  SM (Sweden) 
#031 250410 19:05 SMØBSO          JO99BG    211    211 Other  55  55  SM (Sweden) 
#032 250410 19:10 YL2AO           KO16DK    610    610 Other  54  54  YL (Latvia) 
#033 250410 19:13 YL2CI           KOØ6TR    559    559 Other  54  54  YL (Latvia) 
#034 250410 19:15 YL3ND           KO17JM    543    543 Other  53  53  YL (Latvia) 
#035 250410 19:30 OH2NP/6Ø        KP2ØMJ    530    530 Other  52  53  OH (Finland) 
#036 250410 19:41 SM3KJO          JP92FX    314    314 Other  54  55  SM (Sweden) 
#037 250410 19:43 ES2Z            KO29JM    536    536 Other  55  53  ES (Estonia)