--------------- DXCCs Worked ----------------------
SM:   22   OH:   8    OHØ:  1    

-------------- Squares Worked ---------------------
JP7Ø: 7    JO89: 4    JP8Ø: 1    JP81: 1    KO19: 1    
KP21: 1    KPØØ: 1    KP11: 1    JO99: 1    JO88: 1    
JO65: 1    JO68: 1    JO69: 1    JO78: 1    JP92: 1    
KP1Ø: 1    JO79: 1    JP71: 1    KP2Ø: 1    KPØ2: 1    
KP32: 1    KP22: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         31      7450     22     18450    3      240.3Km    627Km OH6DX/KP32EQ
Calculated      31      7450     22     18450    3      240.3Km    627Km OH6DX/KP32EQ


"59(9)" received:    23%
"59(9)" transmitted: 26%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 260108 18:00 SM4VBO          JP7ØNU     36     36 SSB    59  59  SM (Sweden) 
#002 260108 18:02 SM4UEF          JP7ØJX     57     57 SSB    59  59  SM (Sweden) 
#003 260108 18:03 SM4HFI          JP7ØTO     15     15 SSB    59  59  SM (Sweden) 
#004 260108 18:07 SE5T            JO89PO    151    151 SSB    55  56  SM (Sweden) 
#005 260108 18:11 SM5EPO          JP8ØMC    105    105 SSB    59  59  SM (Sweden) 
#006 260108 18:16 SM4HYG          JP7ØNR     24     24 SSB    59  59  SM (Sweden) 
#007 260108 18:19 SM5CUI          JO89WW    155    155 MGM    57  56  SM (Sweden) 
#008 260108 18:22 SM3JGG          JP81OJ    136    136 MGM    59  59  SM (Sweden) 
#009 260108 18:25 OH2MDN          KO19LT    428    428 MGM    53  52  OH (Finland) 
#010 260108 18:26 SA4JEA          JP7ØRL     11     11 MGM    59  59  SM (Sweden) 
#011 260108 18:28 OH3FM           KP21GM    505    505 MGM    52  53  OH (Finland) 
#012 260108 18:29 OHØAZX          KPØØIF    296    296 MGM    57  57  OH0 (Aland Islands) 
#013 260108 18:31 OH3NE           KP11UL    461    461 MGM    54  55  OH (Finland) 
#014 260108 18:32 SM4DXO          JP7ØVO     24     24 MGM    59  56  SM (Sweden) 
#015 260108 18:35 SM5PAO          JO89TS    153    153 MGM    58  55  SM (Sweden) 
#016 260108 18:39 SKØCT           JO99BM    192    192 MGM    56  54  SM (Sweden) 
#017 260108 18:42 SA5ACR          JO88FR    213    213 MGM    53  55  SM (Sweden) 
#018 260108 18:45 SMØKAK          JO89XK    191    191 MGM    56  55  SM (Sweden) 
#019 260108 18:48 SM7FJE          JO65VU    532    532 MGM    52  54  SM (Sweden) 
#020 260108 19:07 SM6BFE          JO68DQ    272    272 MGM    53  54  SM (Sweden) 
#021 260108 19:09 SM4PIH          JO69RJ    168    168 MGM    54  54  SM (Sweden) 
#022 260108 19:15 SM6FGN          JO78BX    190    190 MGM    55  52  SM (Sweden) 
#023 260108 19:18 SM3KJO          JP92FX    314    314 MGM    53  55  SM (Sweden) 
#024 260108 19:22 OH1LEG          KP1ØFC    393    393 MGM    54  55  OH (Finland) 
#025 260108 19:35 SA4NSA          JP7ØOC     52     52 MGM    55  57  SM (Sweden) 
#026 260108 19:37 SM4OXX          JO79MA    173    173 MGM    54  54  SM (Sweden) 
#027 260108 19:38 SM3GDT          JP71WW    156    156 MGM    53  54  SM (Sweden) 
#028 260108 19:41 OH2MDN          KO19LT      0      0 MGM    54  53  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #9, QSO invalid. 
#029 260108 20:15 OG5O            KP2ØMJ    530    530 MGM    53  52  OH (Finland) 
#030 260108 20:37 OH6PA           KPØ2PL    380    380 CW     57A 57A OH (Finland) 
#031 260108 20:43 OH6DX           KP32EQ    627    627 CW     57A 57A OH (Finland) 
#032 260108 20:45 OH6P            KP22AN    510    510 CW     57A 5/A OH (Finland)