--------------- DXCCs Worked ----------------------
SM: 21 OH: 6 LA: 2 OZ: 2 YL: 1
OHØ: 1
-------------- Squares Worked ---------------------
JP7Ø: 5 JO99: 3 KP21: 3 JO88: 2 JO59: 2
JO46: 2 JO69: 2 KO37: 1 JO86: 1 JP93: 1
JO89: 1 KP11: 1 KP33: 1 JO78: 1 KP1Ø: 1
JO68: 1 JO65: 1 JO57: 1 JP71: 1 JO79: 1
KPØØ: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 34 10343 21 20843 7 304.2Km 719Km YL2SM/KO37LK
Calculated 33 9906 21 20406 6 300.2Km 719Km YL2SM/KO37LK
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -437
-- Calculated QSO SCORE differs from claimed QSO score by -437
"59(9)" received: 24%
"59(9)" transmitted: 24%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 230914 17:12 SAØCAN JO99CH 184 184 MGM 56 57 SM (Sweden)
#002 230914 17:13 SA4JEA JP7ØRL 23 23 MGM 56 56 SM (Sweden)
#003 230914 17:18 SM4LMV JO79OC 158 158 MGM 55 55 SM (Sweden)
#004 230914 17:19 SKØCT JO99BM 165 165 MGM 55 58 SM (Sweden)
#005 230914 17:21 SA5ACR JO88FR 198 198 MGM 54 54 SM (Sweden)
#006 230914 17:30 OH3HPV KP21IR 495 495 MGM 59 55 OH (Finland)
#007 230914 17:35 SM3GDT JP71WW 163 163 MGM 53 54 SM (Sweden)
#008 230914 17:57 SM4VBO JP7ØNU 59 59 MGM 53 58 SM (Sweden)
#009 230914 17:59 SM6UQL JO57WU 371 371 MGM 53 54 SM (Sweden)
#010 230914 18:04 LA2D JO59BR 330 330 MGM 52 53 LA (Norway)
#011 230914 18:06 OZ1JMN JO46VE 595 595 MGM 53 52 OZ (Denmark)
#012 230914 18:09 LA9CAA JO59FG 331 331 MGM 53 54 LA (Norway)
#013 230914 18:14 OZ7KJ JO46ML 596 596 MGM 54 54 OZ (Denmark)
#014 230914 18:21 SM7FJE JO65VU 529 529 MGM 52 56 SM (Sweden)
#015 230914 18:25 SM5Y JO78LO 215 215 MGM 52 56 SM (Sweden)
#016 230914 18:28 SM6BFE JO68DQ 284 284 MGM 55 57 SM (Sweden)
#017 230914 18:29 SM4DXO JP7ØVO 15 15 MGM 59 59 SM (Sweden)
#018 230914 18:31 SM4GRP JO69HF 229 229 MGM 55 58 SM (Sweden)
#019 230914 18:32 SA4NSA JP7ØOC 56 56 MGM 58 59 SM (Sweden)
#020 230914 18:46 SM4ONW JP7ØQN 29 29 MGM 59 59 SM (Sweden)
#021 230914 18:50 OG3B KP1ØAQ 338 338 CW 59A 59A OH (Finland)
#022 230914 18:52 YL2SM KO37LK 719 719 CW 59A 59A YL (Latvia)
#023 230914 18:55 OH3XA KP21GA 475 475 CW 59A 59A OH (Finland)
#024 230914 19:04 OH7RJ KP33QK 684 684 CW 59A 59A OH (Finland)
#025 230914 19:16 OHØAZX KP11UL 437 0 MGM 54 53 OH0 (Aland Islands) -- locator/dxcc mismatch. KP11 is not valid for this DXCC
#026 230914 19:17 OH3NE KP11UL 437 437 MGM 52 54 OH (Finland)
#027 230914 19:20 OH4SS KP21UC 538 538 MGM 54 55 OH (Finland)
#028 230914 19:29 SM5PAO JO89TS 125 125 MGM 54 55 SM (Sweden)
#029 230914 19:35 SM3JBO JP93IH 349 349 MGM 53 55 SM (Sweden)
#030 230914 19:49 SMØBSO JO99BG 184 184 MGM 52 54 SM (Sweden)
#031 230914 19:50 SMØDJW JO88WW 205 205 MGM 57 57 SM (Sweden)
#032 230914 19:53 SM7HGY JO86DR 418 418 MGM 52 54 SM (Sweden)
#033 230914 19:56 SM4GGC JO69RK 178 178 MGM 56 57 SM (Sweden)
#034 230914 20:19 OHØA KPØØAF 231 231 SSB 59 59 OH0 (Aland Islands)