--------------- DXCCs Worked ----------------------
SM: 41 OZ: 5 OH: 4 LA: 3 YL: 3
ES: 3 DL: 2 OHØ: 1
-------------- Squares Worked ---------------------
JO89: 7 JO99: 4 JO67: 4 JO65: 3 JO66: 3
JP7Ø: 3 KO16: 2 JP71: 2 JO46: 2 JO79: 2
KP11: 2 JO57: 2 JO78: 2 JO59: 2 KPØØ: 1
JP9Ø: 1 JP92: 1 JO45: 1 JO68: 1 KO29: 1
KO28: 1 JO88: 1 KP21: 1 KO26: 1 JO54: 1
KPØ1: 1 JO44: 1 JO69: 1 KO18: 1 JO97: 1
JO75: 1 JO49: 1 JO73: 1 JO86: 1 JO77: 1
JO58: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 63 19436 36 37436 0 308.5Km 7Ø4Km YL2QV/KO26WM
Calculated 62 18947 36 36947 8 305.6Km 7Ø4Km YL2QV/KO26WM
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -489
-- Calculated QSO SCORE differs from claimed QSO score by -489
"59(9)" received: 5%
"59(9)" transmitted: 3%
----------------------------------------
Länge sedan jag deltog i NAC-test. Allt fungerade nästan felfritt. Prg spel ett par tillfällen annrs OK. Körde DL2LBK 2 ggr då jag var osäker på om första kontakten blev OK hos honom. Hyffsade konditioner. 73 de SM4R Charlie
----------------------------------
INFO: No club found for SM4R (2024). Setting your club to SK4TL
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241001 17:02 OZ7UV JO65DH 458 458 MGM 57 58 OZ (Denmark)
#002 241001 17:04 SM4DXO JP71SB 215 215 MGM 53 54 SM (Sweden)
#003 241001 17:06 SAØCAN JO99CH 182 182 MGM 53 52 SM (Sweden)
#004 241001 17:07 LA9CAA JO59FG 262 262 MGM 56 58 LA (Norway)
#005 241001 17:10 SM7UKH JO77IP 168 168 MGM 55 57 SM (Sweden)
#006 241001 17:13 SM4HNG JO78IV 34 34 MGM 57 59 SM (Sweden)
#007 241001 17:18 SM7HGY JO86DR 279 279 MGM 55 54 SM (Sweden)
#008 241001 17:22 SM6GYB JO67GW 198 198 MGM 53 53 SM (Sweden)
#009 241001 17:24 SM6GXV JO57XJ 266 266 MGM 55 55 SM (Sweden)
#010 241001 17:27 SA4AGM JP7ØLM 153 153 MGM 53 54 SM (Sweden)
#011 241001 17:29 DG1BHA JO73CE 665 665 MGM 53 54 DL (Fed. Rep. of Germany)
#012 241001 17:31 LA6PV JO59LD 233 233 MGM 52 54 LA (Norway)
#013 241001 17:33 LA3DV JO49WS 301 301 MGM 55 55 LA (Norway)
#014 241001 17:36 SMØLQB JO89WF 162 162 MGM 53 53 SM (Sweden)
#015 241001 17:45 SB7A JO65OI 436 436 MGM 54 55 SM (Sweden)
#016 241001 17:48 SM5CUI JO89WW 183 183 MGM 55 56 SM (Sweden)
#017 241001 17:51 SM4OXX JO79SH 34 34 MGM 59 59 SM (Sweden)
#018 241001 17:59 SM7KOJ JO66ND 353 353 MGM 54 53 SM (Sweden)
#019 241001 18:04 SM6FZO JO66HT 296 296 MGM 54 55 SM (Sweden)
#020 241001 18:06 SM6KTO JO67FI 251 251 MGM 53 55 SM (Sweden)
#021 241001 18:07 OV3T JO46CM 499 499 MGM 54 54 OZ (Denmark)
#022 241001 18:08 SM7WW JO65OR 396 396 MGM 53 55 SM (Sweden)
#023 241001 18:10 SM6JRG JO67LX 178 178 MGM 53 57 SM (Sweden)
#024 241001 18:11 SMØBSO JO99BG 177 177 MGM 55 55 SM (Sweden)
#025 241001 18:13 SM5PAO JO89TS 162 162 MGM 53 54 SM (Sweden)
#026 241001 18:16 SM7MBH JO75EM 406 406 MGM 55 54 SM (Sweden)
#027 241001 18:19 SM4VBO JP7ØNU 191 191 MGM 52 54 SM (Sweden)
#028 241001 18:23 SK1BL JO97HK 283 283 MGM 54 55 SM (Sweden)
#029 241001 18:34 YL2QV KO26WM 704 704 MGM 54 56 YL (Latvia)
#030 241001 18:36 SE5Z JO89VR 169 169 MGM 54 54 SM (Sweden)
#031 241001 18:40 ES8PW KO18VM 508 508 MGM 55 57 ES (Estonia)
#032 241001 18:42 SM4GGC JO69RK 96 96 MGM 54 55 SM (Sweden)
#033 241001 18:45 YL2AJ KO16OX 537 537 MGM 54 52 YL (Latvia)
#034 241001 18:53 OZ1ALS JO44UW 569 569 MGM 54 53 OZ (Denmark)
#035 241001 18:55 YL2AO KO16DK 525 525 MGM 55 55 YL (Latvia)
#036 241001 19:00 OH1F KPØ1TK 444 444 MGM 52 54 OH (Finland)
#037 241001 19:11 SM6WHY JO57WQ 246 246 MGM 54 53 SM (Sweden)
#038 241001 19:13 SA4JEA JP7ØRL 151 151 MGM 54 54 SM (Sweden)
#039 241001 19:22 DL2LBK JO54BJ 607 607 MGM 53 52 DL (Fed. Rep. of Germany)
#040 241001 19:28 OHØAZX KPØØIF 340 340 MGM 54 54 OH0 (Aland Islands)
#041 241001 19:31 OH3NE KP11UL 543 543 MGM 53 52 OH (Finland)
#042 241001 19:33 SA5ACR JO88FR 94 94 MGM 54 55 SM (Sweden)
#043 241001 19:37 OG3Z KP11MK 509 509 MGM 54 54 OH (Finland)
#044 241001 19:38 ES3MAR KO28KK 572 572 MGM 53 55 ES (Estonia)
#045 241001 19:40 SMØIJS JO89VG 158 158 MGM 55 55 SM (Sweden)
#046 241001 19:47 SK6EI JO68VK 107 107 MGM 57 59 SM (Sweden)
#047 241001 19:52 SM6DHD JO67MQ 200 200 MGM 52 52 SM (Sweden)
#048 241001 19:53 SKØQO JO99CC 181 181 MGM 56 57 SM (Sweden)
#049 241001 19:57 DL2LBK JO54BJ 0 0 MGM 52 53 DL (Fed. Rep. of Germany) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #39, QSO invalid.
#050 241001 20:01 SM6FBQ JO45UT 489 0 MGM 54 55 SM (Sweden) -- locator/dxcc mismatch. JO45 is not valid for this DXCC
#051 241001 20:02 OZ4VW JO45MO 533 533 MGM 54 54 OZ (Denmark)
#052 241001 20:06 SK4EA JO79OO 52 52 MGM 59 58 SM (Sweden)
#053 241001 20:17 OI3V KP21FV 599 599 MGM 53 53 OH (Finland)
#054 241001 20:21 SM5EPC JP9ØCE 213 213 MGM 56 55 SM (Sweden)
#055 241001 20:23 SAØSTJ/P JO89XL 170 170 MGM 54 58 SM (Sweden)
#056 241001 20:24 SM4TYA JP71FB 216 216 MGM 52 55 SM (Sweden)
#057 241001 20:26 SD3CW JP92CW 455 455 MGM 52 55 SM (Sweden)
#058 241001 20:31 SKØCT JO99BM 180 180 MGM 58 58 SM (Sweden)
#059 241001 20:40 SMØEZZ JO89XG 167 167 MGM 57 57 SM (Sweden)
#060 241001 20:42 ES2MC KO29GG 541 541 MGM 52 53 ES (Estonia)
#061 241001 20:44 SM5UGF JO78LK 79 79 MGM 55 56 SM (Sweden)
#062 241001 20:48 SM7SPG JO66MD 355 355 MGM 52 53 SM (Sweden)
#063 241001 20:53 OZ1BEF JO46OE 478 478 MGM 53 52 OZ (Denmark)
#064 241001 20:58 SK6QA JO58UB 228 228 MGM 54 57 SM (Sweden)