--------------- DXCCs Worked ----------------------
SM:   16   OH:   6    OHØ:  2    ES:   2    

-------------- Squares Worked ---------------------
JO99: 5    JO89: 5    KPØØ: 3    KP1Ø: 2    JO88: 1    
JO97: 1    KP11: 1    KPØ1: 1    KO18: 1    KP2Ø: 1    
JP8Ø: 1    JP9Ø: 1    KO29: 1    JO69: 1    JO79: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         26      4375     15     11875    4      168.3Km    395Km OH4LA/KP2ØLG
Calculated      26      4375     15     11875    4      168.3Km    395Km OH4LA/KP2ØLG


"59(9)" received:    8%
"59(9)" transmitted: 12%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240910 17:05 SKØCT           JO99BM     49     49 SSB    59  55  SM (Sweden) 
#002 240910 17:08 SKØEN           JO99JX     52     52 SSB    59  59  SM (Sweden) 
#003 240910 17:32 OHØA            KPØØAF    125    125 SSB    57  57  OH0 (Aland Islands) 
#004 240910 17:40 SMØDJW          JO88WW    112    112 MGM    55  54  SM (Sweden) 
#005 240910 17:40 SMØLQB          JO89WF     79     79 MGM    58  59  SM (Sweden) 
#006 240910 17:42 SM5PAO          JO89TS     24     24 MGM    55  53  SM (Sweden) 
#007 240910 17:43 SMØBSO          JO99BG     76     76 MGM    55  55  SM (Sweden) 
#008 240910 17:44 SAØCAN          JO99CH     72     72 MGM    58  57  SM (Sweden) 
#009 240910 17:48 SAØSTJ/P        JO89XL     52     52 MGM    55  55  SM (Sweden) 
#010 240910 17:51 SK1BL           JO97HK    282    282 MGM    55  56  SM (Sweden) 
#011 240910 17:58 SMØKAK          JO89XK     56     56 MGM    55  55  SM (Sweden) 
#012 240910 18:02 OHØAZX          KPØØIF    161    161 MGM    55  56  OH0 (Aland Islands) 
#013 240910 18:17 OH3TR           KP11VK    363    363 CW     599 559 OH (Finland) 
#014 240910 18:23 OH1LEU          KPØ1VF    258    258 MGM    53  53  OH (Finland) 
#015 240910 18:39 OH1ND           KPØØXL    234    234 MGM    58  58  OH (Finland) 
#016 240910 18:46 ES8PW           KO18VM    372    372 MGM    55  52  ES (Estonia) 
#017 240910 18:48 OH1RI           KP1ØHQ    275    275 MGM    54  55  OH (Finland) 
#018 240910 18:54 OH4LA           KP2ØLG    395    395 MGM    55  53  OH (Finland) 
#019 240910 19:14 SM5EPO          JP8ØMC     50     50 MGM    54  56  SM (Sweden) 
#020 240910 19:20 SM5EPC          JP9ØCE     34     34 MGM    55  53  SM (Sweden) 
#021 240910 19:30 OH3DP           KP1ØTT    331    331 MGM    54  54  OH (Finland) 
#022 240910 19:37 ES2MC           KO29GG    383    383 MGM    54  54  ES (Estonia) 
#023 240910 19:52 SM4GGC          JO69RK    254    254 MGM    53  55  SM (Sweden) 
#024 240910 20:15 SK4EA           JO79OO    154    154 CW     559 559 SM (Sweden) 
#025 240910 20:26 SM4GGC          JO69RK      0      0 MGM    54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #23, QSO invalid. 
#026 240910 20:48 SMØEZZ          JO89XG     75     75 MGM    56  54  SM (Sweden) 
#027 240910 20:54 SMØKBD          JO99AK     57     57 MGM    53  53  SM (Sweden)