--------------- DXCCs Worked ----------------------
SM:   26   OH:   14   ES:   4    LA:   1    OZ:   1    
OHØ:  1    

-------------- Squares Worked ---------------------
JP7Ø: 5    JO89: 4    JO99: 3    KP1Ø: 3    KP22: 3    
KO29: 3    JO68: 2    KPØ4: 2    KP2Ø: 2    JO88: 2    
KPØ1: 1    KPØØ: 1    KPØ3: 1    JO66: 1    KP21: 1    
KP31: 1    KO38: 1    KP11: 1    KP15: 1    JO46: 1    
JO67: 1    KPØ5: 1    KP32: 1    JO59: 1    JO79: 1    
JO69: 1    JP8Ø: 1    JO65: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         47     15077     28     29077    6      320.8Km    695Km SM2EKM/KPØ5UW
Calculated      47     15077     28     29077    6      320.8Km    695Km SM2EKM/KPØ5UW


"59(9)" received:    11%
"59(9)" transmitted: 4%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241114 18:05 SMØKAK          JO89XK     56     56 CW     589 599 SM (Sweden) 
#002 241114 18:10 OG3B            KP1ØAQ    245    245 CW     59A 59A OH (Finland) 
#003 241114 18:15 SM5EPO          JP8ØMC     50     50 CW     57A 58A SM (Sweden) 
#004 241114 18:17 SM4GRP          JO69HF    306    306 CW     55A 53A SM (Sweden) 
#005 241114 18:21 SM4AXY          JO79LG    181    181 CW     57A 57A SM (Sweden) 
#006 241114 18:23 SM2M            KPØ4HM    530    530 CW     55A 55A SM (Sweden) 
#007 241114 18:29 OH3MF           KP2ØFR    373    373 CW     55A 55A OH (Finland) 
#008 241114 18:35 OH6UW           KP22WI    506    506 CW     57A 57A OH (Finland) 
#009 241114 18:38 OH4LA           KP2ØLG    395    395 CW     58A 579 OH (Finland) 
#010 241114 18:40 ES2JL           KO29LL    401    401 CW     55A 55A ES (Estonia) 
#011 241114 18:42 OH6VV           KP22WG    502    502 CW     56A 58A OH (Finland) 
#012 241114 18:44 LA2D            JO59BR    434    434 CW     55A 55A LA (Norway) 
#013 241114 18:50 OH6P            KP22AN    441    441 CW     55A 57A OH (Finland) 
#014 241114 18:53 OH6DX           KP32EQ    547    547 CW     55A 57A OH (Finland) 
#015 241114 18:56 ES2MC           KO29GG    383    383 CW     57A 57A ES (Estonia) 
#016 241114 19:00 SK6EI           JO68VK    287    287 CW     57A 55A SM (Sweden) 
#017 241114 19:04 SM6TOL          JO88BL    191    191 CW     55A 57A SM (Sweden) 
#018 241114 19:12 SM2EKM          KPØ5UW    695    695 CW     55A 59A SM (Sweden) 
#019 241114 19:19 SM2CEW          KP15CR    681    681 CW     55A 55A SM (Sweden) 
#020 241114 19:22 SM2A            KPØ4NP    550    550 CW     55A 55A SM (Sweden) 
#021 241114 19:31 SM4ONW          JP7ØQN    155    155 MGM    54  54  SM (Sweden) 
#022 241114 19:32 SA5ACR          JO88FR    157    157 MGM    53  54  SM (Sweden) 
#023 241114 19:34 SMØBSO          JO99BG     76     76 MGM    58  57  SM (Sweden) 
#024 241114 19:36 SAØSTJ          JO89XK     56     56 MGM    57  57  SM (Sweden) 
#025 241114 19:38 SAØCAN          JO99CH     72     72 MGM    58  55  SM (Sweden) 
#026 241114 19:45 SM5PAO          JO89TS     24     24 MGM    59  59  SM (Sweden) 
#027 241114 19:46 SM6MVE          JO67KW    363    363 MGM    53  56  SM (Sweden) 
#028 241114 19:47 SM6MVE          JO67KW      0      0 MGM    53  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #27, QSO invalid. 
#029 241114 19:49 OZ1JMN          JO46VE    632    632 MGM    54  53  OZ (Denmark) 
#030 241114 19:53 SM7KOJ          JO66ND    506    506 MGM    53  53  SM (Sweden) 
#031 241114 19:56 SM5EPO          JP8ØMC      0      0 MGM    57  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #3, QSO invalid. 
#032 241114 19:59 OH1LEG          KP1ØFC    256    256 MGM    55  56  OH (Finland) 
#033 241114 20:01 SAØCCA          JO89XG     75     75 MGM    56  55  SM (Sweden) 
#034 241114 20:06 OH3NE           KP11UL    361    361 MGM    54  54  OH (Finland) 
#035 241114 20:08 OH1MP           KPØ1VM    277    277 MGM    53  52  OH (Finland) 
#036 241114 20:10 OH6ZZ           KPØ3SF    415    415 MGM    53  54  OH (Finland) 
#037 241114 20:13 OHØAZX          KPØØIF    161    161 MGM    53  55  OH0 (Aland Islands) 
#038 241114 20:16 OH3NE           KP11UL      0      0 MGM    56  56  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #34, QSO invalid. 
#039 241114 20:18 OH3FM           KP21GM    403    403 MGM    55  58  OH (Finland) 
#040 241114 20:24 OH4GGW          KP31MO    531    531 MGM    54  54  OH (Finland) 
#041 241114 20:27 ES2Z            KO29JM    391    391 MGM    54  54  ES (Estonia) 
#042 241114 20:28 ES2JL           KO29LL      0      0 MGM    54  54  ES (Estonia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #10, QSO invalid. 
#043 241114 20:30 ES5NC           KO38JK    535    535 MGM    55  54  ES (Estonia) 
#044 241114 20:38 SM4DXO          JP7ØVO    137    137 MGM    53  55  SM (Sweden) 
#045 241114 20:39 SM4HFI          JP7ØTO    145    145 MGM    54  54  SM (Sweden) 
#046 241114 20:44 SM4VBO          JP7ØNU    183    183 MGM    54  53  SM (Sweden) 
#047 241114 20:46 SM4HCM          JP7ØRL    147    147 MGM    56  55  SM (Sweden) 
#048 241114 20:55 SM6LJP          JO68WI    289    289 MGM    53  52  SM (Sweden) 
#049 241114 21:12 OH1RI           KP1ØHQ    275    275 MGM    54  59  OH (Finland) 
#050 241114 21:23 SM7FJE          JO65BK    606    606 MGM    53  54  SM (Sweden) 
#051 241114 21:41 SMØIKR          JO99CC     95     95 MGM    54  55  SM (Sweden) 
#052 241114 21:46 LA2D            JO59BR      0      0 MGM    53  53  LA (Norway)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #12, QSO invalid.