--------------- DXCCs Worked ----------------------
SM: 20 OH: 6 OHØ: 2 LA: 1 ES: 1
UA: 1
-------------- Squares Worked ---------------------
JO99: 3 JO89: 3 JP7Ø: 3 JO79: 2 JP71: 2
JO88: 2 KPØØ: 2 JP5Ø: 1 KPØ2: 1 KPØ1: 1
JP8Ø: 1 JP9Ø: 1 JP82: 1 KO18: 1 KP1Ø: 1
KP11: 1 KO49: 1 JO97: 1 JO68: 1 KP2Ø: 1
KP22: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 32 6960 21 17460 0 217.5Km 657Km R1DM/KO49XQ
Calculated 31 6587 21 17087 6 212.5Km 657Km R1DM/KO49XQ
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -373
-- Calculated QSO SCORE differs from claimed QSO score by -373
"59(9)" received: 6%
"59(9)" transmitted: 6%
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240402 18:07 SKØEN JO99JX 40 40 SSB 59 59 SM (Sweden)
#002 240402 18:16 SM5YJM JP9ØCF 5 5 SSB 57 57 SM (Sweden)
#003 240402 18:17 OHØA KPØØAF 102 102 SSB 59 59 OH0 (Aland Islands)
#004 240402 18:24 OH1F KPØ1TK 232 232 MGM 55 55 OH (Finland)
#005 240402 18:27 OH6KTL KPØ2OJ 294 294 MGM 53 54 OH (Finland)
#006 240402 18:28 SM5PAO JO89TS 57 57 MGM 56 56 SM (Sweden)
#007 240402 18:31 SM5CUI JO89WW 34 34 MGM 58 57 SM (Sweden)
#008 240402 18:35 LA1KUA JP5ØTW 370 370 MGM 54 52 LA (Norway)
#009 240402 18:36 SM4HCM JP7ØRL 155 155 MGM 57 57 SM (Sweden)
#010 240402 18:39 SM3GDT JP71WW 232 232 MGM 53 55 SM (Sweden)
#011 240402 18:43 OHØAZX KPØØIF 139 139 MGM 55 56 OH0 (Aland Islands)
#012 240402 18:44 SM4ONW JP7ØQN 162 162 MGM 54 54 SM (Sweden)
#013 240402 18:49 SM5EPO JP8ØMC 66 66 MGM 55 57 SM (Sweden)
#014 240402 18:51 SA5ACR JO88FR 190 190 MGM 54 56 SM (Sweden)
#015 240402 18:52 SM4VBO JP7ØNU 185 185 MGM 52 55 SM (Sweden)
#016 240402 18:58 SK3BG JP82QG 236 236 MGM 54 55 SM (Sweden)
#017 240402 19:13 ES8PW KO18VM 367 367 MGM 53 57 ES (Estonia)
#018 240402 19:15 OH3BDS KP1ØPR 286 286 MGM 53 58 OH (Finland)
#019 240402 19:20 SM4TYA JP71FB 227 227 MGM 53 53 SM (Sweden)
#020 240402 19:31 OG3Z KP11MK 297 297 MGM 55 56 OH (Finland)
#021 240402 19:38 R1DM KO49XQ 657 657 MGM 53 53 UA (European Russia)
#022 240402 19:56 SAØCAN JO99CH 98 98 MGM 56 57 SM (Sweden)
#023 240402 20:08 SMØDJW JO88WW 141 141 MGM 56 58 SM (Sweden)
#024 240402 20:13 SAØBDK JO89XF 108 108 MGM 54 56 SM (Sweden)
#025 240402 20:16 SK1BL JO97HK 307 307 MGM 54 55 SM (Sweden)
#026 240402 20:24 SK4EA JO79OO 180 180 MGM 57 58 SM (Sweden)
#027 240402 20:28 SK6EI JO68VK 318 318 MGM 52 57 SM (Sweden)
#028 240402 20:30 SM4OXX JO79SH 179 179 MGM 55 58 SM (Sweden)
#029 240402 20:36 SKØCT JO99BM 75 75 MGM 54 53 SM (Sweden)
#030 240402 20:45 YL2AO KP2ØLG 373 0 MGM 53 56 YL (Latvia) -- locator/dxcc mismatch. KP20 is not valid for this DXCC
#031 240402 20:46 OH4LA KP2ØLG 373 373 MGM 54 56 OH (Finland)
#032 240402 20:51 OH6UW KP22WI 475 475 MGM 53 52 OH (Finland)