--------------- DXCCs Worked ----------------------
SM: 23 OH: 8 ES: 3 OHØ: 2 OZ: 1
-------------- Squares Worked ---------------------
JO89: 3 JP7Ø: 3 JO99: 3 KPØ1: 2 KP11: 2
KPØØ: 2 KO29: 2 JO79: 2 JP71: 2 KP2Ø: 1
JP92: 1 JO97: 1 JO46: 1 JO66: 1 JO65: 1
JO88: 1 KP31: 1 KP1Ø: 1 JP81: 1 JP82: 1
JO68: 1 JP8Ø: 1 JP9Ø: 1 KO38: 1 KP12: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 38 9353 25 21853 0 246.1Km 663Km OZ1ADL/JO46XC
Calculated 37 9353 25 21853 5 252.8Km 663Km OZ1ADL/JO46XC
-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
"59(9)" received: 8%
"59(9)" transmitted: 5%
INFO: No club found for SM5EPC (2025). Setting your club to SK5RO
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250401 18:26 SM5CUI JO89WW 34 34 MGM 57 58 SM (Sweden)
#002 250401 18:28 SM3GDT JP71WW 232 232 MGM 53 54 SM (Sweden)
#003 250401 18:30 SK3BG JP82QG 236 236 MGM 53 54 SM (Sweden)
#004 250401 18:33 OH1F KPØ1TK 232 232 MGM 53 56 OH (Finland)
#005 250401 18:34 SM4HCM JP7ØRL 155 155 MGM 54 52 SM (Sweden)
#006 250401 18:36 OG3Z KP11MK 297 297 MGM 54 56 OH (Finland)
#007 250401 18:39 SM4TYA JP71FB 227 227 MGM 53 52 SM (Sweden)
#008 250401 18:42 ES5GI KO38GQ 500 500 MGM 53 55 ES (Estonia)
#009 250401 18:44 SM4ONW JP7ØQN 162 162 MGM 53 55 SM (Sweden)
#010 250401 18:49 OHØA KPØØAF 102 102 SSB 59 59 OH0 (Aland Islands)
#011 250401 18:54 OH1LEU KPØ1VF 227 227 MGM 56 57 OH (Finland)
#012 250401 18:57 ES2MC KO29GG 370 370 MGM 56 57 ES (Estonia)
#013 250401 19:07 SMØRPT JP9ØHA 30 30 SSB 59 59 SM (Sweden)
#014 250401 19:19 SM5EPO JP8ØMC 66 66 MGM 57 59 SM (Sweden)
#015 250401 19:22 SM4OXX JO79SH 179 179 MGM 54 58 SM (Sweden)
#016 250401 19:26 SMØFZH JO99HI 96 96 MGM 58 57 SM (Sweden)
#017 250401 19:28 SK4EA JO79OO 180 180 MGM 54 55 SM (Sweden)
#018 250401 19:29 SM6BFE JO68DQ 374 374 MGM 53 56 SM (Sweden)
#019 250401 19:30 SMØKBD JO99AK 84 84 MGM 52 54 SM (Sweden)
#020 250401 19:32 SMØKAK JO89XK 85 85 MGM 52 53 SM (Sweden)
#021 250401 19:38 SMØWXV JO89VL 83 83 MGM 53 54 SM (Sweden)
#022 250401 19:45 OH4GGW KP31MO 503 503 MGM 53 54 OH (Finland)
#023 250401 19:48 SM3XGV JP81OF 128 128 MGM 54 54 SM (Sweden)
#024 250401 19:49 OH3NE KP11UL 331 331 MGM 54 56 OH (Finland)
#025 250401 19:50 OH3DP KP1ØTT 305 305 MGM 54 54 OH (Finland)
#026 250401 19:56 OH4LA KP2ØLG 373 373 MGM 53 53 OH (Finland)
#027 250401 19:59 OH3NE KP11UL 331 0 MGM 54 56 OH (Finland) -- This QSO is a DUPE with QSO #24, QSO invalid.
#028 250401 20:01 ES2IPA KO29JM 375 375 MGM 52 53 ES (Estonia)
#029 250401 20:05 SA5ACR JO88FR 190 190 MGM 54 55 SM (Sweden)
#030 250401 20:08 SAØCAN JO99CH 98 98 MGM 54 53 SM (Sweden)
#031 250401 20:23 SM7WW JO65OR 577 577 MGM 54 52 SM (Sweden)
#032 250401 20:27 SM7SPG JO66MD 542 542 MGM 53 53 SM (Sweden)
#033 250401 20:28 OZ1ADL JO46XC 663 663 MGM 53 55 OZ (Denmark)
#034 250401 20:30 SK1BL JO97HK 307 307 MGM 55 53 SM (Sweden)
#035 250401 20:35 SM4VBO JP7ØNU 185 185 MGM 52 57 SM (Sweden)
#036 250401 20:51 SD3CW JP92CW 306 306 MGM 54 57 SM (Sweden)
#037 250401 20:55 OH6ZZ KP12KS 380 380 MGM 53 53 OH (Finland)
#038 250401 20:59 OHØAZX KPØØIF 139 139 MGM 55 58 OH0 (Aland Islands)