--------------- DXCCs Worked ----------------------
SM: 24 OH: 12 OHØ: 2 ES: 2 GM: 2
LA: 1 I: 1 OZ: 1 ON: 1 G: 1
-------------- Squares Worked ---------------------
JO68: 4 JP7Ø: 3 JO89: 3 KP1Ø: 3 KP2Ø: 3
IO78: 2 JO67: 2 JP9Ø: 2 JO86: 2 JP81: 2
JO79: 2 KPØØ: 2 JP8Ø: 2 KP23: 1 JO2Ø: 1
JO46: 1 KO29: 1 JN45: 1 KPØ2: 1 JO69: 1
KP11: 1 KP13: 1 KP33: 1 JO59: 1 JO75: 1
KO38: 1 JO78: 1 JOØ1: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 47 19381 28 33381 10 412.4Km 1695Km IW2HAJ/JN45NO
Calculated 47 19381 28 33381 10 412.4Km 1695Km IW2HAJ/JN45NO
"59(9)" received: 45%
"59(9)" transmitted: 43%
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 190411 17:00 SM4L JP7ØWS 98 98 SSB 59 59 SM (Sweden)
#002 190411 17:00 SM5DWF JP9ØJA 98 98 SSB 59 59 SM (Sweden)
#003 190411 17:01 SM4ONW JP7ØQN 105 105 SSB 59 59 SM (Sweden)
#004 190411 17:02 SM5KWU JO89IP 55 55 SSB 59 59 SM (Sweden)
#005 190411 17:02 SM5NQB JP8ØNF 15 15 SSB 59 59 SM (Sweden)
#006 190411 17:03 OHØAZX KPØØIF 204 204 SSB 59 59 OH0 (Aland Islands)
#007 190411 17:08 OH3XF KP1ØPR 350 350 SSB 55 59 OH (Finland)
#008 190411 17:10 SM5FND JO79VC 132 132 SSB 59 59 SM (Sweden)
#009 190411 17:10 SM5ACQ JO89HO 61 61 SSB 59 59 SM (Sweden)
#010 190411 17:13 SA6BPD JO68TK 269 269 SSB 55 55 SM (Sweden)
#011 190411 17:18 SM4UOS JO79MD 155 155 SSB 59 59 SM (Sweden)
#012 190411 17:19 SL3ZZR JP81NG 130 130 SSB 59 59 SM (Sweden)
#013 190411 17:24 SM3BEI JP81NG 130 130 SSB 59 59 SM (Sweden)
#014 190411 17:30 SM4DXO JP7ØVO 89 89 SSB 59 59 SM (Sweden)
#015 190411 17:31 OHØZ JP9ØXI 164 164 SSB 59 59 OH0 (Aland Islands)
#016 190411 17:33 SM7HGY JO86DR 378 378 SSB 55 55 SM (Sweden)
#017 190411 17:38 SM6OEF JO68VI 269 269 CW 539 539 SM (Sweden)
#018 190411 17:39 SM6TOL JO78BL 246 246 CW 599 599 SM (Sweden)
#019 190411 17:41 OH3RB KP1ØAQ 283 283 CW 599 599 OH (Finland)
#020 190411 17:44 OH2J KP2ØMJ 443 443 CW 599 599 OH (Finland)
#021 190411 17:49 OH1ND KPØØXL 275 275 CW 599 599 OH (Finland)
#022 190411 17:51 ES5QA KO38CS 539 539 CW 559 559 ES (Estonia)
#023 190411 18:08 SC7C JO86GR 377 377 Other 54 52 SM (Sweden)
#024 190411 18:10 SM7MBH JO75EM 534 534 Other 54 56 SM (Sweden)
#025 190411 18:13 SM4GRP JO69HF 267 267 Other 53 57 SM (Sweden)
#026 190411 18:16 SM3LBN JP8ØIO 59 59 Other 58 57 SM (Sweden)
#027 190411 18:18 LA2D JO59BS 387 387 Other 54 56 LA (Norway)
#028 190411 18:28 OH7LMQ KP33MM 648 648 Other 54 56 OH (Finland)
#029 190411 18:29 OH6AI KP13MU 522 522 Other 54 56 OH (Finland)
#030 190411 18:30 OH2FQV KP2ØMF 443 443 Other 55 56 OH (Finland)
#031 190411 18:33 OH3NE KP11UL 393 393 Other 55 55 OH (Finland)
#032 190411 18:34 OH3DP KP1ØTT 370 370 Other 55 56 OH (Finland)
#033 190411 18:49 GM4VVX IO78TA 1241 1241 Other R26 26 GM (Scotland)
#034 190411 18:53 OH3BCX KP2ØXW 497 497 CW 559 559 OH (Finland)
#035 190411 18:54 OH6PA KPØ2PL 349 349 CW 599 599 OH (Finland)
#036 190411 19:11 IW2HAJ JN45NO 1695 1695 Other 27 R26 I (Italy)
#037 190411 19:16 SM6YNO JO67GG 409 409 CW 559 559 SM (Sweden)
#038 190411 19:20 SMØEZZ JO89XG 106 106 CW 599 599 SM (Sweden)
#039 190411 19:28 ES2MA KO29HI 433 433 CW 599 599 ES (Estonia)
#040 190411 19:39 SA6BPD JO68TK 0 0 Other 54 54 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #10, QSO invalid.
#041 190411 19:41 SM6BFE JO68DQ 312 312 Other 54 55 SM (Sweden)
#042 190411 19:51 OZ8MW JO46SC 626 626 Other 53 55 OZ (Denmark)
#043 190411 19:54 SM6MUY JO67AK 414 414 Other 55 56 SM (Sweden)
#044 190411 19:55 SM6BWD JO68UK 265 265 Other 53 56 SM (Sweden)
#045 190411 20:10 GM8IEM IO78HF 1289 1289 Other R26 26 GM (Scotland)
#046 190411 20:28 ON4FI JO2ØIV 1281 1281 Other R26 26 ON (Belgium)
#047 190411 20:35 OH8MGK KP23PQ 588 588 Other 26 R26 OH (Finland)
#048 190411 20:58 G3YDY JOØ1FQ 1388 1388 Other 26 R26 G (England)