--------------- DXCCs Worked ----------------------
SM: 24 OH: 5 ES: 2 OHØ: 2 OZ: 1
LA: 1 YL: 1 SP: 1 LY: 1
-------------- Squares Worked ---------------------
JP7Ø: 6 JO99: 5 KP1Ø: 3 JO66: 2 JO89: 2
KO29: 2 KPØØ: 2 JO68: 2 KPØ2: 1 JO83: 1
JP9Ø: 1 KP32: 1 JO58: 1 JP93: 1 JP8Ø: 1
KO16: 1 JO75: 1 JO59: 1 JP71: 1 JO88: 1
JO97: 1 KO15: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 38 10301 22 21301 9 271.1Km 711Km SP2FRY/JO83WR
Calculated 38 10301 22 21301 9 271.1Km 711Km SP2FRY/JO83WR
"59(9)" received: 18%
"59(9)" transmitted: 18%
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240409 17:04 SMØFZH JO99HI 122 122 SSB 59 59 SM (Sweden)
#002 240409 17:05 SKØCT JO99BM 89 89 SSB 59 59 SM (Sweden)
#003 240409 17:09 SM4L JP7ØWS 98 98 SSB 59 59 SM (Sweden)
#004 240409 17:13 SKØEN JO99JX 99 99 SSB 59 59 SM (Sweden)
#005 240409 17:17 SM4HCM JP7ØRL 97 97 SSB 57 57 SM (Sweden)
#006 240409 17:36 SM7VUK JO66LI 481 481 MGM 53 53 SM (Sweden)
#007 240409 17:39 OZ8PG JO66EC 523 523 CW 579 559 OZ (Denmark)
#008 240409 17:40 SK1BL JO97HK 311 311 CW 579 579 SM (Sweden)
#009 240409 17:47 SMØDJW JO88WW 138 138 MGM 58 56 SM (Sweden)
#010 240409 17:48 SM5CUI JO89WW 50 50 MGM 53 53 SM (Sweden)
#011 240409 17:49 SAØCAN JO99CH 110 110 MGM 56 55 SM (Sweden)
#012 240409 17:50 SM4ONW JP7ØQN 105 105 MGM 52 56 SM (Sweden)
#013 240409 17:51 SM4VBO JP7ØNU 135 135 MGM 55 57 SM (Sweden)
#014 240409 17:52 SA4JEA JP7ØRL 97 97 MGM 55 56 SM (Sweden)
#015 240409 17:54 SM4DXO JP71SB 135 135 MGM 57 57 SM (Sweden)
#016 240409 17:55 SMØBSO JO99BG 111 111 MGM 56 53 SM (Sweden)
#017 240409 17:57 SMØEZZ JO89XG 106 106 MGM 54 57 SM (Sweden)
#018 240409 18:15 ES2PRM KO29GG 431 431 SSB 57 57 ES (Estonia)
#019 240409 18:19 OHØAZX KPØØIF 204 204 MGM 55 56 OH0 (Aland Islands)
#020 240409 18:20 OH3BDS KP1ØPR 350 350 MGM 54 55 OH (Finland)
#021 240409 18:26 LA2Z JO59EJ 382 382 CW 559 559 LA (Norway)
#022 240409 18:31 SM3JBO JP93IH 368 368 MGM 53 53 SM (Sweden)
#023 240409 18:46 OH1RI KP1ØHQ 314 314 MGM 54 56 OH (Finland)
#024 240409 18:58 SM7DTE JO75CN 533 533 CW 559 559 SM (Sweden)
#025 240409 19:06 YL2AJ KO16OX 499 499 CW 559 559 YL (Latvia)
#026 240409 19:11 OZ8PG JO66EC 0 0 MGM 53 54 OZ (Denmark) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #7, QSO invalid.
#027 240409 19:17 SK4AO JP7ØTO 96 96 MGM 55 56 SM (Sweden)
#028 240409 19:21 SM3LBN JP8ØIO 59 59 MGM 59 59 SM (Sweden)
#029 240409 19:24 OHØA KPØØAF 167 167 SSB 59 59 OH0 (Aland Islands)
#030 240409 19:31 OH6PA KPØ2PL 349 349 CW 559 559 OH (Finland)
#031 240409 19:52 SK6EI JO68VK 262 262 MGM 58 58 SM (Sweden)
#032 240409 19:56 SM6NZB JO58RB 392 392 MGM 53 55 SM (Sweden)
#033 240409 20:11 OH4MVH KP32PG 599 599 MGM 53 52 OH (Finland)
#034 240409 20:20 SM5EPC JP9ØCE 66 66 MGM 53 54 SM (Sweden)
#035 240409 20:25 OH4LA KP1ØTT 370 370 MGM 53 54 OH (Finland)
#036 240409 20:27 ES2MC KO29GG 431 431 MGM 53 54 ES (Estonia)
#037 240409 20:39 SP2FRY JO83WR 711 711 CW 599 599 SP (Poland)
#038 240409 20:51 SM6VFZ JO68MB 323 323 CW 549 539 SM (Sweden)
#039 240409 20:59 LY2VO KO15PX 588 588 CW 559 559 LY (Lithuania)