--------------- DXCCs Worked ----------------------
SM: 39 OH: 24 ES: 6 OZ: 4 YL: 3
OHØ: 2 LA: 2 G: 1 GM: 1 I: 1
-------------- Squares Worked ---------------------
JP7Ø: 10 KO29: 5 JO99: 5 JO89: 5 KP22: 4
JO46: 4 KPØ1: 4 JO68: 3 KP2Ø: 3 KP1Ø: 2
KPØ4: 2 JP71: 2 JO69: 2 KP32: 2 JO67: 2
KPØØ: 2 JO88: 2 JO59: 2 KPØ3: 2 KP11: 2
KP21: 2 JO79: 1 IO86: 1 JO66: 1 JN54: 1
JOØ1: 1 KP23: 1 KOØ6: 1 KP31: 1 KO38: 1
KO17: 1 KO16: 1 KPØ5: 1 JO78: 1 KP15: 1
KPØ2: 1 JO65: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 83 31042 37 49542 10 374Km 1839Km IQ5MS/JN54BC
Calculated 83 31042 37 49542 10 374Km 1839Km IQ5MS/JN54BC
"59(9)" received: 25%
"59(9)" transmitted: 23%
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241114 18:01 SM4L JP7ØWS 98 98 SSB 59 59 SM (Sweden)
#002 241114 18:01 SM4ONW JP7ØQN 105 105 SSB 59 59 SM (Sweden)
#003 241114 18:07 OH6P KP22AN 463 463 CW 59A 59A OH (Finland)
#004 241114 18:08 SM2M KPØ4HM 525 525 CW 59A 59A SM (Sweden)
#005 241114 18:11 OH6VV KP22WG 531 531 CW 59A 59A OH (Finland)
#006 241114 18:12 OH3MF KP2ØFR 413 413 CW 55A 57A OH (Finland)
#007 241114 18:14 SM4HCM JP7ØRL 97 97 CW 57A 57A SM (Sweden)
#008 241114 18:15 SM5CUI JO89WW 50 50 CW 57A 57A SM (Sweden)
#009 241114 18:16 OH1MM KPØ1TM 295 295 CW 59A 55A OH (Finland)
#010 241114 18:17 OH8MGK KP23PQ 588 588 CW 59A 59A OH (Finland)
#011 241114 18:18 SM5EDX JO89FP 61 61 CW 59A 59A SM (Sweden)
#012 241114 18:25 OH6DX KP32EQ 574 574 CW 57A 57A OH (Finland)
#013 241114 18:27 OH6PA KPØ2PL 349 349 CW 55A 59A OH (Finland)
#014 241114 18:33 ES2JL KO29LL 449 449 CW 55A 55A ES (Estonia)
#015 241114 18:34 SM6LJP JO68WI 266 266 CW 55A 55A SM (Sweden)
#016 241114 18:36 SK6EI JO68VK 262 262 CW 57A 57A SM (Sweden)
#017 241114 18:37 OH3XA KP21GA 423 423 CW 59A 59A OH (Finland)
#018 241114 18:38 OH7RJ KP32UV 645 645 CW 57A957A9OH (Finland)
#019 241114 18:40 SM2CEW KP15CR 678 678 CW 55A 57A SM (Sweden)
#020 241114 18:41 OH3IH KP11TL 389 389 CW 55A 57A OH (Finland)
#021 241114 18:43 OH8MTM KP22UJ 529 529 CW 59A 59A OH (Finland)
#022 241114 18:44 OH6UK KPØ3UC 415 415 CW 55A 59A OH (Finland)
#023 241114 18:46 SM4DYP JP7ØVA 70 70 CW 559 559 SM (Sweden)
#024 241114 18:47 OG6F KPØ1SD 272 272 CW 55A 55A OH (Finland)
#025 241114 18:48 ES2DF KO29GG 431 431 CW 55A 57A ES (Estonia)
#026 241114 18:50 SM2A KPØ4NP 547 547 CW 57A 57A SM (Sweden)
#027 241114 18:53 SMØBSO JO99BG 111 111 CW 59A 579 SM (Sweden)
#028 241114 18:59 SM6TOL JO78BL 246 246 CW 59A 59A SM (Sweden)
#029 241114 19:03 OH4LA KP2ØLG 438 438 CW 59A 59A OH (Finland)
#030 241114 19:08 SM2EKM KPØ5UW 690 690 CW 59A 599 SM (Sweden)
#031 241114 19:11 OZ7KJ JO46ML 617 617 CW 55A 59A OZ (Denmark)
#032 241114 19:14 SMØPYH JO99DK 102 102 CW 579 559 SM (Sweden)
#033 241114 19:21 OHØA KPØØAF 167 167 SSB 59 59 OH0 (Aland Islands)
#034 241114 19:25 SM6YNO JO67GG 409 409 CW 559 559 SM (Sweden)
#035 241114 19:27 OG3B KP1ØAQ 283 283 CW 59A 59A OH (Finland)
#036 241114 19:32 SM4HFI JP7ØTO 96 96 CW 599 599 SM (Sweden)
#037 241114 19:37 SM4DXO JP7ØLM 124 124 MGM 56 58 SM (Sweden)
#038 241114 19:39 SA4AGM JP7ØLM 124 124 MGM 55 58 SM (Sweden)
#039 241114 19:40 SA4JEA JP7ØRL 97 97 MGM 59 59 SM (Sweden)
#040 241114 19:41 SM5PAO JO89TS 50 50 MGM 57 58 SM (Sweden)
#041 241114 19:42 YL2AO KO16DK 511 511 MGM 55 55 YL (Latvia)
#042 241114 19:43 YL3ND KO17JM 439 439 MGM 52 55 YL (Latvia)
#043 241114 19:46 OH1LEG KP1ØFC 301 301 MGM 53 57 OH (Finland)
#044 241114 19:47 SA4NSA JP7ØOC 102 102 MGM 56 58 SM (Sweden)
#045 241114 19:48 SAØCAN JO99CH 110 110 MGM 58 59 SM (Sweden)
#046 241114 19:50 SAØSTJ JO89XK 91 91 MGM 56 57 SM (Sweden)
#047 241114 19:53 SA4CFJ JP71HD 176 176 MGM 54 54 SM (Sweden)
#048 241114 19:54 SM4POB JP7ØWL 77 77 MGM 59 59 SM (Sweden)
#049 241114 19:56 SMØKAK JO89XK 91 91 MGM 55 57 SM (Sweden)
#050 241114 20:05 ES5NC KO38JK 584 584 MGM 54 53 ES (Estonia)
#051 241114 20:10 ES2Z KO29JM 438 438 MGM 55 54 ES (Estonia)
#052 241114 20:11 ES2MA KO29GH 430 430 MGM 56 55 ES (Estonia)
#053 241114 20:12 OHØAZX KPØØIF 204 204 MGM 56 57 OH0 (Aland Islands)
#054 241114 20:13 OH3FM KP21GM 436 436 MGM 54 56 OH (Finland)
#055 241114 20:14 OH3NE KP11UL 393 393 MGM 55 56 OH (Finland)
#056 241114 20:15 OG5O KP2ØMJ 443 443 MGM 54 54 OH (Finland)
#057 241114 20:16 OH1TP KPØ1WK 302 302 MGM 54 55 OH (Finland)
#058 241114 20:17 OH1MP KPØ1VM 302 302 MGM 55 55 OH (Finland)
#059 241114 20:17 OH1MP KPØ1VM 0 0 MGM 54 55 OH (Finland) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #58, QSO invalid.
#060 241114 20:18 OH4GGW KP31MO 567 567 MGM 56 56 OH (Finland)
#061 241114 20:23 SMØKBD JO99AK 93 93 MGM 56 56 SM (Sweden)
#062 241114 20:24 YL2QG KOØ6QR 453 453 MGM 54 54 YL (Latvia)
#063 241114 20:28 SM4TYA JP71FB 177 177 MGM 54 55 SM (Sweden)
#064 241114 20:29 SM4OXX JO79SH 122 122 MGM 54 58 SM (Sweden)
#065 241114 20:32 OZ1JVX JO46FR 625 625 MGM 52 54 OZ (Denmark)
#066 241114 20:34 SA5ACR JO88FR 157 157 MGM 55 56 SM (Sweden)
#067 241114 20:37 SM7KOJ JO66ND 497 497 MGM 55 55 SM (Sweden)
#068 241114 20:38 SM4GRP JO69HF 267 267 MGM 55 58 SM (Sweden)
#069 241114 20:40 LA2D JO59BR 388 388 MGM 56 56 LA (Norway)
#070 241114 20:49 SA4UNA JO69NP 225 225 MGM 54 56 SM (Sweden)
#071 241114 20:50 SM6BFE JO68DQ 312 312 MGM 54 56 SM (Sweden)
#072 241114 20:52 LA9CAA JO59FG 381 381 MGM 54 56 LA (Norway)
#073 241114 20:53 ES2MC KO29GG 431 431 MGM 54 52 ES (Estonia)
#074 241114 20:55 OZ1JMN JO46VE 609 609 MGM 54 54 OZ (Denmark)
#075 241114 21:09 G3YDY JOØ1FQ 1388 1388 MGM 26 R26 G (England)
#076 241114 21:14 GM4JTJ IO86RP 1200 1200 MGM R26 26 GM (Scotland)
#077 241114 21:23 SMØIKR JO99CC 130 130 MGM 53 54 SM (Sweden)
#078 241114 21:27 SM5DWF JO88HE 215 215 MGM 56 54 SM (Sweden)
#079 241114 21:36 IQ5MS JN54BC 1839 1839 MGM 26 R26 I (Italy)
#080 241114 21:39 SM7FJE JO65VU 510 510 MGM 55 57 SM (Sweden)
#081 241114 21:41 SM6MVE JO67KW 339 339 MGM 55 56 SM (Sweden)
#082 241114 21:44 OH6ZZ KPØ3SF 421 421 MGM 57 55 OH (Finland)
#083 241114 21:52 OV3T JO46CM 652 652 MGM 56 54 OZ (Denmark)
#084 241114 21:59 OH6UW KP22WI 535 535 MGM 54 53 OH (Finland)