--------------- DXCCs Worked ----------------------
SM: 33 OH: 16 OZ: 4 ES: 3 G: 3
YL: 2 LA: 2 GM: 2 OHØ: 1 I: 1
GW: 1
-------------- Squares Worked ---------------------
JP7Ø: 9 JO89: 6 JO99: 4 KP2Ø: 4 KP22: 3
JO46: 3 JO65: 2 JO88: 2 KP1Ø: 2 KP21: 2
JO59: 2 JO79: 2 JP71: 2 KO29: 1 KP11: 1
IO82: 1 IO81: 1 JN54: 1 JOØ1: 1 IO92: 1
KPØØ: 1 JP93: 1 JP92: 1 KO28: 1 KP31: 1
JO66: 1 JO57: 1 KO18: 1 JO69: 1 IO78: 1
JO68: 1 KP23: 1 KO17: 1 KO37: 1 KPØ2: 1
KPØ4: 1 KP32: 1 IO75: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 68 28946 38 47946 11 425.7Km 1839Km I5YDI/JN54BC
Calculated 68 28946 38 47946 11 425.7Km 1839Km I5YDI/JN54BC
"59(9)" received: 26%
"59(9)" transmitted: 18%
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250313 18:02 SM4DXO JP7ØVO 89 89 MGM 58 57 SM (Sweden)
#002 250313 18:05 SM4HFI JP7ØTO 96 96 SSB 59 59 SM (Sweden)
#003 250313 18:07 SM4ONW JP7ØQN 105 105 SSB 59 59 SM (Sweden)
#004 250313 18:07 SM4HCM JP7ØRL 97 97 SSB 59 59 SM (Sweden)
#005 250313 18:12 SM5KQS JO88IT 145 145 CW 599 599 SM (Sweden)
#006 250313 18:17 SM4AXY JO79LG 150 150 CW 599 599 SM (Sweden)
#007 250313 18:28 OZ7KJ JO46ML 617 617 MGM 54 55 OZ (Denmark)
#008 250313 18:29 SM5PAO JO89TS 50 50 MGM 56 56 SM (Sweden)
#009 250313 18:30 SM6LJP JO68WI 266 266 MGM 55 56 SM (Sweden)
#010 250313 18:31 SMØKAK JO89XK 91 91 MGM 57 59 SM (Sweden)
#011 250313 18:33 SMØEZZ JO89XG 106 106 MGM 52 53 SM (Sweden)
#012 250313 18:37 SKØQO JO99CC 130 130 MGM 59 59 SM (Sweden)
#013 250313 18:38 SAØSTJ JO89XK 91 91 MGM 54 55 SM (Sweden)
#014 250313 18:39 YL3ND KO17JM 439 439 MGM 53 56 YL (Latvia)
#015 250313 18:40 SM4POB JP7ØWL 77 77 MGM 59 59 SM (Sweden)
#016 250313 18:43 YL2GD KO37ML 646 646 MGM 53 55 YL (Latvia)
#017 250313 18:44 SMØKBD JO99AK 93 93 MGM 54 55 SM (Sweden)
#018 250313 18:46 SKØCT JO99BM 89 89 MGM 57 58 SM (Sweden)
#019 250313 18:48 SM4VBO JP7ØNU 135 135 MGM 53 57 SM (Sweden)
#020 250313 18:51 SM3GDT JP71WW 214 214 MGM 52 56 SM (Sweden)
#021 250313 18:54 SA5ACR JO88FR 157 157 MGM 56 58 SM (Sweden)
#022 250313 18:57 SA4JEA JP7ØRL 97 97 MGM 54 52 SM (Sweden)
#023 250313 19:00 SMØBSO JO99BG 111 111 MGM 56 59 SM (Sweden)
#024 250313 19:02 SM5CUI JO89WW 50 50 MGM 53 54 SM (Sweden)
#025 250313 19:04 SA4NSA JP7ØOC 102 102 MGM 52 54 SM (Sweden)
#026 250313 19:12 ES2JL KO29LL 449 449 CW 59A 59A ES (Estonia)
#027 250313 19:13 OH6P KP22AN 463 463 CW 57A 57A OH (Finland)
#028 250313 19:14 OH6UW KP22WI 535 535 CW 57A 57A OH (Finland)
#029 250313 19:18 OH3XA KP21GA 423 423 CW 59A 599 OH (Finland)
#030 250313 19:20 OH6DX KP32EQ 574 574 CW 57A 57A OH (Finland)
#031 250313 19:26 SM2A KPØ4NP 547 547 CW 57A 57A SM (Sweden)
#032 250313 19:28 OH6VV KP22WG 531 531 CW 57A 57A OH (Finland)
#033 250313 19:29 OH6PA KPØ2PL 349 349 CW 57A 57A OH (Finland)
#034 250313 19:31 OG3B KP1ØAQ 283 283 CW 59A 59A OH (Finland)
#035 250313 19:33 OH4LA KP2ØLG 438 438 CW 59A 59A OH (Finland)
#036 250313 19:37 OH1RI KP1ØHQ 314 314 CW 55A 55A OH (Finland)
#037 250313 19:38 OH8MGK KP23PQ 588 588 CW 57A 59A OH (Finland)
#038 250313 19:40 LA2D JO59BR 388 388 CW 57A 59A LA (Norway)
#039 250313 19:50 GM4VVX IO78TA 1241 1241 CW 55A 59A GM (Scotland)
#040 250313 19:59 SM4GRP JO69HF 267 267 MGM 57 57 SM (Sweden)
#041 250313 20:00 SM4OXX JO79MA 165 165 MGM 57 59 SM (Sweden)
#042 250313 20:01 OZ1ADL JO46XC 609 609 MGM 55 56 OZ (Denmark)
#043 250313 20:03 SM7FJE JO65VU 510 510 MGM 57 56 SM (Sweden)
#044 250313 20:07 LA7XK JO59LC 360 360 MGM 57 56 LA (Norway)
#045 250313 20:09 ESØZ KO18KT 360 360 MGM 54 54 ES (Estonia)
#046 250313 20:10 OZ1JMN JO46VE 609 609 MGM 53 53 OZ (Denmark)
#047 250313 20:11 SM6FZO JO66HT 447 447 MGM 53 56 SM (Sweden)
#048 250313 20:12 SM6L JO57XQ 397 397 MGM 52 53 SM (Sweden)
#049 250313 20:13 OZ2AR JO65BT 559 559 MGM 53 53 OZ (Denmark)
#050 250313 20:15 OZ2AR JO65BT 0 0 MGM 52 53 OZ (Denmark) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #49, QSO invalid.
#051 250313 20:18 SM4TYA JP71FB 177 177 MGM 56 53 SM (Sweden)
#052 250313 20:19 SMØWXV JO89VL 82 82 MGM 55 55 SM (Sweden)
#053 250313 20:20 SM4HYG JP7ØNR 127 127 MGM 52 54 SM (Sweden)
#054 250313 20:22 OH1U KP11BL 316 316 MGM 54 52 OH (Finland)
#055 250313 20:24 OH4GGW KP31MO 567 567 MGM 54 56 OH (Finland)
#056 250313 20:25 OH7PS KP2ØAF 388 388 MGM 52 55 OH (Finland)
#057 250313 20:27 OH2OV/6Ø KP2ØMJ 443 443 MGM 57 55 OH (Finland)
#058 250313 20:28 ES3MAR KO28KX 459 459 MGM 53 54 ES (Estonia)
#059 250313 20:30 OH3HPV KP21IR 452 452 MGM 53 56 OH (Finland)
#060 250313 20:33 OH2FNR KP2ØIL 425 425 MGM 55 55 OH (Finland)
#061 250313 20:35 SM3KJO JP92FX 329 329 MGM 55 57 SM (Sweden)
#062 250313 20:42 SM3JBO JP93IH 368 368 MGM 55 54 SM (Sweden)
#063 250313 20:48 OHØA KPØØAF 167 167 SSB 59 59 OH0 (Aland Islands)
#064 250313 21:00 G8SEI IO92FO 1409 1409 MGM 26 R26 G (England)
#065 250313 21:18 G3YDY JOØ1FQ 1388 1388 MGM 26 R26 G (England)
#066 250313 21:29 I5YDI JN54BC 1839 1839 MGM 526 5R26I (Italy)
#067 250313 21:31 G4ASR IO81MX 1527 1527 MGM 26 R26 G (England)
#068 250313 21:50 MWØLKX/P IO82KL 1497 1497 MGM 26 R26 GW (Wales)
#069 250313 21:55 GM4CXM IO75TW 1337 1337 MGM R26 26 GM (Scotland)