--------------- DXCCs Worked ----------------------
SM: 40 OH: 7 OZ: 6 OHØ: 2 LY: 2
ES: 1 YL: 1 SP: 1 LA: 1
-------------- Squares Worked ---------------------
JP7Ø: 9 JO89: 9 JO46: 4 JO66: 4 JO88: 4
JO99: 3 KP11: 2 JO58: 2 KP1Ø: 2 KPØØ: 2
JP71: 2 KO15: 2 KP2Ø: 1 KPØ2: 1 JO69: 1
JO59: 1 JO83: 1 JO47: 1 KO37: 1 JP81: 1
JO67: 1 JO68: 1 KP32: 1 KO18: 1 JO65: 1
JO97: 1 JP93: 1 JO57: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 61 18146 28 32146 9 297.5Km 711Km SP2FRY/JO83WR
Calculated 61 18146 28 32146 9 297.5Km 711Km SP2FRY/JO83WR
"59(9)" received: 18%
"59(9)" transmitted: 18%
INFO: PClub () differs from earlier club (SK0CT). Ignoring PClub.
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 251014 17:01 SM4C JP7ØLM 124 124 MGM 52 55 SM (Sweden)
#002 251014 17:02 SM4DXO JP7ØVO 89 89 MGM 55 56 SM (Sweden)
#003 251014 17:03 SM5PAO JO89TS 50 50 MGM 54 53 SM (Sweden)
#004 251014 17:05 SMØBSO JO99BG 111 111 MGM 54 57 SM (Sweden)
#005 251014 17:07 SM3JBO JP93IH 368 368 MGM 53 55 SM (Sweden)
#006 251014 17:08 SM3GDT JP71WW 214 214 MGM 53 56 SM (Sweden)
#007 251014 17:09 SAØCAN JO99CH 110 110 MGM 56 52 SM (Sweden)
#008 251014 17:11 SM4HFI JP7ØTO 96 96 SSB 59 59 SM (Sweden)
#009 251014 17:15 SK1BL JO97HK 311 311 CW 579 579 SM (Sweden)
#010 251014 17:17 SKØCT JO99BM 89 89 SSB 59 59 SM (Sweden)
#011 251014 17:18 SMØNZY JO89WI 96 96 SSB 59 59 SM (Sweden)
#012 251014 17:26 SM4HCM JP7ØRL 97 97 SSB 59 59 SM (Sweden)
#013 251014 17:27 SM4UEF JP7ØJX 157 157 SSB 59 59 SM (Sweden)
#014 251014 17:28 SM4HYG JP7ØNR 127 127 SSB 56 56 SM (Sweden)
#015 251014 17:28 SM4ONW JP7ØQN 105 105 SSB 59 59 SM (Sweden)
#016 251014 17:32 SM7VUK JO66LI 481 481 MGM 55 53 SM (Sweden)
#017 251014 17:34 SMØDJW JO88WW 138 138 MGM 57 56 SM (Sweden)
#018 251014 17:37 SM7KOJ JO66ND 497 497 MGM 56 55 SM (Sweden)
#019 251014 17:42 SM7EYW JO65NK 569 569 CW 559 559 SM (Sweden)
#020 251014 17:47 OHØAZX KPØØIF 204 204 MGM 57 55 OH0 (Aland Islands)
#021 251014 17:48 SMØLQB JO89WF 108 108 MGM 53 54 SM (Sweden)
#022 251014 17:49 OH3NE KP11UL 393 393 MGM 54 57 OH (Finland)
#023 251014 17:50 SM5CUI JO89WW 50 50 MGM 56 58 SM (Sweden)
#024 251014 17:52 ES8PW KO18VM 422 422 MGM 55 54 ES (Estonia)
#025 251014 17:54 OH4MVH KP32PG 599 599 MGM 53 53 OH (Finland)
#026 251014 17:59 OH1RI KP1ØHQ 314 314 MGM 53 56 OH (Finland)
#027 251014 18:11 OH3DP KP1ØTT 370 370 MGM 52 55 OH (Finland)
#028 251014 18:13 SM4TYA JP71FB 177 177 MGM 55 55 SM (Sweden)
#029 251014 18:16 SM3XGV JP81OF 126 126 MGM 57 55 SM (Sweden)
#030 251014 18:20 SM5LYM JO89TT 46 46 MGM 55 56 SM (Sweden)
#031 251014 18:23 SM6BFE JO68DQ 312 312 MGM 54 54 SM (Sweden)
#032 251014 18:25 SAØSTJ/P JO89XL 87 87 MGM 57 54 SM (Sweden)
#033 251014 18:29 SM5FGQ JO88BK 193 193 MGM 54 54 SM (Sweden)
#034 251014 18:37 SM7ECM JO66RJ 463 463 CW 559 559 SM (Sweden)
#035 251014 18:39 SK5BE JO88IT 145 145 CW 599 559 SM (Sweden)
#036 251014 18:42 SM6VTZ JO58UJ 358 358 CW 599 599 SM (Sweden)
#037 251014 18:48 OZ8PG JO66EC 523 523 MGM 54 53 OZ (Denmark)
#038 251014 18:50 OZ9ZZ JO46OH 623 623 MGM 53 52 OZ (Denmark)
#039 251014 18:51 SM6MVE JO67KW 339 339 MGM 53 57 SM (Sweden)
#040 251014 18:52 OZ7KJ JO46ML 617 617 MGM 55 55 OZ (Denmark)
#041 251014 18:57 OZ1JMN JO46VE 609 609 MGM 53 52 OZ (Denmark)
#042 251014 19:07 OV3T JO46QH 616 616 MGM 56 56 OZ (Denmark)
#043 251014 19:17 OHØA KPØØAF 167 167 SSB 59 59 OH0 (Aland Islands)
#044 251014 19:24 SMØBHN JO89WI 96 96 SSB 59 59 SM (Sweden)
#045 251014 19:33 LY2R KO15VS 625 625 CW 559 559 LY (Lithuania)
#046 251014 19:35 LY2VO KO15PX 588 588 CW 599 599 LY (Lithuania)
#047 251014 19:40 YL2GD KO37ML 646 646 CW 559 559 YL (Latvia)
#048 251014 19:59 OH3TR KP11VK 396 396 CW 559 559 OH (Finland)
#049 251014 20:04 SP2FRY JO83WR 711 711 CW 559 559 SP (Poland)
#050 251014 20:06 OH6PA KPØ2PL 349 349 CW 559 559 OH (Finland)
#051 251014 20:18 SMØKAK JO89XK 91 91 SSB 55 55 SM (Sweden)
#052 251014 20:21 OH4LA KP2ØLG 438 438 MGM 54 54 OH (Finland)
#053 251014 20:23 SA4JEA JP7ØRL 97 97 MGM 55 55 SM (Sweden)
#054 251014 20:24 SM4VBO JP7ØNU 135 135 MGM 56 58 SM (Sweden)
#055 251014 20:25 SM4GGC JO69RK 214 214 MGM 57 59 SM (Sweden)
#056 251014 20:26 SE6R JO58RG 378 378 MGM 52 55 SM (Sweden)
#057 251014 20:29 LA6PV JO59LD 359 359 MGM 53 53 LA (Norway)
#058 251014 20:31 OZ1IIL JO47HC 591 591 MGM 53 53 OZ (Denmark)
#059 251014 20:33 SM6GXV JO57XJ 421 421 MGM 53 54 SM (Sweden)
#060 251014 20:40 SM5FGQ JO88BK 0 0 MGM 57 56 SM (Sweden) -- Zero points claimed, not counting QSO. -- This QSO is a DUPE with QSO #33, QSO invalid.
#061 251014 20:41 SM5DWF JO88HE 215 215 MGM 53 54 SM (Sweden)
#062 251014 20:47 SAØDAU JO89XG 106 106 MGM 57 54 SM (Sweden)