--------------- DXCCs Worked ----------------------
SM:   41   OH:   7    OZ:   7    ES:   6    DL:   4    
YL:   3    LY:   2    SP:   2    LA:   1    OHØ:  1    


-------------- Squares Worked ---------------------
JP7Ø: 4    JO67: 4    JO88: 4    KP21: 3    KO29: 3    
JO89: 3    JO99: 3    JO66: 3    JO86: 2    KP2Ø: 2    
JP81: 2    JO57: 2    JO65: 2    KO18: 2    JO79: 2    
JP9Ø: 2    KPØØ: 2    KO15: 2    JO47: 2    JO58: 2    
KO16: 2    JO69: 2    JO73: 1    JO54: 1    JP92: 1    
JP71: 1    JO68: 1    JO42: 1    JO43: 1    KO28: 1    
JP8Ø: 1    JO59: 1    JO46: 1    JO44: 1    JO45: 1    
JO83: 1    JO93: 1    KPØ2: 1    JO97: 1    KO37: 1    
JO55: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         75     30347     41     50847   10      404.6Km    876Km YL2GD/KO37ML
Calculated      74     30347     41     50847   10      410.1Km    876Km YL2GD/KO37ML

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    20%
"59(9)" transmitted: 20%

----------------------------------------
Trevligt med flera CW än FT8 denna Aurorakväll 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 250902 17:02 SM3BYA          JP81NX    453    453 CW     579 579 SM (Sweden) 
#002 250902 17:06 OH4LA           KP2ØLG    736    736 CW     57A 55A OH (Finland) 
#003 250902 17:08 ES2MC           KO29GG    704    704 CW     55A 55A ES (Estonia) 
#004 250902 17:12 YL2GD           KO37ML    876    876 CW     55A 57A YL (Latvia) 
#005 250902 17:14 SK1BL           JO97HK    398    398 CW     59A 57A SM (Sweden) 
#006 250902 17:15 SMØIJS          JO89VG    322    322 CW     59A 59A SM (Sweden) 
#007 250902 17:17 SM4UEF          JP7ØJX    291    291 CW     579 579 SM (Sweden) 
#008 250902 17:19 SM4GGC          JO69RK    107    107 CW     579 579 SM (Sweden) 
#009 250902 17:22 SM4HFI          JP7ØTO    284    284 CW     57A 59A SM (Sweden) 
#010 250902 17:25 OH6P            KP21AN    724    724 CW     57A 57A OH (Finland) 
#011 250902 17:29 SM4HCM          JP7ØRL    268    268 CW     59A 57A SM (Sweden) 
#012 250902 17:30 OH3VK           KP21FV    758    758 CW     55A 55A OH (Finland) 
#013 250902 17:33 SM7ECM          JO66RJ    265    265 CW     56A 55A SM (Sweden) 
#014 250902 17:35 OH6PA           KPØ2PL    647    647 CW     57A 57A OH (Finland) 
#015 250902 17:39 SK6IF           JO58RG     68     68 CW     559 559 SM (Sweden) 
#016 250902 18:07 SM5KQS          JO88IT    256    256 CW     579 579 SM (Sweden) 
#017 250902 18:10 LY2VO           KO15PX    725    725 CW     579 579 LY (Lithuania) 
#018 250902 18:14 LY1CR           KO15CL    697    697 CW     559 559 LY (Lithuania) 
#019 250902 18:18 SM5SHQ          JO88BX    223    223 SSB    59  59  SM (Sweden) 
#020 250902 18:26 SP2CNW          JO93AI    692    692 CW     559 579 SP (Poland) 
#021 250902 18:29 SP2FRY          JO83WR    651    651 CW     579 579 SP (Poland) 
#022 250902 18:34 OZ4VW           JO45UT    356    356 SSB    55  55  OZ (Denmark) 
#023 250902 18:36 OZ1ALS          JO44XX    437    437 SSB    59  55  OZ (Denmark) 
#024 250902 18:45 OZ2AR           JO65BT    320    320 CW     57A 57A OZ (Denmark) 
#025 250902 18:47 OH1ND           KPØØXL    579    579 CW     59A 59A OH (Finland) 
#026 250902 18:49 DFØWD           JO42FD    767    767 CW     55A 55A DL (Fed. Rep. of Germany) 
#027 250902 18:50 SMØLQB          JO89WF    326    326 CW     57A 55A SM (Sweden) 
#028 250902 18:52 SM7ATL          JO86EQ    330    330 CW     57A 57A SM (Sweden) 
#029 250902 18:54 SM5DWF          JO88HE    259    259 CW     55A 55A SM (Sweden) 
#030 250902 18:59 OZ7KJ           JO46ML    313    313 CW     59A 59A OZ (Denmark) 
#031 250902 19:01 SM7LCB          JO86GH    367    367 CW     55A 55A SM (Sweden) 
#032 250902 19:03 LA2Z            JO59EJ    135    135 CW     59A 59A LA (Norway) 
#033 250902 19:07 OI3V            KP21FV    758    758 CW     55A 55A OH (Finland) 
#034 250902 19:11 SK4EA           JO79OO    196    196 CW     59A 59A SM (Sweden) 
#035 250902 19:13 SMØRPT          JP9ØHA    389    389 CW     59A 57A SM (Sweden) 
#036 250902 19:14 SM5CUI          JO89WW    346    346 CW     59A 59A SM (Sweden) 
#037 250902 19:16 OH2LH           KP2ØMG    740    740 CW     55A 55A OH (Finland) 
#038 250902 19:19 SM5EPO          JP8ØMC    312    312 CW     59A 59A SM (Sweden) 
#039 250902 19:21 ES7RU           KO28SI    770    770 CW     55A 59A ES (Estonia) 
#040 250902 19:22 ES2NJ           KO29NK    738    738 CW     57A 57A ES (Estonia) 
#041 250902 19:25 ES2GW           KO29KJ    723    723 CW     55A 57A ES (Estonia) 
#042 250902 19:28 DJ2TX           JO43MS    583    583 CW     55A 55A DL (Fed. Rep. of Germany) 
#043 250902 19:36 SEØX            JO99FE    359    359 CW     57A 55A SM (Sweden) 
#044 250902 19:38 SK6EI           JO68VK     92     92 CW     59A 599 SM (Sweden) 
#045 250902 19:41 SM4FGN          JO69XB    105    105 CW     59A 59A SM (Sweden) 
#046 250902 19:45 SB7A            JO65OI    375    375 MGM    52  52  SM (Sweden) 
#047 250902 19:48 ES8PW           KO18VM    666    666 MGM    56  56  ES (Estonia) 
#048 250902 19:50 SM6IQD          JO57VR    111    111 MGM    55  56  SM (Sweden) 
#049 250902 19:53 SM7VUK          JO66LI    263    263 MGM    56  58  SM (Sweden) 
#050 250902 19:55 DH8BQA          JO73CE    624    624 MGM    55  54  DL (Fed. Rep. of Germany) 
#051 250902 19:56 DL2LBK          JO54BJ    496    496 MGM    55  55  DL (Fed. Rep. of Germany) 
#052 250902 19:57 SM7KOJ          JO66ND    287    287 MGM    56  55  SM (Sweden) 
#053 250902 19:58 OZ5AGJ          JO47IA    282    282 MGM    54  52  OZ (Denmark) 
#054 250902 20:00 SM6JRG          JO67LX     88     88 MGM    56  59  SM (Sweden) 
#055 250902 20:01 SM4OXX          JO79SH    199    199 MGM    52  55  SM (Sweden) 
#056 250902 20:03 SA5ACR          JO88FR    241    241 MGM    56  57  SM (Sweden) 
#057 250902 20:05 YL2AO           KO16DK    647    647 MGM    54  54  YL (Latvia) 
#058 250902 20:15 OHØAZX          KPØØIF    506    506 MGM    53  52  OH0 (Aland Islands) 
#059 250902 20:18 SM6MVE          JO67KW     91     91 MGM    56  58  SM (Sweden) 
#060 250902 20:19 SM6DHD          JO67MQ    120    120 MGM    56  55  SM (Sweden) 
#061 250902 20:21 SM5EPC          JP9ØCE    374    374 MGM    55  52  SM (Sweden) 
#062 250902 20:24 SA4JEA          JP7ØRL    268    268 MGM    53  53  SM (Sweden) 
#063 250902 20:25 OZ1IIL          JO47HC    280    280 MGM    53  54  OZ (Denmark) 
#064 250902 20:31 SM3KJO          JP92FX    583    583 MGM    52  53  SM (Sweden) 
#065 250902 20:27 SM3XGV          JP81OF    394    394 MGM    55  53  SM (Sweden) 
#066 250902 20:33 SM4TYA          JP71FB    291    291 MGM    54  53  SM (Sweden) 
#067 250902 20:35 SA6CME          JO57XQ    113    113 MGM    53  52  SM (Sweden) 
#068 250902 20:36 ES8TJM          KO18UM    661    661 MGM    56  56  ES (Estonia) 
#069 250902 20:42 SE6R            JO58RG     68     68 MGM    56  54  SM (Sweden) 
#070 250902 20:43 SM6FBQ          JO67BQ    112    112 MGM    58  58  SM (Sweden) 
#071 250902 20:49 OZ6TY           JO55XE    390    390 CW     579 599 OZ (Denmark) 
#072 250902 20:52 SMØPYH          JO99DK    353    353 MGM    57  54  SM (Sweden) 
#073 250902 20:54 SMØIJS          JO89VG      0      0 MGM    53  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #6, QSO invalid. 
#074 250902 20:55 SKØCT           JO99BM    346    346 CW     599 599 SM (Sweden) 
#075 250902 20:57 YL2AJ           KO16OX    673    673 MGM    54  54  YL (Latvia)