--------------- DXCCs Worked ----------------------
SM: 11 OZ: 8 DL: 1
-------------- Squares Worked ---------------------
JO45: 3 JO58: 2 JO46: 2 JO99: 2 JO67: 1
JO66: 1 JO77: 1 JO55: 1 JO78: 1 JO47: 1
JO54: 1 JO65: 1 JO89: 1 JO64: 1 JO75: 1
QSOs QSO Pts SQRS Score DXCC AVG DX ODX
-------------------------------------------------------------------------------------
Claimed 20 132275 15 139775 3 264.6Km 477Km SKØEN/JO99JX
Calculated 20 132275 15 139775 3 264.6Km 477Km SKØEN/JO99JX
"59(9)" received: 20%
"59(9)" transmitted: 15%
----------------------------------------
Fick bara några droppar regn men uppskattade regnet på lagom avstånd f ör RS! Om vädrets makter tillåter blir det Måseskär även i augusti-tes ten. 73' /Mats
----------------------------------
Points RS(T)
QSO# Time Callsign Locator LOG ROBOT Mode TX RX DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210727 17:03 OZ1DLD JO45RL 7825 313 SSB 57S 57S OZ (Denmark) -- calculated points differs from claimed by -7512!
#002 210727 17:14 SM6VTZ JO58UJ 1025 41 SSB 55 56 SM (Sweden) -- calculated points differs from claimed by -984!
#003 210727 17:18 OZ5N JO46SG 5750 230 SSB 57S 55S OZ (Denmark) -- calculated points differs from claimed by -5520!
#004 210727 17:27 SM6ESG/P JO67CC 3100 124 SSB 52 58 SM (Sweden) -- calculated points differs from claimed by -2976!
#005 210727 17:32 SM6WZR JO58SA 450 18 SSB 59 59 SM (Sweden) -- calculated points differs from claimed by -432!
#006 210727 17:36 SM6RJV/P JO66HR 4325 173 SSB 55 55 SM (Sweden) -- calculated points differs from claimed by -4152!
#007 210727 17:40 SM7GEP JO77IP 5225 209 CW 599 599 SM (Sweden) -- calculated points differs from claimed by -5016!
#008 210727 17:47 OZ1FF JO45BO 8475 339 CW 559 559 OZ (Denmark) -- calculated points differs from claimed by -8136!
#009 210727 17:50 OZ9ZZ JO46OH 5900 236 SSB 55 55 OZ (Denmark) -- calculated points differs from claimed by -5664!
#010 210727 18:02 OZ1OY/P JO55FN 7200 288 CW 539 539 OZ (Denmark) -- calculated points differs from claimed by -6912!
#011 210727 18:10 SA6BUN JO78CP 4525 181 CW 55S 55S SM (Sweden) -- calculated points differs from claimed by -4344!
#012 210727 18:16 OZ9PP JO47VA 3775 151 CW 599 599 OZ (Denmark) -- calculated points differs from claimed by -3624!
#013 210727 18:32 OZ2OE JO45VV 6550 262 SSB 55 55 OZ (Denmark) -- calculated points differs from claimed by -6288!
#014 210727 18:37 OZ7JRL JO54RW 8825 353 CW 559 559 OZ (Denmark) -- calculated points differs from claimed by -8472!
#015 210727 18:41 SM7ECM JO65PU 6950 278 CW 559 559 SM (Sweden) -- calculated points differs from claimed by -6672!
#016 210727 18:47 SKØCT JO99BM 10600 424 CW 55S 55S SM (Sweden) -- calculated points differs from claimed by -10176!
#017 210727 18:49 SMØERR JO89WJ 10150 406 CW 55S 55S SM (Sweden) -- calculated points differs from claimed by -9744!
#018 210727 19:01 DJ1LP JO64CB 11350 454 CW 569 599 DL (Fed. Rep. of Germany) -- calculated points differs from claimed by -10896!
#019 210727 19:06 SM7DTE JO75CN 8350 334 CW 559 579 SM (Sweden) -- calculated points differs from claimed by -8016!
#020 210727 19:17 SKØEN JO99JX 11925 477 CW 55S 55S SM (Sweden) -- calculated points differs from claimed by -11448!