--------------- DXCCs Worked ----------------------
SM:   28   LA:   2    OZ:   2    OH:   2    OHØ:  1    


-------------- Squares Worked ---------------------
JO89: 8    JO68: 4    JO99: 3    JO67: 3    JO46: 2    
JO79: 2    JO58: 2    JO69: 1    KPØØ: 1    KP11: 1    
JO57: 1    JP8Ø: 1    KPØ1: 1    JO78: 1    JO88: 1    
JO59: 1    JP81: 1    JO49: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         37      8151     19     17651    5      220.3Km    627Km OH3NE/KP11UL
Calculated      35      7773     18     16773    5      222.1Km    627Km OH3NE/KP11UL

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -878
-- Calculated QSO SCORE differs from claimed QSO score by -378
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    11%
"59(9)" transmitted: 3%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 211014 17:12 SA6BPD          JO68TK     34     34 Other  58  56  SM (Sweden) 
#002 211014 17:17 SM6YNO          JO67GG    163    163 Other  56  57  SM (Sweden) 
#003 211014 17:19 SM3BEI          JP81NG    355    355 Other  53  53  SM (Sweden) 
#004 211014 17:21 SA6FAX/P        JO68RF     50     50 Other  56  59  SM (Sweden) 
#005 211014 17:26 SAØCCA          JO89XG    235    235 Other  58  54  SM (Sweden) 
#006 211014 17:30 LA2D            JO59BR    274    274 Other  55  54  LA (Norway) 
#007 211014 17:44 SK6AW           JO67AQ    153    153 Other  54  55  SM (Sweden) 
#008 211014 17:45 SM6MVE          JO67KW     96     96 Other  56  58  SM (Sweden) 
#009 211014 17:50 SA5ACR          JO88FR    135    135 Other  53  54  SM (Sweden) 
#010 211014 17:54 OZ8MW           JO46SC    382    382 Other  56  57  OZ (Denmark) 
#011 211014 18:04 SM5PAO          JO89TS    245    245 Other  56  55  SM (Sweden) 
#012 211014 18:05 SKØQO           JO99CC    243    243 Other  56  56  SM (Sweden) 
#013 211014 18:08 SF4D            JO79OC     94     94 Other  59  59  SM (Sweden) 
#014 211014 18:13 SMØEZZ          JO89XG    235    235 Other  55  55  SM (Sweden) 
#015 211014 18:20 SMØKAK          JO89XK    243    243 Other  57  56  SM (Sweden) 
#016 211014 18:22 SM5EPO          JP8ØMC    246    246 Other  57  52  SM (Sweden) 
#017 211014 18:23 SM4R            JO79MD     93     93 Other  55  56  SM (Sweden) 
#018 211014 18:26 SM6FGN          JO78BX     61     61 Other  55  53  SM (Sweden) 
#019 211014 18:27 SE5N            JO89HK    178    178 Other  55  53  SM (Sweden) 
#020 211014 18:32 SMØWXV          JO89VL    236    236 Other  53  53  SM (Sweden) 
#021 211014 18:41 OH1TP           KPØ1SU    556    556 Other  53  53  OH (Finland) 
#022 211014 18:46 SM4GRP          JO69HF    127    127 Other  53  54  SM (Sweden) 
#023 211014 19:11 SK6IF           JO58RG    162    162 Other  54  59  SM (Sweden) 
#024 211014 19:17 SM6IQD          JO57VR    163    163 Other  53  52  SM (Sweden) 
#025 211014 19:19 OZ8MW           JO46SC      0      0 Other  54  54  OZ (Denmark)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #10, QSO invalid. 
#026 211014 19:35 SKØCT           JO99BM    255    255 Other  56  54  SM (Sweden) 
#027 211014 19:51 SAØBDK          JO89XF    234    234 Other  55  55  SM (Sweden) 
#028 211014 19:51 OH3NE           KP11UL    627    627 Other  52  54  OH (Finland) 
#029 211014 19:55 OHØAZX          KPØØIF    419    419 Other  54  55  OH0 (Aland Islands) 
#030 211014 20:08 SAØCAN          JO99CH    250    250 Other  53  54  SM (Sweden) 
#031 211014 20:11 SM5CUI          JO89WW    268    268 Other  57  57  SM (Sweden) 
#032 211014 20:22 OZ7KJ           JO46ML    378    378 Other  57  57  OZ (Denmark) 
#033 211014 20:24 SM6BCD          JO58UB    153    153 Other  53  56  SM (Sweden) 
#034 211014 20:27 SM6BFE          JO68DQ    115    115 Other  54  57  SM (Sweden) 
#035 211014 20:35 LA9DM           JP9ØXD    378      0 Other  54  58  LA (Norway)  -- locator/dxcc mismatch. JP90 is not valid for this DXCC 
#036 211014 20:37 LA3DV           JO49WS    289    289 Other  53  53  LA (Norway) 
#037 211014 20:42 SM6LPG          JO68VI     26     26 Other  58  59  SM (Sweden)