--------------- DXCCs Worked ----------------------
SM:   12   OZ:   9    DL:   1    

-------------- Squares Worked ---------------------
JO45: 3    JO58: 2    JO46: 2    JO99: 2    JO65: 2    
JO66: 1    JO77: 1    JO67: 1    JP81: 1    JO89: 1    
JO78: 1    JO55: 1    JO75: 1    JO54: 1    JO47: 1    
JO64: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         22    158325     16    166325    3      287.9Km    484Km DJ1LP/JO64DB
Calculated      22    158325     16    166325    3      287.9Km    484Km DJ1LP/JO64DB


"59(9)" received:    9%
"59(9)" transmitted: 9%

----------------------------------------
Hej! Kul test med bra aktivitet och många kontakter via RS. Gick QRT kl. 22. 73 Kricke 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210727 17:13 SM6EAN/P        JO58PC   1025     41 SSB    56  55  SM (Sweden)  -- calculated points differs from claimed by -984! 
#002 210727 17:16 SM6RJV/P        JO66HR   4850    194 SSB    55  55  SM (Sweden)  -- calculated points differs from claimed by -4656! 
#003 210727 17:27 OZ5N            JO46SG   6750    270 CW     57S 57S OZ (Denmark)  -- calculated points differs from claimed by -6480! 
#004 210727 17:31 SM7GEP          JO77IP   4900    196 CW     55S 56S SM (Sweden)  -- calculated points differs from claimed by -4704! 
#005 210727 17:35 SM6ESG/P        JO67CC   3675    147 CW     55  53S SM (Sweden)  -- calculated points differs from claimed by -3528! 
#006 210727 17:43 SKØCT           JO99BM   9725    389 CW     55S 53R SM (Sweden)  -- calculated points differs from claimed by -9336! 
#007 210727 17:48 SM3BEI          JP81NG  11000    440 CW     55S 559 SM (Sweden)  -- calculated points differs from claimed by -10560! 
#008 210727 17:51 SMØERR          JO89WJ   9300    372 CW     55S 559 SM (Sweden)  -- calculated points differs from claimed by -8928! 
#009 210727 18:09 SA6BUN          JO78CP   3700    148 CW     55S 55S SM (Sweden)  -- calculated points differs from claimed by -3552! 
#010 210727 18:13 OZ9ZZ           JO46OH   6900    276 SSB    55  55  OZ (Denmark)  -- calculated points differs from claimed by -6624! 
#011 210727 18:15 OZ1FF           JO45BO   9475    379 CW     559 539 OZ (Denmark)  -- calculated points differs from claimed by -9096! 
#012 210727 18:22 OZ1OY/P         JO55FN   8125    325 CW     559 529 OZ (Denmark)  -- calculated points differs from claimed by -7800! 
#013 210727 18:25 SM6WZR          JO58SA   1075     43 SSB    59  59  SM (Sweden)  -- calculated points differs from claimed by -1032! 
#014 210727 18:30 SM7DTE          JO75CN   8750    350 CW     55S 55S SM (Sweden)  -- calculated points differs from claimed by -8400! 
#015 210727 18:33 OZ7JRL          JO54RW   9625    385 CW     559 559 OZ (Denmark)  -- calculated points differs from claimed by -9240! 
#016 210727 18:35 OZ2TG           JO65FP   7750    310 CW     55S 519 OZ (Denmark)  -- calculated points differs from claimed by -7440! 
#017 210727 18:40 OZ2OE           JO45VV   7550    302 CW     559 559 OZ (Denmark)  -- calculated points differs from claimed by -7248! 
#018 210727 18:41 OZ1DLD          JO45RL   8800    352 CW     579 559 OZ (Denmark)  -- calculated points differs from claimed by -8448! 
#019 210727 18:43 OZ9PP           JO47VA   4775    191 CW     599 599 OZ (Denmark)  -- calculated points differs from claimed by -4584! 
#020 210727 18:50 DJ1LP           JO64DB  12100    484 CW     55S 529 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -11616! 
#021 210727 18:54 SM7ECM          JO65PU   7475    299 CW     55S 53S SM (Sweden)  -- calculated points differs from claimed by -7176! 
#022 210727 19:15 SKØEN           JO99JX  11000    440 CW     55S 54S SM (Sweden)  -- calculated points differs from claimed by -10560!