--------------- DXCCs Worked ----------------------
SM:   19   DL:   3    OZ:   2    ES:   1    YL:   1    
OHØ:  1    

-------------- Squares Worked ---------------------
JO89: 3    JP7Ø: 3    JO99: 3    JO63: 2    JO86: 2    
JO46: 1    JO66: 1    JO58: 1    KO16: 1    JO33: 1    
JO69: 1    JO75: 1    JO76: 1    KO18: 1    JO68: 1    
JO97: 1    JO88: 1    JO78: 1    KPØØ: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         28      8958     20     18958    6      319.9Km    632Km DRØX/JO33WQ
Calculated      27      8491     19     17991    6      314.5Km    632Km DRØX/JO33WQ

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -967
-- Calculated QSO SCORE differs from claimed QSO score by -467
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    15%
"59(9)" transmitted: 11%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 240910 17:21 SMØEZZ          JO89XG    300    300 MGM    53  55  SM (Sweden) 
#002 240910 17:24 SMØLQB          JO89WF    294    294 MGM    56  52  SM (Sweden) 
#003 240910 17:25 SAØCAN          JO99CH    309    309 MGM    55  54  SM (Sweden) 
#004 240910 17:26 SMØBSO          JO99BG    303    303 MGM    56  57  SM (Sweden) 
#005 240910 17:29 SA5CHW          JO78TN    208    208 MGM    57  56  SM (Sweden) 
#006 240910 17:34 SM4ONW          JP7ØQN    430    430 MGM    53  55  SM (Sweden) 
#007 240910 17:35 SM4VBO          JP7ØNU    464    464 MGM    52  54  SM (Sweden) 
#008 240910 17:37 SA4JEA          JP7ØRL    420    420 MGM    53  53  SM (Sweden) 
#009 240910 17:40 SM5DWF          JO88HE    164    164 MGM    52  53  SM (Sweden) 
#010 240910 17:47 SK1BL           JO97HK    162    162 MGM    56  54  SM (Sweden) 
#011 240910 17:54 SM7LCB          JO86GH     49     49 SSB    59  59  SM (Sweden) 
#012 240910 18:07 SM6BFE          JO68DQ    323    323 SSB    57  57  SM (Sweden) 
#013 240910 18:18 SMØKAK          JO89XK    317    317 MGM    53  53  SM (Sweden) 
#014 240910 18:20 ES8PW           KO18VM    489    489 MGM    57  56  ES (Estonia) 
#015 240910 18:26 SM4GGC          JO69RK    345    345 SSB    55  55  SM (Sweden) 
#016 240910 18:31 SM7GPZ          JO76FB    135    135 MGM    55  54  SM (Sweden) 
#017 240910 18:35 SM7MBH          JO75EM    180    180 MGM    55  53  SM (Sweden) 
#018 240910 18:50 SM7MBH          JO75EM      0      0 MGM    56  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #17, QSO invalid. 
#019 240910 18:52 DL4WK           JO63SQ    381    381 MGM    56  55  DL (Fed. Rep. of Germany) 
#020 240910 18:53 DGØNE           JO63TM    395    395 MGM    54  57  DL (Fed. Rep. of Germany) 
#021 240910 18:57 DRØX            JO33WQ    632    632 MGM    54  54  DL (Fed. Rep. of Germany) 
#022 240910 19:14 YL2AO           KO16DK    369    369 MGM    55  53  YL (Latvia) 
#023 240910 19:19 SM6VTZ          JO58UJ    331    331 SSB    55  59  SM (Sweden) 
#024 240910 19:23 SM7SPG          JO47HC    467      0 MGM    58  55  SM (Sweden)  -- locator/dxcc mismatch. JO47 is not valid for this DXCC 
#025 240910 19:25 OZ1IIL          JO66MD    211    211 MGM    54      OZ (Denmark) 
#026 240910 19:27 OZ9ZZ           JO46OH    437    437 MGM    53  53  OZ (Denmark) 
#027 240910 19:37 SKØEN           JO99JX    390    390 SSB    59  59  SM (Sweden) 
#028 240910 19:39 SM7ATL          JO86EQ      7      7 SSB    59  59  SM (Sweden) 
#029 240910 19:53 OHØA            KPØØAF    446    446 SSB    57  57  OH0 (Aland Islands)