--------------- DXCCs Worked ----------------------
SM:   16   OZ:   5    G:    5    PA:   4    YL:   4    
LA:   3    GM:   2    DL:   2    SP:   2    OHØ:  1    
ON:   1    

-------------- Squares Worked ---------------------
JO66: 4    JO32: 2    JO88: 2    JO21: 2    JOØ2: 2    
JO94: 2    JO99: 2    JO22: 2    KO27: 2    JO47: 1    
JO75: 1    JO57: 1    JO89: 1    JP7Ø: 1    JO49: 1    
JO77: 1    JO48: 1    JP71: 1    JO59: 1    JO68: 1    
JO97: 1    JO46: 1    JOØ1: 1    JO45: 1    IO93: 1    
KPØØ: 1    JO31: 1    KO36: 1    KO16: 1    IO91: 1    
IO85: 1    JO65: 1    JO76: 1    IO74: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         46     25030     35     42530   11      544.1Km   1313Km GM3SEK/IO74SR
Calculated      45     24712     34     41712   11      549.2Km   1313Km GM3SEK/IO74SR

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -818
-- Calculated QSO SCORE differs from claimed QSO score by -318
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    9%
"59(9)" transmitted: 9%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241210 18:09 PE1BIW          JO32BT    783    783 MGM    56  56  PA (Netherlands) 
#002 241210 18:12 OZ1KWJ          JO45TX    419    419 MGM    58  59  OZ (Denmark) 
#003 241210 18:13 SM7PYJ          JO76TE     73     73 MGM    59  59  SM (Sweden) 
#004 241210 18:15 PA2V            JO22IM    879    879 MGM    54  53  PA (Netherlands) 
#005 241210 18:18 YL3ES           KO27FF    498    498 MGM    54  55  YL (Latvia) 
#006 241210 18:21 SA7BXU          JO65OS    219    219 MGM    54  57  SM (Sweden) 
#007 241210 18:22 SM7DOX          JO66LD    215    215 MGM    56  55  SM (Sweden) 
#008 241210 18:25 GM4FVM          IO85WU   1138   1138 MGM    54  55  GM (Scotland) 
#009 241210 18:26 G4MKF           IO91HJ   1292   1292 MGM    53  53  G (England) 
#010 241210 18:28 DK2YCT          JO32RG    755    755 MGM    55  55  DL (Fed. Rep. of Germany) 
#011 241210 18:30 YL2AJ           KO16OX    422    422 MGM    53  55  YL (Latvia) 
#012 241210 18:31 YL3ANJ          KO36QU    675    675 MGM    54  55  YL (Latvia) 
#013 241210 18:32 GM4FVM          IO85WU      0      0 MGM    55  57  GM (Scotland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #8, QSO invalid. 
#014 241210 18:34 YL3EK           KO27FF    498    498 MGM    53  54  YL (Latvia) 
#015 241210 18:35 SP2ERZ          JO94HI    303    303 MGM    53  54  SP (Poland) 
#016 241210 18:36 GØJDL           JOØ2SI   1066   1066 MGM    56  56  G (England) 
#017 241210 18:46 DD7DAC          JO31WP    786    786 MGM    54  53  DL (Fed. Rep. of Germany) 
#018 241210 18:47 OHØAZX          KPØØIF    467    467 MGM    54  52  OH0 (Aland Islands) 
#019 241210 18:49 ON4AOI          JO21BA   1017   1017 MGM    55  54  ON (Belgium) 
#020 241210 19:00 G6DDN           IO93BS   1194   1194 MGM    53  59  G (England) 
#021 241210 19:02 SM1HOW          JO97GL    160    160 MGM    54  54  SM (Sweden) 
#022 241210 19:03 G8HGN           JOØ1FO   1174   1174 MGM    53  53  G (England) 
#023 241210 19:07 SAØCAN          JO99CH    309    309 MGM    55  53  SM (Sweden) 
#024 241210 19:13 SM7KOJ          JO66ND    206    206 MGM    54  55  SM (Sweden) 
#025 241210 19:13 OZ9ZZ           JO46OH    437    437 MGM    54  55  OZ (Denmark) 
#026 241210 19:17 SP2CHY          JO94GO    276    276 MGM    55  57  SP (Poland) 
#027 241210 19:24 SMØLQB          JO89WF    294    294 MGM    59  59  SM (Sweden) 
#028 241210 19:25 SMØBSO          JO99BG    303    303 MGM    55  57  SM (Sweden) 
#029 241210 19:28 SA5ACR          JO88FR    223    223 MGM    53  53  SM (Sweden) 
#030 241210 19:31 SM7EYW          JO56NK    318      0 SSB    59  59  SM (Sweden)  -- locator/dxcc mismatch. JO56 is not valid for this DXCC 
#031 241210 19:40 SM4TYA          JP71FB    494    494 MGM    55  55  SM (Sweden) 
#032 241210 19:42 LB2WD           JO48HM    498    498 MGM    54  57  LA (Norway) 
#033 241210 19:44 SM7TKR          JO77MJ    106    106 MGM    53  53  SM (Sweden) 
#034 241210 19:48 LA3DV           JO49WS    505    505 MGM    52  53  LA (Norway) 
#035 241210 19:50 SM6LJP          JO68WI    232    232 MGM    54  55  SM (Sweden) 
#036 241210 19:52 SM6WHY          JO57WQ    287    287 MGM    54  54  SM (Sweden) 
#037 241210 19:55 PA9R            JO22JK    880    880 MGM    56  52  PA (Netherlands) 
#038 241210 19:58 GØJJG           JOØ2ME   1105   1105 MGM    55  53  G (England) 
#039 241210 20:00 OZ8PG           JO66EC    251    251 MGM    58  58  OZ (Denmark) 
#040 241210 20:01 SM7MBH          JO75EM    180    180 MGM    59  57  SM (Sweden) 
#041 241210 20:03 OZ1IIL          JO47HC    467    467 MGM    56  54  OZ (Denmark) 
#042 241210 20:04 SM4HFI          JP7ØTO    433    433 MGM    54  58  SM (Sweden) 
#043 241210 20:05 OZ9GE           JO66CB    262    262 MGM    55  58  OZ (Denmark) 
#044 241210 20:12 LA6PV           JO59LD    414    414 MGM    57  53  LA (Norway) 
#045 241210 20:13 SM4HFI          JP7ØTO      0      0 MGM    57  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #42, QSO invalid. 
#046 241210 20:21 GM3SEK          IO74SR   1313   1313 MGM    53  56  GM (Scotland) 
#047 241210 20:23 PA2M            JO21IP    941    941 MGM    54  55  PA (Netherlands) 
#048 241210 20:26 SMØDJW          JO88WW    263    263 MGM    59  58  SM (Sweden)