--------------- DXCCs Worked ----------------------
SM:   21   OH:   5    OZ:   4    YL:   3    GM:   2    
ES:   1    PA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 3    JO88: 2    JO89: 2    JO69: 2    JO68: 2    
JO46: 2    JO79: 2    JO66: 2    IO77: 1    KP15: 1    
JO67: 1    JO22: 1    KP16: 1    KP22: 1    JO99: 1    
KP34: 1    JO55: 1    KP2Ø: 1    KO37: 1    KO26: 1    
KO29: 1    JO78: 1    IO86: 1    JO75: 1    KOØ6: 1    
JO65: 1    KP31: 1    KP42: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         37     20083     28     34083    7      542.8Km   129ØKm SM2OTU/KP16OR
Calculated      37     20083     28     34083    7      542.8Km   129ØKm SM2OTU/KP16OR


"59(9)" received:    0%
"59(9)" transmitted: 8%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 241010 17:06 OZ7DR           JO55VS     93     93 Other  53  52  OZ (Denmark) 
#002 241010 17:15 SM4GGC          JO69RK    367    367 CW     529 559 SM (Sweden) 
#003 241010 17:18 SM6FZO          JO66HT     81     81 CW     599 559 SM (Sweden) 
#004 241010 17:21 SM4OXX          JO79MA    340    340 Other  52  53  SM (Sweden) 
#005 241010 17:25 OH4GGW          KP31MO   1001   1001 Other  53  53  OH (Finland) 
#006 241010 17:29 SM4VBO          JP7ØNU    537    537 Other  53  53  SM (Sweden) 
#007 241010 17:30 SM7RDT          JO66LB     14     14 Other  55  55  SM (Sweden) 
#008 241010 17:34 OZ2AR           JO65BT     73     73 Other  55  54  OZ (Denmark) 
#009 241010 17:42 YL2CI           KOØ6TR    527    527 Other  54  54  YL (Latvia) 
#010 241010 17:50 OZ7KJ           JO46ML    255    255 Other  57  58  OZ (Denmark) 
#011 241010 18:02 SM6BFE          JO68DQ    287    287 Other  54  55  SM (Sweden) 
#012 241010 18:21 SM7MBH          JO75EM    105    105 Other  55  54  SM (Sweden) 
#013 241010 18:25 SK6EI           JO68VK    258    258 CW     55A 55A SM (Sweden) 
#014 241010 18:30 GM3TAL          IO86GA   1027   1027 CW     55A 55A GM (Scotland) 
#015 241010 18:35 SM6TOL          JO78BL    267    267 CW     57A 57A SM (Sweden) 
#016 241010 18:40 ES3RF           KO29IF    768    768 CW     55A 55A ES (Estonia) 
#017 241010 18:42 OH4LA           KP2ØLG    830    830 CW     55A 57A OH (Finland) 
#018 241010 18:48 YL2TD           KO26CV    685    685 CW     55A 53A YL (Latvia) 
#019 241010 18:50 SM5KQS          JO88IT    366    366 CW     57A 57A SM (Sweden) 
#020 241010 18:51 YL2GD           KO37ML    859    859 CW     59A 57A YL (Latvia) 
#021 241010 19:05 SM6YNO          JO67GG    131    131 CW     59A 57A SM (Sweden) 
#022 241010 19:17 SM4AXY          JO79LG    365    365 CW     55A 57A SM (Sweden) 
#023 241010 19:43 SMØRJV          JO89VJ    455    455 CW     55A 55A SM (Sweden) 
#024 241010 19:45 SM4HFI          JP7ØTO    517    517 CW     52A 54A SM (Sweden) 
#025 241010 19:47 SM4HCM          JP7ØRL    501    501 CW     55A 57A SM (Sweden) 
#026 241010 19:58 OH8HTG          KP34DI   1162   1162 Other  53  54  OH (Finland) 
#027 241010 20:05 SKØCT           JO99BM    478    478 Other  53  54  SM (Sweden) 
#028 241010 20:06 SM5PAO          JO89TS    483    483 Other  53  53  SM (Sweden) 
#029 241010 20:13 SM4GRP          JO69HF    345    345 Other  54  55  SM (Sweden) 
#030 241010 20:15 OZ1JMN          JO46VE    207    207 Other  56  56  OZ (Denmark) 
#031 241010 20:16 OH6UW           KP22WI    998    998 Other  53  54  OH (Finland) 
#032 241010 20:17 SM2OTU          KP16OR   1290   1290 Other  53  53  SM (Sweden) 
#033 241010 20:25 SA5ACR          JO88FR    350    350 Other  53  54  SM (Sweden) 
#034 241010 20:30 SA5ACR          JO88FR      0      0 Other  54  55  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #33, QSO invalid. 
#035 241010 20:38 SM2GCQ          KP15EU   1187   1187 Other  55  55  SM (Sweden) 
#036 241010 20:48 GM3WOJ          IO77WS   1059   1059 CW     55A 55A GM (Scotland) 
#037 241010 20:50 SM4AXY          JO79LG      0      0 CW     55A 57A SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid. 
#038 241010 20:54 PA5WT           JO22HG    701    701 CW     55A 55A PA (Netherlands) 
#039 241010 20:58 OH4YA           KP42GJ   1114   1114 Other  53  54  OH (Finland)