--------------- DXCCs Worked ----------------------
SM:   36   ES:   10   OH:   10   OZ:   5    SP:   4    
LY:   3    LA:   3    UA2:  1    UA:   1    YL:   1    


-------------- Squares Worked ---------------------
JO89: 7    KO29: 6    JO99: 5    JP7Ø: 4    JO59: 3    
JO97: 2    JO94: 2    JO68: 2    KO15: 2    KP11: 2    
JO65: 2    JO55: 2    JP8Ø: 2    JO44: 1    KOØ6: 1    
KP2Ø: 1    KP14: 1    KP1Ø: 1    KP22: 1    KP32: 1    
JP93: 1    JO83: 1    JO45: 1    JO67: 1    KP4Ø: 1    
KO49: 1    KP3Ø: 1    KO38: 1    KP42: 1    JO79: 1    
JO76: 1    JO86: 1    JO69: 1    JO78: 1    JO84: 1    
KPØ3: 1    KPØØ: 1    KO18: 1    KOØ4: 1    KO14: 1    
KOØ8: 1    JO58: 1    JO57: 1    JP71: 1    JP6Ø: 1    
JO75: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         79     29122     50     54122   10      368.6Km    931Km ESØFX/JOØ8XL
Calculated      74     25910     46     48910   10      350.1Km    7Ø4Km OZ1ALS/JO44XX

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -5
-- Calculated TOTAL score differs from claimed TOTAL score by -5212
-- Calculated QSO SCORE differs from claimed QSO score by -3212
-- Calculated SQUARES differs from claimed SQUARES by -4

"59(9)" received:    41%
"59(9)" transmitted: 31%

----------------------------------------
En kul 2m test mkt AP, 73 CUAGN de op's SM0RJV, SM5LYM, SM0NCL 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 190903 17:12 SKØEN           JO99JX     64     64 SSB    59  59  SM (Sweden) 
#002 190903 17:13 SMØOY           JO89XK     14     14 SSB    59  59  SM (Sweden) 
#003 190903 17:19 SMØKFV          JO89TN     29     29 SSB    59  59  SM (Sweden) 
#004 190903 17:24 SE5X            JO99FE     42     42 SSB    59  59  SM (Sweden) 
#005 190903 17:24 SEØN            JO89XF     34     34 SSB    59  59  SM (Sweden) 
#006 190903 17:25 SM5EPO          JP8ØMC     89     89 SSB    55  55  SM (Sweden) 
#007 190903 17:27 SM7NR           JO76RC    412    412 SSB    59  59  SM (Sweden) 
#008 190903 17:29 SKØMM           JO99FG     34     34 SSB    59  59  SM (Sweden) 
#009 190903 17:30 SM7ATL          JO86EQ    332    332 SSB    53  55  SM (Sweden) 
#010 190903 17:31 SM5EJW          JO89KG     77     77 SSB    59  59  SM (Sweden) 
#011 190903 17:35 SM4GRP          JO69HF    314    314 SSB    56  56  SM (Sweden) 
#012 190903 17:38 OZ6TY           JO55XE    607    607 SSB    52  54  OZ (Denmark) 
#013 190903 17:42 SM/DO5AMF       JO89XH     26     26 SSB    59  59  SM (Sweden) 
#014 190903 17:44 OZ2AR           JO65BT    545    545 SSB    539 559 OZ (Denmark) 
#015 190903 17:47 SM6FGN          JO78BX    236    236 SSB    599 559 SM (Sweden) 
#016 190903 17:49 SM4HCM          JP7ØRL    183    183 SSB    557 579 SM (Sweden) 
#017 190903 17:55 ES2MC           KO29GG    365    365 SSB    599 59  ES (Estonia) 
#018 190903 17:57 ES2JL           KO29LL    386    386 SSB    599 599 ES (Estonia) 
#019 190903 17:58 SN1I            JO84CE    605    605 SSB    559 559 SP (Poland) 
#020 190903 17:59 SMØBSØ          JO99BG     28     28 SSB    599 599 SM (Sweden) 
#021 190903 18:00 SMØEZZ          JO89XG     30     30 SSB    599 599 SM (Sweden) 
#022 190903 18:01 SK4AO/P         JP7ØTN    181    181 SSB    559 559 SM (Sweden) 
#023 190903 18:03 ESØFX           JOØ8XL    931      0 SSB    599 599 ES (Estonia)  -- locator/dxcc mismatch. JO08 is not valid for this DXCC 
#024 190903 18:08 SK2AT           KPØ3BU    494    494 SSB    559 599 SM (Sweden) 
#025 190903 18:10 SK5EW           JO79XB    134    134 SSB    539 569 SM (Sweden) 
#026 190903 18:13 OH1ND           KPØØXL    239    239 SSB    599 599 OH (Finland) 
#027 190903 18:17 RA2FGG          KOØ4GT    544    544 SSB    559 559 UA2 (Kaliningrad) 
#028 190903 18:19 LY2FN           KO14XV    623    623 SSB    559 579 LY (Lithuania) 
#029 190903 18:21 ESØKA           KOØ8WG    257    257 SSB    539 559 ES (Estonia) 
#030 190903 18:23 LY2R            KO15VS    536    536 SSB    579 599 LY (Lithuania) 
#031 190903 18:25 OZ1OP           KP1ØCR    264      0 SSB    55  57  OZ (Denmark)  -- locator/dxcc mismatch. KP10 is not valid for this DXCC 
#032 190903 18:28 LY2VO           KO15PX    499    499 SSB    52  55  LY (Lithuania) 
#033 190903 18:30 ES1ATE          KO29JK    377    377 SSB    54  55  ES (Estonia) 
#034 190903 18:41 ES2IA           KO29JM    376    376 SSB    52  55  ES (Estonia) 
#035 190903 18:47 SK6HD           JO68OG    315    315 SSB    559 559 SM (Sweden) 
#036 190903 18:49 SK7CE           JO65NS    512    512 SSB    559 559 SM (Sweden) 
#037 190903 18:51 SM6VTZ          JO58UJ    389    389 SSB    559 59  SM (Sweden) 
#038 190903 18:57 LAØBY           JO59IX    419    419 SSB    57  57  LA (Norway) 
#039 190903 18:58 LA2Z            JO59EJ    438    438 SSB    59  59  LA (Norway) 
#040 190903 18:59 SM6WHY          JO57RX    421    421 SSB    55  52  SM (Sweden) 
#041 190903 19:05 SM3BEI          JO81NG    920      0 SSB    599 599 SM (Sweden)  -- locator/dxcc mismatch. JO81 is not valid for this DXCC 
#042 190903 19:08 ES5PC           KO38HJ    503    503 SSB    599 599 ES (Estonia) 
#043 190903 19:11 SP2HHX          JO94HI    576    576 SSB    539 559 SP (Poland) 
#044 190903 19:15 SM4BDQ          JP8ØFG    125    125 SSB    539 559 SM (Sweden) 
#045 190903 19:18 SM4ONW          JP7ØQN    192    192 SSB    599 599 SM (Sweden) 
#046 190903 19:22 SMØNZY          JO89WI     24     24 SSB    59  59  SM (Sweden) 
#047 190903 19:23 SM4DXO          JP71SB    223    223 SSB    55  55  SM (Sweden) 
#048 190903 19:24 SM4E            JP6ØLH    302    302 SSB    57  57  SM (Sweden) 
#049 190903 19:25 ES2AFF          KO29EE    357    357 SSB    57  57  ES (Estonia) 
#050 190903 19:26 SM4L            JP7ØWS    187    187 SSB    55  55  SM (Sweden) 
#051 190903 19:31 OZ6ZZ           KP12BO    405      0 SSB    55  55  OZ (Denmark)  -- locator/dxcc mismatch. KP12 is not valid for this DXCC 
#052 190903 19:33 ES1HHR          KO29HJ    368    368 SSB    55  55  ES (Estonia) 
#053 190903 19:35 ES2PW/8         KO18VM    343    343 SSB    55  59  ES (Estonia) 
#054 190903 19:36 OH4YA           KP42GJ    646    646 SSB    559 599 OH (Finland) 
#055 190903 19:36 R1AO            KP4ØTG    646    646 SSB    559 559 UA (European Russia) 
#056 190903 19:40 OH6GUA          KP11UP    386    386 SSB    559 559 OH (Finland) 
#057 190903 19:42 SM1CIO          JO97DP    209    209 SSB    57  56  SM (Sweden) 
#058 190903 19:44 OH4LA           KP2ØLG    390    390 SSB    579 599 OH (Finland) 
#059 190903 19:46 OH3TR           KP11WK    381    381 SSB    559 559 OH (Finland) 
#060 190903 19:52 SEØX            JO99FE     42     42 SSB    59  59  SM (Sweden) 
#061 190903 19:55 LA3S            JO59CC    452    452 SSB    559 539 LA (Norway) 
#062 190903 20:01 SM6BFE          JO68DQ    346    346 SSB    579 599 SM (Sweden) 
#063 190903 20:01 OZ8Z            KP24KV    692      0 SSB    559 559 OZ (Denmark)  -- locator/dxcc mismatch. KP24 is not valid for this DXCC 
#064 190903 20:02 OH1MA           KP1ØCH    244    244 SSB    559 599 OH (Finland) 
#065 190903 20:06 SM3RIU          JP93MF    416    416 SSB    579 579 SM (Sweden) 
#066 190903 20:10 SP2FRY          JO83WR    645    645 SSB    559 579 SP (Poland) 
#067 190903 20:12 OZ4VW           JO45UT    648    648 SSB    539 559 OZ (Denmark) 
#068 190903 20:15 SA6BGR          JO67BN    411    411 SSB    599 599 SM (Sweden) 
#069 190903 20:19 OH5LK           KP3ØON    518    518 SSB    579 579 OH (Finland) 
#070 190903 20:20 ES4RM           KO49AL    560    560 SSB    549 599 ES (Estonia) 
#071 190903 20:24 OH6UW           KP32AC    517    517 SSB    559 559 OH (Finland) 
#072 190903 20:30 OH6VV           KP22WG    519    519 SSB    559 559 OH (Finland) 
#073 190903 20:31 OH6HFX          KP14RA    574    574 SSB    559 559 OH (Finland) 
#074 190903 20:37 OZ8ZS           JO55RT    572    572 SSB    539 529 OZ (Denmark) 
#075 190903 20:42 YL2IV           KOØ6OL    384    384 SSB    599 599 YL (Latvia) 
#076 190903 20:46 SK1BL           JO97HK    234    234 SSB    599 579 SM (Sweden) 
#077 190903 20:51 SP2WPY          JO94FL    561    561 SSB    559 559 SP (Poland) 
#078 190903 20:58 OZ1ALS          JO44XX    704    704 SSB    52  51  OZ (Denmark) 
#079 190903 20:59 SM7DTE          JO75CN    499    499 SSB    559 559 SM (Sweden)