--------------- DXCCs Worked ----------------------
SM:   36   OZ:   6    DL:   5    LA:   4    SP:   2    
--:   1    OH:   1    UA2:  1    

-------------- Squares Worked ---------------------
JO57: 9    JO59: 4    JO67: 4    JO65: 4    JO68: 3    
JO58: 2    JP7Ø: 2    JO69: 2    JO99: 2    JO86: 2    
JO89: 2    JO46: 2    JO44: 2    JO75: 2    JO83: 1    
JO84: 1    KPØØ: 1    JO77: 1    JO3Ø: 1    JP9Ø: 1    
JO32: 1    JO54: 1    JO43: 1    JO31: 1    JP71: 1    
JO78: 1    JO45: 1    KOØ4: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         56     15274     28     29274    9      272.8Km    894Km DL1KDA/JO3ØEP
Calculated      56     15274     28     29274    8      272.8Km    894Km DL1KDA/JO3ØEP


"59(9)" received:    52%
"59(9)" transmitted: 52%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 200107 18:00 SM6BFE          JO68DQ     78     78 SSB    59  59  SM (Sweden) 
#002 200107 18:01 SM4GGC          JO69RK    184    184 SSB    59  59  SM (Sweden) 
#003 200107 18:02 LA7QW           JO59CD    149    149 SSB    55  59  LA (Norway) 
#004 200107 18:04 SM6BAW          JO57XS     36     36 SSB    59  59  SM (Sweden) 
#005 200107 18:07 LAØGE           JO59LA    116    116 SSB    59  59  LA (Norway) 
#006 200107 18:09 SM6DOK          JO67CX     31     31 SSB    59  59  SM (Sweden) 
#007 200107 18:09 SM6YNO          JO67GG    102    102 SSB    59  59  SM (Sweden) 
#008 200107 18:11 LAØBY           JO59IX    221    221 SSB    59  59  LA (Norway) 
#009 200107 18:11 SB6M            JO57WU     26     26 SSB    59  59  SM (Sweden) 
#010 200107 18:12 SM6IQD          JO57VR     38     38 SSB    59  59  SM (Sweden) 
#011 200107 18:13 SA6BGR          JO67BN     61     61 SSB    59  59  SM (Sweden) 
#012 200107 18:14 LC1X            JO59FB    133    133 SSB    59  59  LA (Norway) 
#013 200107 18:14 SM6L            JO57XQ     45     45 SSB    59  59  SM (Sweden) 
#014 200107 18:24 OZ1ALS          JO44XX    360    360 SSB    59  59  OZ (Denmark) 
#015 200107 18:29 OZ1DLD/P        JO45SK    321    321 SSB    56  56  OZ (Denmark) 
#016 200107 18:37 SM6WHY          JO57XR     40     40 SSB    59  59  SM (Sweden) 
#017 200107 18:42 SM6BCD          JO57WQ     43     43 SSB    59  59  SM (Sweden) 
#018 200107 18:43 OZ7KJ           JO46ML    239    239 SSB    59  59  OZ (Denmark) 
#019 200107 18:48 SM7DTE          JO75CN    317    317 SSB    59  59  SM (Sweden) 
#020 200107 18:50 SM6MIS          JO57XC    108    108 SSB    55  55  SM (Sweden) 
#021 200107 18:51 SM6SCM          JO67AP     51     51 SSB    59  59  SM (Sweden) 
#022 200107 19:08 SM6EHL          JO57WQ     43     43 SSB    599 599 SM (Sweden) 
#023 200107 19:12 OZ9FW           JO65CO    276    276 SSB    599 599 OZ (Denmark) 
#024 200107 19:16 SP2FRY          JO83WR    616    616 SSB    599 599 SP (Poland) 
#025 200107 19:25 OZ9AEG          JO57FJ    105    105 SSB    59  57  OZ (Denmark) 
#026 200107 19:32 SM6USS          JO58UI     33     33 CW     599 529 SM (Sweden) 
#027 200107 19:35 SM7HGY          JO86DR    313    313 SSB    55  55  SM (Sweden) 
#028 200107 19:40 SKØEN           JO99JX    458    458 CW     579 579 SM (Sweden) 
#029 200107 19:47 SMØEZZ          JO89XG    386    386 CW     579 579 SM (Sweden) 
#030 200107 19:52 SM6FOV          JO78BR    160    160 CW     579 579 SM (Sweden) 
#031 200107 19:59 SM4HFI          JP7ØTO    360    360 CW     579 569 SM (Sweden) 
#032 200107 20:01 SM4DXO          JP71SB    398    398 SSB    55  55  SM (Sweden) 
#033 200107 20:03 SM4HYG          JP7ØNR    354    354 SSB    57  57  SM (Sweden) 
#034 200107 20:05 DL6YBF          JO31OX    735    735 CW     559 539 DL (Fed. Rep. of Germany) 
#035 200107 20:11 DL6BF           JO32QI    692    692 CW     579 579 DL (Fed. Rep. of Germany) 
#036 200107 20:14 SK6HD           JO68SD    109    109 CW     599 599 SM (Sweden) 
#037 200107 20:16 SK7MW           JO65MJ    308    308 SSB    59  59  SM (Sweden) 
#038 200107 20:19 DKØIZ           JO43SX    474    474 SSB    57  57  DL (Fed. Rep. of Germany) 
#039 200107 20:23 DL2RZ           JO54BJ    420    420 SSB    55  56  DL (Fed. Rep. of Germany) 
#040 200107 20:25 SK7LT           JO65NR    274    274 SSB    59  59  SM (Sweden) 
#041 200107 20:27 SM6VKC          JO68EP     76     76 SSB    59  59  SM (Sweden) 
#042 200107 20:29 SK6IF           JO58RG     28     28 SSB    59  59  SM (Sweden) 
#043 200107 20:57 SN1I            JO84CE    514    514 CW     579 569 SP (Poland) 
#044 200107 21:00 SM7ATL          JO86EQ    319    319 CW     559 559 SM (Sweden) 
#045 200107 21:03 SKØCT           JO99BM    404    404 CW     599 599 SM (Sweden) 
#046 200107 21:11 SM5TSP          JP9ØBD    434    434 Other  54  56  SM (Sweden) 
#047 200107 21:13 SA4FBO          JO69KE    143    143 Other  54  59  SM (Sweden) 
#048 200107 21:15 SM7MBH          JO75EM    326    326 Other  52  55  SM (Sweden) 
#049 200107 21:22 SM7WW           JO65OR    275    275 Other  58  56  SM (Sweden) 
#050 200107 21:25 DL1KDA          JO3ØEP    894    894 Other  55  54  DL (Fed. Rep. of Germany) 
#051 200107 21:27 UT1FG/MM        JO44BB    498    498 Other  55  56  -- (Maritime Mobile) -- locator accepted, but NOT confirmed to country! 
#052 200107 21:30 SK7IJ           JO77OL    218    218 Other  57  57  SM (Sweden) 
#053 200107 21:38 OG3G            KPØØXL    641    641 Other  54  55  OH (Finland) 
#054 200107 21:44 OZ8MW           JO46SC    255    255 Other  54  55  OZ (Denmark) 
#055 200107 21:50 RA2FGG          KOØ4GT    652    652 CW     559 559 UA2 (Kaliningrad) 
#056 200107 21:57 SMØNZY          JO89WI    384    384 CW     559 559 SM (Sweden)