--------------- DXCCs Worked ----------------------
SM:   19   OH:   8    OZ:   4    GM:   2    OHØ:  1    
F:    1    ES:   1    SP:   1    DL:   1    HA:   1    
LA:   1    

-------------- Squares Worked ---------------------
JP7Ø: 5    JO89: 4    KPØ1: 2    JO55: 2    JO67: 2    
JO99: 2    KP1Ø: 2    JP9Ø: 1    JO54: 1    JP92: 1    
JO59: 1    JO88: 1    KP32: 1    KP23: 1    IO86: 1    
JP8Ø: 1    JO46: 1    KPØ3: 1    IO78: 1    KP33: 1    
KPØØ: 1    JO43: 1    KO11: 1    KPØ2: 1    KO29: 1    
JP71: 1    IN87: 1    JN97: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         42     21203     30     36203   11      504.8Km   1925Km F4VPC/IN87VV
Calculated      40     19097     28     33097   11      477.4Km   1925Km F4VPC/IN87VV

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -3106
-- Calculated QSO SCORE differs from claimed QSO score by -2106
-- Calculated SQUARES differs from claimed SQUARES by -2

"59(9)" received:    38%
"59(9)" transmitted: 35%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 201112 18:00 SM4DXO          JP7ØVO    104    104 SSB    59  59  SM (Sweden) 
#002 201112 18:01 SM4L            JP7ØWS     88     88 SSB    59  59  SM (Sweden) 
#003 201112 18:01 SM4ONW          JP7ØQN    124    124 SSB    59  59  SM (Sweden) 
#004 201112 18:02 SM4HCM          JP7ØRL    127    127 SSB    59  59  SM (Sweden) 
#005 201112 18:03 SMØKAK          JO89XK    209    209 CW     579 579 SM (Sweden) 
#006 201112 18:05 SM5EPO          JP8ØMC    130    130 SSB    59  59  SM (Sweden) 
#007 201112 18:08 OHØAZX          KPØØIF    227    227 SSB    59  59  OH0 (Aland Islands) 
#008 201112 18:09 OH3RB           KP1ØAQ    273    273 SSB    59  59  OH (Finland) 
#009 201112 18:10 SM5DWF          JP9ØJA    167    167 SSB    59  59  SM (Sweden) 
#010 201112 18:14 OH1POR          KPØ1WL    255    255 SSB    55  59  OH (Finland) 
#011 201112 18:15 OH1TP           KPØ1SU    243    243 SSB    59  59  OH (Finland) 
#012 201112 18:21 GM4VVX          IO78TA   1255   1255 Other  37  26  GM (Scotland) 
#013 201112 18:32 F4VPC           IN87VV   1925   1925 Other  26  26  F (France) 
#014 201112 18:59 SM5EJN          JO89PB    246    246 CW     579 579 SM (Sweden) 
#015 201112 19:03 ESØIA           KP18KT    881      0 SSB    55  55  ES (Estonia)  -- locator/dxcc mismatch. KP18 is not valid for this DXCC 
#016 201112 19:06 SF5O            JO89JM    196    196 CW     549 549 SM (Sweden) 
#017 201112 19:08 OH1MA           KP1ØCH    296    296 CW     599 599 OH (Finland) 
#018 201112 19:15 SM3GDT          JP71WW    100    100 SSB    57  57  SM (Sweden) 
#019 201112 19:20 ES2DF           KO29GG    466    466 CW     519 559 ES (Estonia) 
#020 201112 19:25 OH6PA           KPØ2PL    257    257 CW     599 599 OH (Finland) 
#021 201112 19:33 SP8SN           KO11FI   1150   1150 Other  26  26  SP (Poland) 
#022 201112 19:37 DM2TT           JO43MS    963    963 Other  26  26  DL (Fed. Rep. of Germany) 
#023 201112 19:45 HA2NP           JN97SG   1565   1565 Other  26  26  HA (Hungary) 
#024 201112 20:02 SM6YNO          JO67GG    516    516 CW     559 529 SM (Sweden) 
#025 201112 20:07 OH7LMQ          KP33MM    569    569 Other  26  26  OH (Finland) 
#026 201112 20:11 SM2HTI          KPØ3DQ    315    315 SSB    59  59  SM (Sweden) 
#027 201112 20:16 OZ7JRL          JO54RW    779    779 Other  26  26  OZ (Denmark) 
#028 201112 20:22 OZ7KJ           JO46ML    706    706 Other  26  26  OZ (Denmark) 
#029 201112 20:38 SM6MVE          JO67KW    441    441 Other  26  26  SM (Sweden) 
#030 201112 20:43 OZ8ZS           JO55RT    690    690 Other  26  26  OZ (Denmark) 
#031 201112 20:53 SM9HWY          JO9ØNH   1225      0 Other  26  26  SM (Sweden)  -- locator/dxcc mismatch. JO90 is not valid for this DXCC 
#032 201112 21:10 SK4AO           JP7ØTO    110    110 CW     599 599 SM (Sweden) 
#033 201112 21:16 GM4JTJ          IO86RP   1234   1234 Other  26  26  GM (Scotland) 
#034 201112 21:30 OH8MGK          KP23PQ    498    498 Other  26  26  OH (Finland) 
#035 201112 21:34 OH4MVH          KP32PG    546    546 Other  26  26  OH (Finland) 
#036 201112 21:40 OZ5ØMHZ         JO55FK    756    756 Other  26  26  OZ (Denmark) 
#037 201112 21:46 SMØRJV          JO89VJ    212    212 CW     599 599 SM (Sweden) 
#038 201112 21:51 SA5ACR          JO88FR    286    286 Other  55  56  SM (Sweden) 
#039 201112 21:53 LA2D            JO59BR    420    420 Other  52  54  LA (Norway) 
#040 201112 21:55 SD3CW           JP92CW    194    194 Other  57  56  SM (Sweden) 
#041 201112 21:57 SAØCAN          JO99CH    226    226 Other  57  55  SM (Sweden) 
#042 201112 21:58 SMØIKR          JO99AF    233    233 Other  56  55  SM (Sweden)