--------------- DXCCs Worked ----------------------
SM:   23   OZ:   12   LA:   3    DL:   3    SP:   3    
OH:   2    PA:   1    ES:   1    

-------------- Squares Worked ---------------------
JO65: 5    JO55: 3    JO68: 2    JO47: 2    JO46: 2    
JO89: 2    JO66: 2    JO49: 2    JO79: 2    JO67: 2    
JO45: 2    JO69: 2    JP7Ø: 2    JO99: 2    JP8Ø: 1    
KPØ2: 1    JO59: 1    JO83: 1    JO88: 1    JO43: 1    
JO84: 1    JO31: 1    JO57: 1    JO94: 1    JO33: 1    
JO58: 1    JO32: 1    KPØØ: 1    JO75: 1    KO18: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         48     15333     30     30333    8      319.4Km    735Km DL6YBF/JO31OX
Calculated      48     15333     30     30333    8      319.4Km    735Km DL6YBF/JO31OX


"59(9)" received:    15%
"59(9)" transmitted: 17%

----------------------------------------
Rotorproblem försenade starten 70 min. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210202 19:08 OH6KTL          KPØ2OJ    712    712 Other  53  55  OH (Finland) 
#002 210202 19:11 OZ5AGJ          JO47IA    214    214 Other  54  53  OZ (Denmark) 
#003 210202 19:14 OZ9GA           JO46SC    255    255 Other  57  53  OZ (Denmark) 
#004 210202 19:23 SMØKAK          JO89XK    392    392 CW     559 559 SM (Sweden) 
#005 210202 19:29 SM6FZO          JO66HT    150    150 Other  57  53  SM (Sweden) 
#006 210202 19:31 OZ1HDF          JO55UN    279    279 Other  55  55  OZ (Denmark) 
#007 210202 19:32 LA5VSA          JO49SD    174    174 Other  56  58  LA (Norway) 
#008 210202 19:34 LA3OCT          JO49WS    218    218 Other  53  52  LA (Norway) 
#009 210202 19:45 SM7DTE          JO75CN    317    317 CW     579 559 SM (Sweden) 
#010 210202 19:53 OH1ND           KPØØXL    641    641 Other  56  53  OH (Finland) 
#011 210202 19:56 SM6TSA          JO67AR     42     42 Other  54  54  SM (Sweden) 
#012 210202 19:59 DL6BF           JO32QI    692    692 CW     559 559 DL (Fed. Rep. of Germany) 
#013 210202 20:08 OZ5TG           JO45VW    264    264 SSB    59  59  OZ (Denmark) 
#014 210202 20:10 SM6FBQ          JO67BR     45     45 CW     599 599 SM (Sweden) 
#015 210202 20:11 SK6IF           JO58RG     28     28 CW     599 599 SM (Sweden) 
#016 210202 20:12 PAØO            JO33HG    621    621 CW     599 599 PA (Netherlands) 
#017 210202 20:14 SKØCT           JO99BM    404    404 CW     559 559 SM (Sweden) 
#018 210202 20:18 SN1I            JO84CE    514    514 CW     599 599 SP (Poland) 
#019 210202 20:21 SA4FBO          JO69KE    143    143 Other  57  55  SM (Sweden) 
#020 210202 20:23 SM4R            JO79MD    228    228 Other  56  55  SM (Sweden) 
#021 210202 20:26 SP2WPY          JO94FL    577    577 CW     559 559 SP (Poland) 
#022 210202 20:28 SE5N            JO89HK    323    323 Other  53  53  SM (Sweden) 
#023 210202 20:30 SA6CME          JO57XQ     45     45 Other  55  57  SM (Sweden) 
#024 210202 20:33 DL6YBF          JO31OX    735    735 CW     559 559 DL (Fed. Rep. of Germany) 
#025 210202 20:34 SM7FMX          JO65KN    287    287 SSB    59  57  SM (Sweden) 
#026 210202 20:36 SKØEN           JO99JX    458    458 CW     559 559 SM (Sweden) 
#027 210202 20:43 OZ1MFP          JO55SK    293    293 Other  54  52  OZ (Denmark) 
#028 210202 20:45 SK6EI           JO68VK    129    129 Other  57  52  SM (Sweden) 
#029 210202 20:46 SM3LBN          JP8ØIO    401    401 Other  53  55  SM (Sweden) 
#030 210202 20:47 SM4KUH          JP7ØTO    360    360 Other  55  55  SM (Sweden) 
#031 210202 20:54 SM7WW           JO65OR    275    275 Other  55  54  SM (Sweden) 
#032 210202 20:57 OZ9ZZ           JO46OH    247    247 Other  53  54  OZ (Denmark) 
#033 210202 20:58 OZ1IIL          JO47HC    213    213 Other  56  56  OZ (Denmark) 
#034 210202 21:01 LA9DM           JO59KC    126    126 Other  57  57  LA (Norway) 
#035 210202 21:05 DKØIZ           JO43SX    474    474 CW     559 559 DL (Fed. Rep. of Germany) 
#036 210202 21:12 OZ1DLD/P        JO45SK    321    321 SSB    57  57  OZ (Denmark) 
#037 210202 21:21 SP2FRY          JO83WR    616    616 CW     559 579 SP (Poland) 
#038 210202 21:23 OZ8PG           JO66EC    222    222 Other  52  54  OZ (Denmark) 
#039 210202 21:26 SM4GRP          JO69HF    141    141 Other  52  54  SM (Sweden) 
#040 210202 21:38 SK4AO           JP7ØTO    360    360 CW     599 599 SM (Sweden) 
#041 210202 21:45 OZ1AOO          JO65FR    264    264 Other  53  52  OZ (Denmark) 
#042 210202 21:47 OZ3ACB          JO65GS    260    260 Other  53  53  OZ (Denmark) 
#043 210202 21:50 SM7DTT          JO65LJ    307    307 Other  54  58  SM (Sweden) 
#044 210202 21:50 SM7DTT          JO65LJ      0      0 Other  54  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #43, QSO invalid. 
#045 210202 21:53 OZ1CCM          JO55MQ    268    268 Other  54  55  OZ (Denmark) 
#046 210202 21:54 SA5ACR          JO88FR    287    287 Other  53  57  SM (Sweden) 
#047 210202 21:55 SM4HNG          JO79MD    228    228 Other  56  53  SM (Sweden) 
#048 210202 21:56 ES8TJM          KO18UB    705    705 Other  52  53  ES (Estonia) 
#049 210202 21:59 SM6BFE          JO68DQ     78     78 Other  59  59  SM (Sweden)