--------------- DXCCs Worked ----------------------
SM:   31   OH:   8    ES:   2    OZ:   2    YL:   1    
LA:   1    OHØ:  1    LY:   1    

-------------- Squares Worked ---------------------
JP7Ø: 9    JO99: 8    JO89: 2    JO79: 2    KPØØ: 2    
KPØ1: 2    JO69: 2    JP8Ø: 2    JP81: 1    JO55: 1    
KO15: 1    JO58: 1    KP11: 1    JO46: 1    JO68: 1    
KO16: 1    JO59: 1    KP2Ø: 1    KO18: 1    JO65: 1    
JP93: 1    KP21: 1    KP1Ø: 1    KPØ2: 1    JP71: 1    
KO29: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         47     12150     26     25150    8      258.5Km    713Km LY2R/KO15VS
Calculated      47     12150     26     25150    8      258.5Km    713Km LY2R/KO15VS


"59(9)" received:    23%
"59(9)" transmitted: 19%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210202 18:00 SM3BEI          JP81NG    104    104 SSB    59  59  SM (Sweden) 
#002 210202 18:01 SM4HCM          JP7ØRL     23     23 SSB    59  59  SM (Sweden) 
#003 210202 18:02 SM4ONW          JP7ØQN     24     24 SSB    59  59  SM (Sweden) 
#004 210202 18:07 SA4BWM          JP7ØQM     25     25 SSB    59  59  SM (Sweden) 
#005 210202 18:08 SM4VLG          JP7ØRL     23     23 SSB    59  59  SM (Sweden) 
#006 210202 18:12 SM4L            JP7ØWS     20     20 SSB    59  59  SM (Sweden) 
#007 210202 18:24 SM3GDT          JP71WW    149    149 SSB    57  59  SM (Sweden) 
#008 210202 18:28 SM4HYG          JP7ØNR     39     39 SSB    59  59  SM (Sweden) 
#009 210202 18:34 SM4R            JO79MD    168    168 Other  54  54  SM (Sweden) 
#010 210202 18:36 SMØBSO          JO99BG    198    198 Other  56  56  SM (Sweden) 
#011 210202 18:40 OH1ND           KPØØXL    338    338 Other  57  57  OH (Finland) 
#012 210202 18:44 OH1IU           KPØ1XK    345    345 Other  52  54  OH (Finland) 
#013 210202 18:47 OH1IM           KPØ1UE    327    327 Other  54  55  OH (Finland) 
#014 210202 18:50 OH6KTL          KPØ2OJ    350    350 Other  56  57  OH (Finland) 
#015 210202 19:00 SK4AO           JP7ØTO     10     10 SSB    59  59  SM (Sweden) 
#016 210202 19:16 SKØCT           JO99BM    177    177 SSB    57  57  SM (Sweden) 
#017 210202 19:39 OH1OP           KP1ØCR    350    350 Other  57  56  OH (Finland) 
#018 210202 19:43 OI3V            KP21FV    485    485 Other  52  55  OH (Finland) 
#019 210202 19:45 SM3JBO          JP93IH    338    338 Other  52  55  SM (Sweden) 
#020 210202 19:54 SM7WW           JO65OR    563    563 Other  54  53  SM (Sweden) 
#021 210202 19:55 SM5EPO          JP8ØMC     89     89 Other  54  55  SM (Sweden) 
#022 210202 19:57 SAØCAN          JO99CH    197    197 Other  55  55  SM (Sweden) 
#023 210202 19:59 SEØX            JO99FE    217    217 Other  52  53  SM (Sweden) 
#024 210202 20:03 YL2AO           KO16DK    598    598 Other  52  53  YL (Latvia) 
#025 210202 20:05 SMØIKR          JO99CC    215    215 Other  56  54  SM (Sweden) 
#026 210202 20:08 ES8TJM          KO18UM    503    503 Other  53  52  ES (Estonia) 
#027 210202 20:13 OH4LA           KP2ØLG    504    504 Other  52  55  OH (Finland) 
#028 210202 20:18 SM4KUH          JP7ØTO     10     10 Other  58  59  SM (Sweden) 
#029 210202 20:24 LA2Z            JO59EJ    330    330 SSB    56  56  LA (Norway) 
#030 210202 20:31 OZ1HDF          JO55UN    610    610 Other  52  54  OZ (Denmark) 
#031 210202 20:36 SM6BFE          JO68DQ    290    290 Other  55  55  SM (Sweden) 
#032 210202 20:39 SM4HNG          JO79MD    168    168 Other  54  56  SM (Sweden) 
#033 210202 20:43 OZ9GA           JO46SC    619    619 Other  52  53  OZ (Denmark) 
#034 210202 20:45 SM4GRP          JO69HF    234    234 Other  53  54  SM (Sweden) 
#035 210202 20:48 OH3NE           KP11UL    437    437 Other  52  55  OH (Finland) 
#036 210202 20:52 OHØAZX          KPØØIF    274    274 SSB    55  55  OH0 (Aland Islands) 
#037 210202 21:06 SM6VTZ          JO58UJ    337    337 CW     559 569 SM (Sweden) 
#038 210202 21:08 SM4GGC          JO69RK    184    184 SSB    57  56  SM (Sweden) 
#039 210202 21:12 LY2R            KO15VS    713    713 CW     559 559 LY (Lithuania) 
#040 210202 21:17 SMØKBD          JO99AK    181    181 Other  53  53  SM (Sweden) 
#041 210202 21:20 SM4FYX          JP7ØVI     28     28 Other  59  59  SM (Sweden) 
#042 210202 21:25 SM3LBN          JP8ØIO     51     51 Other  58  57  SM (Sweden) 
#043 210202 21:29 SMØKAK          JO89XK    177    177 SSB    57  55  SM (Sweden) 
#044 210202 21:39 SMØEZZ          JO89XG    192    192 Other  58  54  SM (Sweden) 
#045 210202 21:45 SMØKBD          JO99AK      0      0 Other  52  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #40, QSO invalid. 
#046 210202 21:48 SMØFZH          JO99HI    211    211 Other  56  56  SM (Sweden) 
#047 210202 21:49 SKØQO           JO99CC    215    215 Other  56  55  SM (Sweden) 
#048 210202 21:53 ES2DF           KO29GG    510    510 CW     529 559 ES (Estonia)