--------------- DXCCs Worked ----------------------
SM:   28   OZ:   13   OH:   8    YL:   4    ES:   4    
SP:   3    UA2:  2    LY:   2    OHØ:  1    UA:   1    
LA:   1    

-------------- Squares Worked ---------------------
JO89: 5    JO58: 4    JO99: 4    JO46: 3    JO45: 3    
KO29: 3    JO55: 3    JP8Ø: 3    JO66: 2    JO86: 2    
JO65: 2    KP2Ø: 2    KPØØ: 2    KO15: 2    KO16: 2    
JO67: 2    JO83: 2    KOØ5: 1    KPØ1: 1    KO37: 1    
JO97: 1    JO59: 1    KP32: 1    KO49: 1    KP1Ø: 1    
KO17: 1    JO78: 1    KO18: 1    JP7Ø: 1    JO68: 1    
JO84: 1    KP11: 1    JO88: 1    JO54: 1    JP81: 1    
JO87: 1    KOØ4: 1    KP22: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         68     25875     39     45375   11      380.5Km    696Km SQ2SAT/JO83XG
Calculated      67     25229     38     44229   11      376.6Km    696Km SQ2SAT/JO83XG

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1146
-- Calculated QSO SCORE differs from claimed QSO score by -646
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    27%
"59(9)" transmitted: 13%

----------------------------------------
Ãäntligen är LNA uppe vid antennerna, 16dB/0.8dB NF hjälper för att få OZ i loggen, mkt. kul!! AP försvann tidigt i luften. 73s 0RJV & 0NCL 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210209 18:01 SMØKAK          JO89XK     14     14 SSB    59  59  SM (Sweden) 
#002 210209 18:01 SMØDJW          JO88WW     67     67 SSB    59  59  SM (Sweden) 
#003 210209 18:02 SMØFZH          JO99HI     34     34 SSB    59  59  SM (Sweden) 
#004 210209 18:04 SMØKFV          JO89TN     29     29 SSB    57  59  SM (Sweden) 
#005 210209 18:05 SMØBSO          JO99BG     28     28 SSB    59  59  SM (Sweden) 
#006 210209 18:06 SMØWXV          JO89VL     20     20 SSB    55  58  SM (Sweden) 
#007 210209 18:13 SQ2SAT          JO83XG    696    696 SSB    51  51  SP (Poland) 
#008 210209 18:13 SM5EPO          JP8ØMC     89     89 SSB    59  59  SM (Sweden) 
#009 210209 18:14 SAØCAN          JO99CH     24     24 SSB    59  59  SM (Sweden) 
#010 210209 18:16 OHØAZX          KPØØIF    165    165 SSB    57  59  OH0 (Aland Islands) 
#011 210209 18:18 SM4BDQ          JP8ØFG    125    125 SSB    59  59  SM (Sweden) 
#012 210209 18:21 SK6IF           JO58RG    408    408 SSB    53  56  SM (Sweden) 
#013 210209 18:23 SA6BUN          JO78CP    244    244 SSB    53  53  SM (Sweden) 
#014 210209 18:24 SK6QA           JO58UB    404    404 SSB    53  55  SM (Sweden) 
#015 210209 18:25 SE6R            JO58RG    408    408 SSB    51  51  SM (Sweden) 
#016 210209 18:28 SM6VTZ          JO58UJ    389    389 SSB    519 559 SM (Sweden) 
#017 210209 18:31 OH1ND           KPØØXL    239    239 SSB    539 559 OH (Finland) 
#018 210209 18:32 SN1I            JO84CE    605    605 SSB    559 559 SP (Poland) 
#019 210209 18:33 SMØEZZ          JO89XG     30     30 SSB    599 599 SM (Sweden) 
#020 210209 18:35 SM6CEN          JO67AJ    426    426 SSB    519 539 SM (Sweden) 
#021 210209 18:36 SK6DK           JO67EH    416    416 SSB    559 559 SM (Sweden) 
#022 210209 18:38 SP2FRY          JO83WR    645    645 SSB    559 569 SP (Poland) 
#023 210209 18:43 RA2FGG          KOØ4GT    544    544 SSB    579 579 UA2 (Kaliningrad) 
#024 210209 18:49 YL2AO           KO16DK    422    422 SSB    559 559 YL (Latvia) 
#025 210209 18:50 LY2R            KO15VS    536    536 SSB    559 599 LY (Lithuania) 
#026 210209 18:52 SM7HGY          JO86DR    329    329 SSB    51  41  SM (Sweden) 
#027 210209 18:53 SM7SJR          JO87EB    292    292 SSB    55  59  SM (Sweden) 
#028 210209 18:58 SM3BEI          JP81NG    203    203 SSB    55  57  SM (Sweden) 
#029 210209 18:59 SM5NQB          JP8ØNF     97     97 SSB    55  55  SM (Sweden) 
#030 210209 19:01 SMØKBD          JO99AK     11     11 SSB    57  59  SM (Sweden) 
#031 210209 19:02 ES2AFF          KO29EE    357    357 SSB    53  55  ES (Estonia) 
#032 210209 19:03 OH2FQV          KP2ØMF    394    394 SSB    53  57  OH (Finland) 
#033 210209 19:04 OH4LA           KP2ØLG    390    390 SSB    53  57  OH (Finland) 
#034 210209 19:07 OZ7JRL          JO54RW    649    649 SSB    539 539 OZ (Denmark) 
#035 210209 19:08 OZ1HDF          JO55UN    583    583 SSB    539 539 OZ (Denmark) 
#036 210209 19:09 OZ6TY           JO55XE    607    607 SSB    419 539 OZ (Denmark) 
#037 210209 19:14 SK6EI           JO86VK    344    344 SSB    539 559 SM (Sweden) 
#038 210209 19:19 OZ9FW           JO65CO    561    561 SSB    519 519 OZ (Denmark) 
#039 210209 19:29 OH3TR           KP11VK    377    377 SSB    579 579 OH (Finland) 
#040 210209 19:32 SM7ECM          JO65PU    499    499 SSB    519 529 SM (Sweden) 
#041 210209 19:34 OZ9GE           JO66CB    521    521 SSB    539 559 OZ (Denmark) 
#042 210209 19:36 OZ3Z            JO45UM    671    671 SSB    559 559 OZ (Denmark) 
#043 210209 19:37 SM6BFE          JO68DQ    346    346 SSB    519 559 SM (Sweden) 
#044 210209 19:39 OZ1BEF          JO46OE    644    644 SSB    559 559 OZ (Denmark) 
#045 210209 19:41 OZ8PG           JO66EC    510    510 SSB    519 559 OZ (Denmark) 
#046 210209 19:44 OZ1JMN          JO46IJ    655    655 SSB    519 559 OZ (Denmark) 
#047 210209 19:57 SM4ONW          JP7ØQN    192    192 SSB    519 559 SM (Sweden) 
#048 210209 20:00 ES8PW           KO18VM    343    343 SSB    55  59  ES (Estonia) 
#049 210209 20:03 ES1ATE          KO29JK    377    377 SSB    53  55  ES (Estonia) 
#050 210209 20:04 YL2AJ           KO16OX    411    411 SSB    579 579 YL (Latvia) 
#051 210209 20:06 YL2FZ           KO37QI    590    590 SSB    559 559 YL (Latvia) 
#052 210209 20:08 YL2QW           KO17OE    394    394 SSB    579 599 YL (Latvia) 
#053 210209 20:09 ES2DF           KO29GG    365    365 SSB    559 559 ES (Estonia) 
#054 210209 20:32 OH1RI           KP1ØHQ    282    282 SSB    539 579 OH (Finland) 
#055 210209 20:35 ES4RM           KP4ØTG    646      0 SSB    559 559 ES (Estonia)  -- locator/dxcc mismatch. KP40 is not valid for this DXCC 
#056 210209 20:37 R1DM            KO49XQ    666    666 SSB    559 559 UA (European Russia) 
#057 210209 20:50 LA2Z            JO59EJ    438    438 SSB    539 559 LA (Norway) 
#058 210209 20:56 SM1CIO          JO97DP    209    209 SSB    55  56  SM (Sweden) 
#059 210209 20:58 LY1CR           KO15CR    487    487 SSB    559 559 LY (Lithuania) 
#060 210209 21:06 OZ8ZS           JO55RT    572    572 SSB    419 559 OZ (Denmark) 
#061 210209 21:12 OZ1DLD          JO45RL    685    685 SSB    559 559 OZ (Denmark) 
#062 210209 21:14 OZ7KJ           JO46ML    633    633 SSB    559 559 OZ (Denmark) 
#063 210209 21:17 OH1F            KPØ1TK    287    287 SSB    53  59  OH (Finland) 
#064 210209 21:29 OZ4VW           JO45UT    648    648 SSB    419 559 OZ (Denmark) 
#065 210209 21:42 RA2FX           KOØ5XB    547    547 SSB    559 599 UA2 (Kaliningrad) 
#066 210209 21:47 SMØEPM          JO89WJ     20     20 SSB    59  59  SM (Sweden) 
#067 210209 21:55 OH6UW           KP32AC    517    517 SSB    539 559 OH (Finland) 
#068 210209 21:58 OH6VV           KP22WG    519    519 SSB    539 559 OH (Finland)