--------------- DXCCs Worked ----------------------
SM:   44   ES:   6    OZ:   5    OH:   3    LY:   3    
UA2:  1    OHØ:  1    

-------------- Squares Worked ---------------------
JO89: 7    JO99: 6    JP7Ø: 4    JO65: 4    JO69: 3    
JO58: 3    JO68: 2    JP8Ø: 2    KO18: 2    KO15: 2    
JO97: 2    KO29: 2    JO76: 2    JO55: 2    JO88: 2    
JP71: 1    JO67: 1    KP1Ø: 1    JO46: 1    JO78: 1    
JP9Ø: 1    KP32: 1    KOØ4: 1    KOØ8: 1    KO49: 1    
KPØØ: 1    JP73: 1    KP11: 1    JO75: 1    KO25: 1    
JO79: 1    JO77: 1    JP81: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         64     17932     33     34432    0      280.2Km    639Km LY3DE/KO25SJ
Calculated      63     17712     33     34212    7      281.1Km    639Km LY3DE/KO25SJ

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -220
-- Calculated QSO SCORE differs from claimed QSO score by -220

"59(9)" received:    35%
"59(9)" transmitted: 22%

----------------------------------------
Dåligt takeoff mot norr, så bara ett Au QSO i början. Missade att auroran kom tillbaka i slutet. Missade många säkra. Roligaste QSO SM3KPX via tropo trots mitt mycket dåliga takeoff! 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210302 18:07 OH4MVH          KP32PG    595    595 CW     53A 53A OH (Finland) 
#002 210302 18:11 SK1BL           JO97HK    226    226 CW     539 599 SM (Sweden) 
#003 210302 18:17 SMØBSO          JO99BG     21     21 CW     599 599 SM (Sweden) 
#004 210302 18:20 SM7GVF          JO77GA    335    335 CW     599 599 SM (Sweden) 
#005 210302 18:23 SM4IVE          JO79SD    142    142 CW     559 559 SM (Sweden) 
#006 210302 18:25 SMØBHN          JO89WI     11     11 SSB    59  59  SM (Sweden) 
#007 210302 18:26 SMØKFV          JO89TN     24     24 SSB    55  57  SM (Sweden) 
#008 210302 18:29 SM4GGC          JO69RK    255    255 SSB    57  57  SM (Sweden) 
#009 210302 18:30 SM5EJW          JO89KG     65     65 SSB    56  59  SM (Sweden) 
#010 210302 18:32 SAØAGV          JO89XH     14     14 SSB    53  59  SM (Sweden) 
#011 210302 18:33 SA4CEY          JO69NI    274    274 SSB    55  55  SM (Sweden) 
#012 210302 18:47 LY3DE           KO25SJ    639    639 CW     559 599 LY (Lithuania) 
#013 210302 18:56 SM7DTE          JO75CN    486    486 CW     559 559 SM (Sweden) 
#014 210302 18:59 SK4AO           JP7ØTO    184    184 CW     539 549 SM (Sweden) 
#015 210302 19:04 SMØKBD          JO99AK      5      5 CW     599 599 SM (Sweden) 
#016 210302 19:08 SM7ECM          JO65PU    486    486 CW     529 559 SM (Sweden) 
#017 210302 19:12 SM7NR           JO76RC    400    400 SSB    57  57  SM (Sweden) 
#018 210302 19:13 SMØEPM          JO89WI     11     11 SSB    59  59  SM (Sweden) 
#019 210302 19:18 OZ2AR           JO65BT    532    532 CW     559 559 OZ (Denmark) 
#020 210302 19:22 OZ1HDF          JO55UN    570    570 CW     559 559 OZ (Denmark) 
#021 210302 19:26 OH3TR           KP11VK    390    390 CW     559 599 OH (Finland) 
#022 210302 19:31 SAØCAN          JO99CH     20     20 MGM    59  59  SM (Sweden) 
#023 210302 19:38 SM3KPX          JP73HI    471    471 MGM    53  55  SM (Sweden) 
#024 210302 19:42 SM4KUH          JP7ØTO    184    184 MGM    56  57  SM (Sweden) 
#025 210302 19:45 SM7THS          JO76WU    313    313 MGM    52  57  SM (Sweden) 
#026 210302 19:48 ES2MC           KO29GG    374    374 CW     559 559 ES (Estonia) 
#027 210302 19:51 SM5DWF          JO99JX     77     77 CW     539 569 SM (Sweden) 
#028 210302 19:56 RA2FGG          KOØ4GT    538    538 CW     559 559 UA2 (Kaliningrad) 
#029 210302 19:59 LY1CR           KO15CL    509    509 CW     539 559 LY (Lithuania) 
#030 210302 20:08 ES2AFF          KO29EE    366    366 SSB    55  55  ES (Estonia) 
#031 210302 20:10 OHØAZX          KPØØIF    178    178 SSB    59  59  OH0 (Aland Islands) 
#032 210302 20:15 ES4RM           KO49AL    570    570 CW     539 559 ES (Estonia) 
#033 210302 20:18 ES8PW           KO18VM    350    350 SSB    55  59  ES (Estonia) 
#034 210302 20:20 ESØFX           KOØ8XL    253    253 CW     599 599 ES (Estonia) 
#035 210302 20:24 SKØEN           JO99JX     77     77 CW     599 599 SM (Sweden) 
#036 210302 20:26 SK6QA           JO58UB    392    392 CW     559 559 SM (Sweden) 
#037 210302 20:30 SK6EI           JO68VK    264    264 CW     599 599 SM (Sweden) 
#038 210302 20:44 SM6FGN          JO78BX    225    225 CW     559 559 SM (Sweden) 
#039 210302 20:45 SM4HCM          JP7ØRL    182    182 CW     559 559 SM (Sweden) 
#040 210302 20:49 SP2WPY          JO97FL    220      0 CW     559 599 SP (Poland)  -- locator/dxcc mismatch. JO97 is not valid for this DXCC 
#041 210302 20:55 OZ1BEF          JO46OE    632    632 SSB    53  55  OZ (Denmark) 
#042 210302 20:58 SK7CY           JO65RJ    524    524 SSB    52  52  SM (Sweden) 
#043 210302 21:00 SK6IF           JO58RG    396    396 CW     559 559 SM (Sweden) 
#044 210302 21:01 SM6VTZ          JO58UJ    377    377 CW     559 599 SM (Sweden) 
#045 210302 21:08 SM5EPO          JP8ØMC     91     91 CW     539 539 SM (Sweden) 
#046 210302 21:11 SM4BDQ          JP8ØFG    125    125 CW     559 559 SM (Sweden) 
#047 210302 21:13 SM4DXO          JP71SB    225    225 CW     599 599 SM (Sweden) 
#048 210302 21:14 SM4EDK          JP7ØWR    185    185 CW     539 579 SM (Sweden) 
#049 210302 21:18 SMØWXV          JO89VL     11     11 CW     599 599 SM (Sweden) 
#050 210302 21:19 OZ6TY           JO55XE    594    594 CW     539 559 OZ (Denmark) 
#051 210302 21:20 SEØC            JO89XM     10     10 CW     599 599 SM (Sweden) 
#052 210302 21:22 OZ9FW           JO65CO    547    547 CW     559 519 OZ (Denmark) 
#053 210302 21:24 SM6YNO          JO67GG    398    398 CW     529 529 SM (Sweden) 
#054 210302 21:26 OH1MA           KP1ØCH    257    257 CW     519 599 OH (Finland) 
#055 210302 21:30 SM5KQS          JO88IT    100    100 CW     539 559 SM (Sweden) 
#056 210302 21:32 SM1CIO          JO97DP    201    201 SSB    55  58  SM (Sweden) 
#057 210302 21:38 SEØX            JO99FE     40     40 CW     599 599 SM (Sweden) 
#058 210302 21:41 SM5TSP          JP9ØBD     80     80 MGM    52  53  SM (Sweden) 
#059 210302 21:45 SM6BFE          JO68DQ    335    335 MGM    58  55  SM (Sweden) 
#060 210302 21:49 ES8TJM          KO18UM    345    345 MGM    57  57  ES (Estonia) 
#061 210302 21:52 SM4GRP          JO69HF    304    304 SSB    52  58  SM (Sweden) 
#062 210302 21:55 SM3LBN          JP81IO    251    251 SSB    54  54  SM (Sweden) 
#063 210302 21:58 LY2R            KO15VS    536    536 CW     539 559 LY (Lithuania) 
#064 210302 21:59 SM5DFF          JO88CN    140    140 CW     559 559 SM (Sweden)