--------------- DXCCs Worked ----------------------
SM:   19   OH:   9    ES:   2    LA:   1    OZ:   1    
OHØ:  1    

-------------- Squares Worked ---------------------
KP1Ø: 4    JO89: 3    JP8Ø: 3    JO99: 3    KP11: 2    
KP2Ø: 2    JO68: 2    KOØ8: 1    KPØØ: 1    JO69: 1    
JO79: 1    JO55: 1    JP71: 1    JP5Ø: 1    JP81: 1    
KP21: 1    JP7Ø: 1    JP9Ø: 1    JO88: 1    JO65: 1    
KO29: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         33      7891     21     18391    0      239.1Km    57ØKm OZ1HDF/JO55UN
Calculated      33      7891     21     18391    6      239.1Km    57ØKm OZ1HDF/JO55UN


"59(9)" received:    3%
"59(9)" transmitted: 9%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210406 17:05 OH3NE           KP11UL    387    387 MGM    53  54  OH (Finland) 
#002 210406 17:10 OH1ZJ           KP1ØMK    298    298 MGM    53  53  OH (Finland) 
#003 210406 17:16 SM7WW           JO65OR    498    498 MGM    54  53  SM (Sweden) 
#004 210406 17:23 OH2LIY          KP2ØMH    398    398 MGM    54  53  OH (Finland) 
#005 210406 17:26 SM3LBN          JP8ØIO    167    167 MGM    55  55  SM (Sweden) 
#006 210406 17:28 SA5ACR          JO88FR    120    120 MGM    53  54  SM (Sweden) 
#007 210406 17:40 SM5TSP          JP9ØBD     93     93 MGM    55  56  SM (Sweden) 
#008 210406 17:42 SM6BFE          JO68DQ    346    346 MGM    54  53  SM (Sweden) 
#009 210406 17:45 SM4ONW          JP7ØQN    211    211 MGM    52  56  SM (Sweden) 
#010 210406 17:50 SM5MRW          JP8ØCB    140    140 MGM    52  57  SM (Sweden) 
#011 210406 17:54 SMØKBD          JO99AK     17     17 MGM    58  59  SM (Sweden) 
#012 210406 18:10 LA1KUA          JP5ØTW    407    407 MGM    53  52  LA (Norway) 
#013 210406 18:15 OH1OP           KP1ØCR    273    273 MGM    58  56  OH (Finland) 
#014 210406 18:16 OG3Z            KP11MK    356    356 MGM    53  54  OH (Finland) 
#015 210406 18:18 SM5EPO          JP8ØMC    110    110 MGM    56  58  SM (Sweden) 
#016 210406 18:22 OI3V            KP21FV    446    446 MGM    52  55  OH (Finland) 
#017 210406 18:32 SM3BEI          JP81NG    226    226 MGM    56  55  SM (Sweden) 
#018 210406 18:49 SKØQO           JO99CC     24     24 MGM    58  58  SM (Sweden) 
#019 210406 18:51 SMØIJS          JO89VG     25     25 MGM    59  58  SM (Sweden) 
#020 210406 19:09 OH4LA           KP2ØLG    393    393 MGM    56  55  OH (Finland) 
#021 210406 19:18 SMØBSO          JO99BG      7      7 MGM    58  58  SM (Sweden) 
#022 210406 19:23 SMØWXV          JO89VL     30     30 MGM    57  57  SM (Sweden) 
#023 210406 19:24 SMØEZZ          JO89XG     15     15 MGM    59  57  SM (Sweden) 
#024 210406 19:27 SK6EI           JO68VK    272    272 MGM    54  53  SM (Sweden) 
#025 210406 19:38 SM4DXO          JP71SB    245    245 MGM    57  58  SM (Sweden) 
#026 210406 19:41 SM4ONW          JP7ØQN      0      0 MGM    55  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #9, QSO invalid. 
#027 210406 19:43 OZ1HDF          JO55UN    570    570 MGM    52  53  OZ (Denmark) 
#028 210406 20:04 SM4HNG          JO79MD    182    182 MGM    56  55  SM (Sweden) 
#029 210406 20:06 SM4GGC          JO69RK    270    270 MGM    56  54  SM (Sweden) 
#030 210406 20:20 OHØAZX          KPØØIF    174    174 SSB    59  52  OH0 (Aland Islands) 
#031 210406 20:29 ESØFX           KOØ8XK    237    237 SSB    55  55  ES (Estonia) 
#032 210406 20:39 OH1MA           KP1ØCH    250    250 MGM    56  57  OH (Finland) 
#033 210406 20:53 ES2MC           KO29GG    360    360 MGM    53  53  ES (Estonia) 
#034 210406 20:55 OH3DP           KP1ØTT    344    344 MGM    53  53  OH (Finland)