--------------- DXCCs Worked ----------------------
SM:   16   F:    11   I:    10   OH:   10   ES:   2    
OZ:   1    LA:   1    OHØ:  1    EA8:  1    

-------------- Squares Worked ---------------------
JO89: 5    JN53: 4    JO99: 3    KP1Ø: 2    JO79: 2    
KP2Ø: 2    KPØ1: 2    JN45: 2    JNØ9: 2    JN44: 1    
IN96: 1    JO88: 1    IN98: 1    JN25: 1    IN94: 1    
KP32: 1    KP33: 1    KO29: 1    JP81: 1    JP7Ø: 1    
JP8Ø: 1    IL18: 1    JN23: 1    JN7Ø: 1    KP31: 1    
JNØ8: 1    KO18: 1    JO78: 1    JO69: 1    KPØ2: 1    
KPØØ: 1    JO59: 1    JN54: 1    JN18: 1    JNØ3: 1    
JN8Ø: 1    JO46: 1    JOØØ: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         53     49902     38     68902    9      941.5Km   4333Km EA8BPX/IL18SK
Calculated      53     49902     38     68902    9      941.5Km   4333Km EA8BPX/IL18SK


"59(9)" received:    53%
"59(9)" transmitted: 55%

----------------------------------------
NAC SK0CT 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210610 17:05 SMØBSO          JO99BG     28     28 MGM    57  58  SM (Sweden) 
#002 210610 17:08 SF4D            JO79OC    172    172 MGM    54  55  SM (Sweden) 
#003 210610 17:11 SM4R            JO79MD    180    180 MGM    54  56  SM (Sweden) 
#004 210610 17:12 SM6LPF          JO78CK    255    255 MGM    55  54  SM (Sweden) 
#005 210610 17:14 SM4CHK          JO69TH    256    256 MGM    53  53  SM (Sweden) 
#006 210610 17:16 SMØKBD          JO99AK     11     11 MGM    58  59  SM (Sweden) 
#007 210610 17:29 IW2HAJ          JN45QN   1658   1658 SSB    59  59  I (Italy) 
#008 210610 17:29 I2AT            JN45QN   1658   1658 SSB    59  59  I (Italy) 
#009 210610 17:33 IK7JNM          JN8ØXO   2104   2104 SSB    59  59  I (Italy) 
#010 210610 17:41 F1CBC           JNØ9BO   1592   1592 SSB    5900159023F (France) 
#011 210610 17:48 IK1WVR          JN44VC   1805   1805 SSB    59  59  I (Italy) 
#012 210610 17:54 F6FKQ           JNØ8RL   1633   1633 SSB    5900259018F (France) 
#013 210610 18:04 SMØKFV          JO89TN     29     29 SSB    59  59  SM (Sweden) 
#014 210610 18:26 OZ7KJ           JO46ML    633    633 MGM    53  53  OZ (Denmark) 
#015 210610 18:33 OH3MA           KP2ØJR    393    393 MGM    53  53  OH (Finland) 
#016 210610 18:35 F4ARU           JNØ3MM   2123   2123 SSB    5900359099F (France) 
#017 210610 18:39 TM4ØØJF         JN18DT   1567   1567 SSB    57  57  F (France) 
#018 210610 18:49 IU4FNF          JN54IN   1737   1737 SSB    59  59  I (Italy) 
#019 210610 19:02 IU5MPN          JN53LS   1818   1818 SSB    59  59  I (Italy) 
#020 210610 19:05 LA5UKA          JO59HJ    424    424 SSB    59  59  LA (Norway) 
#021 210610 19:10 OHØAZX          KPØØIF    165    165 MGM    55  55  OH0 (Aland Islands) 
#022 210610 19:14 OH6PA           KPØ2PL    371    371 SSB    55  55  OH (Finland) 
#023 210610 19:17 OH1POR          KPØ1WL    300    300 SSB    59  59  OH (Finland) 
#024 210610 19:17 OH3RB           KP1ØAQ    253    253 SSB    59  59  OH (Finland) 
#025 210610 19:18 SMØEZZ          JO99EB     53     53 SSB    59  59  SM (Sweden) 
#026 210610 19:18 OH1TP           KPØ1SU    320    320 SSB    59  59  OH (Finland) 
#027 210610 19:21 ESØIA           KO18KT    282    282 SSB    59  59  ES (Estonia) 
#028 210610 19:21 IC8TEM          JN7ØCN   2126   2126 SSB    59  59  I (Italy) 
#029 210610 19:28 OH4GGW          KP31MO    539    539 SSB    55  55  OH (Finland) 
#030 210610 19:35 F1IXQ           IN96GQ   1921   1921 SSB    5900459024F (France) 
#031 210610 19:43 F4TXU           JN23CX   1967   1967 SSB    5900559039F (France) 
#032 210610 19:49 IK5RUN          JN53OT   1809   1809 SSB    59  59  I (Italy) 
#033 210610 19:54 EA8BPX          IL18SK   4333   4333 SSB    55  55  EA8 (Canary Islands) 
#034 210610 20:05 I5NSR           JN53TR   1811   1811 SSB    59  59  I (Italy) 
#035 210610 20:06 I5XFW           JN53TR   1811   1811 SSB    59  59  I (Italy) 
#036 210610 20:09 SM5EPO          JP8ØMC     89     89 SSB    59  55  SM (Sweden) 
#037 210610 20:12 SM4DXO          JP7ØQN    192    192 MGM    54  52  SM (Sweden) 
#038 210610 20:13 SM4DXO          JP7ØVO      0      0 MGM    55  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #37, QSO invalid. 
#039 210610 20:15 SM5PAO          JO89TS     40     40 MGM    58  57  SM (Sweden) 
#040 210610 20:17 SM3BEI          JP81NG    203    203 MGM    56  57  SM (Sweden) 
#041 210610 20:18 ES2MC           KO29GG    365    365 MGM    52  53  ES (Estonia) 
#042 210610 20:20 OH7RJ           KP33QK    656    656 MGM    54  54  OH (Finland) 
#043 210610 20:24 SM5BS           JO89SU     50     50 MGM    56  54  SM (Sweden) 
#044 210610 20:25 SMØWXV          JO89VL     20     20 MGM    56  57  SM (Sweden) 
#045 210610 20:26 OH4AB           KP32NH    577    577 MGM    55  54  OH (Finland) 
#046 210610 20:27 OH3DP           KP1ØTT    337    337 MGM    54  56  OH (Finland) 
#047 210610 20:36 F6GPT           IN94SW   2043   2043 SSB    59  57  F (France) 
#048 210610 20:37 F5JRX           JN25AC   1859   1859 SSB    59  59  F (France) 
#049 210610 20:41 F6BQG/P         IN98DE   1799   1799 SSB    5900659025F (France) 
#050 210610 20:42 SM5CQS          JO88IT    113    113 SSB    55  55  SM (Sweden) 
#051 210610 20:46 OH4LA           KP2ØLG    390    390 MGM    55  54  OH (Finland) 
#052 210610 20:50 OH3MA           KP2ØJR      0      0 MGM    55  54  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #15, QSO invalid. 
#053 210610 20:56 F4HRD           JOØØXX   1391   1391 SSB    5900759033F (France) 
#054 210610 20:59 F1RVC           JNØ9OI   1565   1565 SSB    59  59  F (France) 
#055 210610 20:59 SF5O            JO89JM     76     76 SSB    59  59  SM (Sweden)