--------------- DXCCs Worked ----------------------
OH:   7    I:    3    SM:   2    EU:   1    UR:   1    
OK:   1    9A:   1    YL:   1    HA:   1    DL:   1    
S5:   1    Z3:   1    PA:   1    HB:   1    

-------------- Squares Worked ---------------------
KP2Ø: 3    JN45: 2    KO12: 1    KO37: 1    JO2Ø: 1    
KNØ1: 1    JN65: 1    JO3Ø: 1    JO79: 1    JN97: 1    
JN95: 1    JP8Ø: 1    JN54: 1    JO7Ø: 1    KP42: 1    
KP22: 1    KP52: 1    KP32: 1    KN48: 1    JN46: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         24     28020     21     38520   15     1167.5Km   2489Km RA3H/LO85SK
Calculated      23     25531     20     35531   14       1110Km   2213Km Z32U/KNØ1QA

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -2989
-- Calculated QSO SCORE differs from claimed QSO score by -2489
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    78%
"59(9)" transmitted: 39%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210603 17:03 EW3W            KO12DC   1030   1030 CW     599 599 EU (Belarus) 
#002 210603 17:08 SM5EPO          JP8ØMC     96     96 CW     559 599 SM (Sweden) 
#003 210603 17:09 UT5NR           KN48OQ   1581   1581 CW     579 579 UR (Ukraine) 
#004 210603 17:13 RA3H            LO85SK   2489      0 CW     599 599 UA (European Russia)  -- locator/dxcc mismatch. LO85 is not valid for this DXCC 
#005 210603 17:17 OH4LA           KP2ØLG    513    513 CW     559 599 OH (Finland) 
#006 210603 17:20 OH6DX           KP32EQ    613    613 CW     579 599 OH (Finland) 
#007 210603 17:22 OH7UE           KP52DM    804    804 CW     599 599 OH (Finland) 
#008 210603 17:24 OH6VV           KP22WG    575    575 CW     599 599 OH (Finland) 
#009 210603 17:25 OH7MP           KP42WN    784    784 CW     599 599 OH (Finland) 
#010 210603 17:26 OG5O            KP2ØMJ    516    516 CW     599 599 OH (Finland) 
#011 210603 17:27 OK1MGW          JO7ØWF   1154   1154 CW     579 599 OK (Czech Republic) 
#012 210603 17:29 IK4XQT          JN54QJ   1825   1825 CW     559 599 I (Italy) 
#013 210603 17:31 9A1KDE          JN95FQ   1670   1670 CW     599 599 9A (Croatia) 
#014 210603 17:32 OH3BCX          KP2ØXW    562    562 CW     579 579 OH (Finland) 
#015 210603 17:33 YL2TQ           KO37LK    737    737 CW     549 599 YL (Latvia) 
#017 210603 17:40 HA5NR           JN97LM   1471   1471 CW     599 599 HA (Hungary) 
#018 210603 17:41 SK4EA           JO79OO    114    114 CW     559 579 SM (Sweden) 
#019 210603 17:42 DO4VP           JO3ØKA   1299   1299 CW     599 599 DL (Fed. Rep. of Germany) 
#020 210603 17:49 S5ØJ            JN65VO   1673   1673 CW     599 599 S5 (Slovenia) 
#021 210603 17:51 Z32U            KNØ1QA   2213   2213 CW     439 599 Z3 (Macedonia) 
#022 210603 17:52 IK1UGX          JN45AN   1745   1745 CW     579 579 I (Italy) 
#023 210603 17:54 I2DMK           JN45OL   1734   1734 CW     589 599 I (Italy) 
#024 210603 17:55 PH75MAA         JO2ØVV   1240   1240 CW     579 599 PA (Netherlands) 
#025 210603 17:58 HB9DAX          JN46HX   1582   1582 CW     569 579 HB (Switzerland) 
#026 210603 17:59 HA5NR           JN97LM      0      0 CW     599 599 HA (Hungary)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #17, QSO invalid.