--------------- DXCCs Worked ----------------------
SM:   34   OH:   10   LA:   3    DL:   2    OZ:   2    
ES:   2    YL:   2    

-------------- Squares Worked ---------------------
JO99: 5    JO89: 4    JO65: 4    JP7Ø: 4    JO69: 3    
JO68: 3    JO59: 2    KP1Ø: 2    KP2Ø: 2    KP11: 2    
JP71: 2    JO67: 2    JO55: 1    KPØØ: 1    KO29: 1    
JO86: 1    KOØ6: 1    JO88: 1    JP5Ø: 1    JO79: 1    
JO46: 1    KO16: 1    JO58: 1    KO18: 1    JO64: 1    
KPØ2: 1    KP21: 1    JP81: 1    KPØ1: 1    JP8Ø: 1    
JO54: 1    JP93: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         55     17140     32     33140    0      311.6Km    599Km DO1HH/JO54IH
Calculated      55     17140     32     33140    7      311.6Km    599Km DO1HH/JO54IH


"59(9)" received:    5%
"59(9)" transmitted: 7%

----------------------------------------
Började lite trögt, men blev bra fart till slut, många OH och baltikum. 73 de SM4R  Charlie 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210706 17:01 OG3Z            KP11MK    509    509 MGM    57  57  OH (Finland) 
#002 210706 17:06 SM7DTT          JO65LJ    436    436 MGM    54  57  SM (Sweden) 
#003 210706 17:13 DO1HH           JO54IH    599    599 MGM    53  53  DL (Fed. Rep. of Germany) 
#004 210706 17:14 SA7BXU          JO65OS    391    391 MGM    56  54  SM (Sweden) 
#005 210706 17:18 SK6HD           JO68QE    144    144 MGM    56  56  SM (Sweden) 
#006 210706 17:22 SM6KTO/P        JP7ØVI    141    141 MGM    52  57  SM (Sweden) 
#007 210706 17:28 SM5EPO          JP8ØMC    155    155 MGM    55  55  SM (Sweden) 
#008 210706 17:32 OH1IU           KPØ1XK    459    459 MGM    53  53  OH (Finland) 
#009 210706 17:35 SM4KUH          JP7ØTO    166    166 MGM    54  54  SM (Sweden) 
#010 210706 17:39 SM4DXO          JP71SB    215    215 MGM    58  56  SM (Sweden) 
#011 210706 17:42 SAØCAN          JO99CH    182    182 MGM    53  53  SM (Sweden) 
#012 210706 17:48 SM3BEI          JP81NG    263    263 MGM    58  58  SM (Sweden) 
#013 210706 17:49 SM5PAO          JO89TS    162    162 MGM    55  54  SM (Sweden) 
#014 210706 17:52 SM3GDT          JP71WW    314    314 MGM    54  53  SM (Sweden) 
#015 210706 17:55 SM4ONW          JP7ØQN    159    159 MGM    56  58  SM (Sweden) 
#016 210706 17:57 SMØEZZ          JO89XG    167    167 MGM    55  54  SM (Sweden) 
#017 210706 18:08 OH2LIY          KP2ØMG    575    575 MGM    53  52  OH (Finland) 
#018 210706 18:12 OH1NG           KP1ØPL    485    485 MGM    56  54  OH (Finland) 
#019 210706 18:16 OI3V            KP21FV    599    599 MGM    53  56  OH (Finland) 
#020 210706 18:18 OH6KTL          KPØ2OJ    493    493 MGM    56  55  OH (Finland) 
#021 210706 18:23 LA3S            JO59CD    276    276 MGM    53  54  LA (Norway) 
#022 210706 18:23 OG3Z            KP2ØNP      0      0 MGM    55  55  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #1, QSO invalid. 
#023 210706 18:25 OZ9GA           JO46SC    471    471 MGM    54  54  OZ (Denmark) 
#024 210706 18:28 DGØKW           JO64MH    552    552 MGM    53  52  DL (Fed. Rep. of Germany) 
#025 210706 18:34 ES8TJM          KO18UM    504    504 MGM    57  58  ES (Estonia) 
#026 210706 18:36 OH1OP           KP1ØCR    437    437 MGM    56  57  OH (Finland) 
#027 210706 18:39 OH3NE           KP11UL    543    543 MGM    55  55  OH (Finland) 
#028 210706 18:42 SK6QA           JO58UB    228    228 MGM    53  55  SM (Sweden) 
#029 210706 18:43 SM4GRP          JO69HF    138    138 MGM    54  56  SM (Sweden) 
#030 210706 18:51 YL2AJ           KO16OX    537    537 MGM    56  54  YL (Latvia) 
#031 210706 18:53 OH4LA           KP2ØLG    570    570 MGM    54  54  OH (Finland) 
#032 210706 18:54 SM4HNG          JO79MD      1      1 MGM    59  58  SM (Sweden) 
#033 210706 19:05 SM4CHK          JO69TH     83     83 MGM    54  55  SM (Sweden) 
#034 210706 19:06 SM5BS           JO89SU    162    162 MGM    53  53  SM (Sweden) 
#035 210706 19:09 LA1KUA          JP5ØTW    276    276 MGM    54  54  LA (Norway) 
#036 210706 19:13 SMØWW           JO99KO    224    224 MGM    55  55  SM (Sweden) 
#037 210706 19:14 SMØWXV          JO89VL    161    161 MGM    53  53  SM (Sweden) 
#038 210706 19:21 SM4GGC          JO69RK     96     96 MGM    53  53  SM (Sweden) 
#039 210706 19:26 SM7EGM          JO65TK    422    422 MGM    52  54  SM (Sweden) 
#040 210706 19:31 SA5ACR          JO88FR     94     94 MGM    56  57  SM (Sweden) 
#041 210706 19:34 ES2NX           KO29JM    555    555 MGM    53  54  ES (Estonia) 
#042 210706 19:44 OH1ND           KPØØXL    414    414 MGM    56  58  OH (Finland) 
#043 210706 19:48 SB7A            JO65OI    436    436 MGM    52  53  SM (Sweden) 
#044 210706 19:53 OZ1CCM          JO55MQ    453    453 MGM    54  55  OZ (Denmark) 
#045 210706 19:54 SM6DHD          JO67MQ    200    200 MGM    56  56  SM (Sweden) 
#046 210706 19:56 SM6BFE          JO68DQ    166    166 MGM    56  58  SM (Sweden) 
#047 210706 20:08 LA8AV           JO59CS    282    282 MGM    55  54  LA (Norway) 
#048 210706 20:13 SM7HGY          JO86DR    279    279 MGM    56  54  SM (Sweden) 
#049 210706 20:19 SMØBSO          JO99BG    177    177 MGM    59  59  SM (Sweden) 
#050 210706 20:27 YL8ØIV          KOØ6OL    471    471 MGM    54  55  YL (Latvia) 
#051 210706 20:29 ES2NX           KO29JM      0      0 MGM    53  54  ES (Estonia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #41, QSO invalid. 
#052 210706 20:35 SKØQO           JO99CC    181    181 MGM    59  59  SM (Sweden) 
#053 210706 20:38 SM4VLG          JP7ØRL    151    151 MGM    52  54  SM (Sweden) 
#054 210706 20:40 SM3JBO          JP93IH    503    503 MGM    52  54  SM (Sweden) 
#055 210706 20:48 SK6QA           JO58UB      0      0 MGM    52  58  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #28, QSO invalid. 
#056 210706 20:54 OH1ND           KPØØXL      0      0 MGM    53  56  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #42, QSO invalid. 
#057 210706 20:56 SK6DG           JO67FW    202    202 MGM    53  55  SM (Sweden) 
#058 210706 20:57 SK6EI           JO68VK    107    107 MGM    59  59  SM (Sweden) 
#059 210706 20:59 SMØKBD          JO99AK    174    174 MGM    52  53  SM (Sweden)