--------------- DXCCs Worked ----------------------
SM:   53   OH:   41   ES:   16   OZ:   8    LY:   6    
YL:   4    OHØ:  3    LA:   3    UA2:  3    SP:   2    
UA:   2    EU:   1    

-------------- Squares Worked ---------------------
KP2Ø: 8    JO65: 7    KP1Ø: 6    KO29: 6    JP7Ø: 6    
JO99: 5    KP11: 5    KPØ1: 4    KO28: 4    KP32: 4    
KPØØ: 4    JO88: 3    JO89: 3    JO97: 3    JO59: 3    
JO79: 3    JO67: 3    JO86: 3    KP22: 3    JO45: 2    
JO46: 2    KO16: 2    KO37: 2    KO14: 2    KP31: 2    
KO15: 2    JO76: 2    KOØ4: 2    JO77: 2    JO58: 2    
JO69: 2    JO68: 2    KO38: 2    JP8Ø: 2    KPØ2: 2    
JP71: 1    KP12: 1    KO24: 1    KO35: 1    JO55: 1    
KO19: 1    KP4Ø: 1    JP81: 1    JO66: 1    KP14: 1    
KPØ3: 1    KO49: 1    KO18: 1    KO59: 1    KP13: 1    
KP42: 1    KOØ5: 1    KO25: 1    KP52: 1    JO83: 1    
KPØ4: 1    KOØ8: 1    KP15: 1    JO44: 1    JO78: 1    
JP9Ø: 1    JO94: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed        143     55133     63     86633   12      385.5Km    766Km OZ1ALS/JO44XX
Calculated     142     54578     62     85578   12      384.4Km    766Km OZ1ALS/JO44XX

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -1055
-- Calculated QSO SCORE differs from claimed QSO score by -555
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    60%
"59(9)" transmitted: 33%

----------------------------------------
Bra aktivitet i början. Mot slutet blev det bättre och bättre tropo. 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210803 17:01 SM2OKD          KPØ3DR    425    425 SSB    53  55  SM (Sweden) 
#002 210803 17:03 SM2AZG          KPØ4AB    459    459 SSB    53  53  SM (Sweden) 
#003 210803 17:03 OH2TL           KP2ØBG    298    298 SSB    57  59  OH (Finland) 
#004 210803 17:03 OH3TR           KP11VK    317    317 SSB    59  59  OH (Finland) 
#005 210803 17:04 SM7ATL          JO86EQ    393    393 SSB    57  59  SM (Sweden) 
#006 210803 17:05 OZ7UV           JO65DH    647    647 SSB    56  56  OZ (Denmark) 
#007 210803 17:05 SK1BL           JO97HK    283    283 SSB    59  59  SM (Sweden) 
#008 210803 17:05 SM4GGC          JO69RK    306    306 SSB    59  59  SM (Sweden) 
#009 210803 17:06 SM5EJW          JO89KG    134    134 SSB    56  58  SM (Sweden) 
#010 210803 17:06 SA5ACR          JO88FR    192    192 SSB    56  59  SM (Sweden) 
#011 210803 17:06 SKØQO           JO99CC    103    103 SSB    59  59  SM (Sweden) 
#012 210803 17:07 SL1FRO          JO97NW    228    228 SSB    55  58  SM (Sweden) 
#013 210803 17:08 OHØFM           JP9ØXC     67     67 SSB    59  59  OH0 (Aland Islands) 
#014 210803 17:08 SM4ONW          JP7ØQN    200    200 SSB    57  59  SM (Sweden) 
#015 210803 17:09 SMØEZZ          JO89XG     92     92 SSB    59  59  SM (Sweden) 
#016 210803 17:09 SMØBSO          JO99BG     88     88 SSB    59  59  SM (Sweden) 
#017 210803 17:10 SM4HYG          JP7ØNR    219    219 SSB    58  59  SM (Sweden) 
#018 210803 17:11 OHØAZX          KPØØIF    110    110 SSB    59  59  OH0 (Aland Islands) 
#019 210803 17:11 SM5NQB          JP8ØNF     97     97 SSB    57  57  SM (Sweden) 
#020 210803 17:15 SM5DFF          JO88CN    216    216 SSB    56  55  SM (Sweden) 
#021 210803 17:16 OH1AK           KPØ1TE    205    205 SSB    55  55  OH (Finland) 
#022 210803 17:17 LAØGE           JO59KB    458    458 SSB    55  55  LA (Norway) 
#023 210803 17:18 SK4EA           JO79OO    205    205 SSB    55  59  SM (Sweden) 
#024 210803 17:18 OH6PA           KPØ2PL    309    309 SSB    59  59  OH (Finland) 
#025 210803 17:20 OH6JKW          KPØ2RN    321    321 SSB    55  59  OH (Finland) 
#026 210803 17:24 SM6NT           JO67PQ    407    407 CW     569 569 SM (Sweden) 
#027 210803 17:27 OHØA            KPØØAF     75     75 SSB    59  59  OH0 (Aland Islands) 
#028 210803 17:28 ES2IA           KO29JM    340    340 SSB    59  59  ES (Estonia) 
#029 210803 17:29 SM5NZY          JO78OD    289    289 SSB    56  59  SM (Sweden) 
#030 210803 17:32 SK5EW           JO79XB    190    190 CW     569 589 SM (Sweden) 
#031 210803 17:36 SM6VTZ          JO58UJ    440    440 CW     599 599 SM (Sweden) 
#032 210803 17:39 SM5KQS          JO88IT    176    176 CW     559 579 SM (Sweden) 
#033 210803 17:40 OH1MA           KP1ØCH    193    193 CW     599 599 OH (Finland) 
#034 210803 17:42 OZ1ALS          JO44XX    766    766 SSB    55  55  OZ (Denmark) 
#035 210803 17:43 ES5QA           KO38CS    441    441 SSB    55  55  ES (Estonia) 
#036 210803 17:44 ES2GW           KO29KJ    348    348 SSB    55  59  ES (Estonia) 
#037 210803 17:45 ES1ATE          KO29JK    342    342 SSB    59  59  ES (Estonia) 
#038 210803 17:46 SM4HCM          JP7ØRL    193    193 SSB    57  59  SM (Sweden) 
#039 210803 17:46 SM6BFE          JO68DQ    396    396 SSB    59  59  SM (Sweden) 
#040 210803 17:47 SM7UKH          JO77IP    351    351 SSB    58  58  SM (Sweden) 
#041 210803 17:48 OH3AC           KP2ØTX    391    391 SSB    56  59  OH (Finland) 
#042 210803 17:49 OH3YP           KP2ØUV    393    393 SSB    56  56  OH (Finland) 
#043 210803 17:50 OH1HAQ          KP1ØFK    209    209 SSB    57  57  OH (Finland) 
#044 210803 17:52 LA6LCA          JO59FE    478    478 SSB    55  55  LA (Norway) 
#045 210803 17:52 OH1F            KPØ1TK    224    224 SSB    59  59  OH (Finland) 
#046 210803 17:53 ES7KEW          KO28SJ    423    423 SSB    55  59  ES (Estonia) 
#047 210803 17:54 ES8JX           KO28LM    387    387 SSB    55  59  ES (Estonia) 
#048 210803 17:55 SM5EFP          JO79WJ    177    177 SSB    56  59  SM (Sweden) 
#049 210803 17:57 OH3HWU          KP11NM    292    292 SSB    55  55  OH (Finland) 
#050 210803 17:58 SA1CKI          JO97DP    262    262 SSB    55  53  SM (Sweden) 
#051 210803 18:00 SM2CEW          KP15CR    663    663 SSB    57  59  SM (Sweden) 
#052 210803 18:01 ESØFX           KOØ8XL    246    246 SSB    59  59  ES (Estonia) 
#053 210803 18:02 OH2KW           KP2ØIJ    331    331 SSB    59  59  OH (Finland) 
#054 210803 18:03 ES4RM           KO49AL    522    522 SSB    55  59  ES (Estonia) 
#055 210803 18:04 SM7THS          JO76WU    387    387 SSB    57  59  SM (Sweden) 
#056 210803 18:05 ES7RU           KO28SI    425    425 SSB    55  57  ES (Estonia) 
#057 210803 18:07 OH3MJ           KP11SK    305    305 SSB    57  59  OH (Finland) 
#058 210803 18:07 OH1OP           KP1ØCR    206    206 SSB    59  59  OH (Finland) 
#059 210803 18:08 SM4HFI          JP7ØTO    188    188 SSB    59  59  SM (Sweden) 
#060 210803 18:08 OH1POR          KPØ1WL    237    237 SSB    57  59  OH (Finland) 
#061 210803 18:09 OH6MSZ          KP22VG    454    454 SSB    55  57  OH (Finland) 
#062 210803 18:10 SM4L            JP7ØWS    183    183 SSB    57  59  SM (Sweden) 
#063 210803 18:11 SP2FRY          JO83WR    698    698 CW     579 599 SP (Poland) 
#064 210803 18:14 OH1BA           KPØØQJ    151    151 SSB    55  59  OH (Finland) 
#065 210803 18:15 LY1CR           KO15CL    540    540 CW     599 599 LY (Lithuania) 
#066 210803 18:16 OH3DP           KP1ØTT    282    282 CW     599 599 OH (Finland) 
#067 210803 18:17 OH6GUA          KP11UP    325    325 CW     599 599 OH (Finland) 
#068 210803 18:18 OH7UE           KP52DM    676    676 CW     559 559 OH (Finland) 
#069 210803 18:20 LY3UE           KO25XH    671    671 CW     559 559 LY (Lithuania) 
#070 210803 18:22 OH1ND           KPØØXL    184    184 CW     599 599 OH (Finland) 
#071 210803 18:24 OH1RI           KP1ØHQ    226    226 CW     599 599 OH (Finland) 
#072 210803 18:25 LY2SA           KO14UG    701    701 CW     559 559 LY (Lithuania) 
#073 210803 18:26 YL2GD           KO37ML    551    551 CW     599 599 YL (Latvia) 
#074 210803 18:27 LY2FN           KO14XV    644    644 CW     569 599 LY (Lithuania) 
#075 210803 18:28 RA2FX           KOØ5XB    579    579 CW     569 599 UA2 (Kaliningrad) 
#076 210803 18:29 YL2AO           KO16DK    444    444 CW     599 599 YL (Latvia) 
#077 210803 18:30 OH6VV           KP22WG    458    458 CW     569 579 OH (Finland) 
#078 210803 18:31 OH4YA           KP42GJ    587    587 CW     559 579 OH (Finland) 
#079 210803 18:32 OH6NVQ          KP13FM    439    439 CW     579 599 OH (Finland) 
#080 210803 18:34 OZ9KY           JO45VX    692    692 CW     559 559 OZ (Denmark) 
#081 210803 18:34 RX1AS           KO59XW    732    732 CW     579 579 UA (European Russia) 
#082 210803 18:37 ES8BHR          KO18UM    324    324 SSB    55  59  ES (Estonia) 
#083 210803 18:38 OH2BCI          KP1ØXN    293    293 SSB    57  59  OH (Finland) 
#084 210803 18:38 SKØCT           JO99BM     64     64 SSB    59  59  SM (Sweden) 
#085 210803 18:40 LAØBY           JO59FW    464    464 CW     579 529 LA (Norway) 
#086 210803 18:42 SM4GRP          JO69HF    357    357 CW     579 579 SM (Sweden) 
#087 210803 18:44 ES1OX           KO29HI    335    335 CW     569 579 ES (Estonia) 
#088 210803 18:46 EW6FS           KO35LB    732    732 CW     559 599 EU (Belarus) 
#089 210803 18:47 YL2FZ           KO37QI    576    576 CW     579 579 YL (Latvia) 
#090 210803 18:48 RA2FGG          KOØ4GT    584    584 CW     579 579 UA2 (Kaliningrad) 
#091 210803 18:51 UA2FL           KOØ4FQ    597    597 CW     579 579 UA2 (Kaliningrad) 
#092 210803 18:53 OH6RM           KP32FP    505    505 SSB    55  59  OH (Finland) 
#093 210803 18:55 OZ1BEF          JO46OE    703    703 CW     569 559 OZ (Denmark) 
#094 210803 18:56 OH4MVH          KP32PG    523    523 CW     579 599 OH (Finland) 
#095 210803 18:59 OH1AYQ          KP12MA    323    323 SSB    57  59  OH (Finland) 
#096 210803 18:59 OH4GGW          KP31MO    483    483 SSB    59  59  OH (Finland) 
#097 210803 19:00 ES5KC           KO38II    486    486 SSB    57  59  ES (Estonia) 
#098 210803 19:01 OH5ELO          KP31SE    496    496 SSB    55  59  OH (Finland) 
#099 210803 19:02 ES7GN           KO28TI    430    430 CW     599 599 ES (Estonia) 
#100 210803 19:03 SK7CY           JO65RJ    600    600 SSB    57  56  SM (Sweden) 
#101 210803 19:04 SM7EQL          JO65NR    580    580 SSB    59  59  SM (Sweden) 
#102 210803 19:06 SM7HGY          JO86DR    390    390 SSB    55  57  SM (Sweden) 
#103 210803 19:07 OH2LIY          KP2ØMG    348    348 SSB    59  59  OH (Finland) 
#104 210803 19:08 ES1HHR          KO29HJ    334    334 SSB    57  59  ES (Estonia) 
#105 210803 19:09 ES3/SMØKAK      KO19SF    280    280 SSB    59  59  ES (Estonia) 
#106 210803 19:11 SK4BW           JP7ØSJ    186    186 SSB    55  59  SM (Sweden) 
#107 210803 19:12 OH3VIKI         KP11RN    309    309 SSB    59  59  OH (Finland) 
#108 210803 19:14 OH2EM           KP2ØCE    302    302 SSB    55  59  OH (Finland) 
#109 210803 19:15 OH4GVN          KP2ØHE    325    325 SSB    57  57  OH (Finland) 
#110 210803 19:16 SM5EPO          JP8ØMC     99     99 SSB    59  59  SM (Sweden) 
#111 210803 19:19 SM7XWX          JO65MO    594    594 SSB    57  57  SM (Sweden) 
#112 210803 19:27 SM7LCB          JO86GH    429    429 CW     559 579 SM (Sweden) 
#113 210803 19:30 SM3BEI          JP81NG    170    170 CW     599 599 SM (Sweden) 
#114 210803 19:31 LY2R            KO15VS    554    554 CW     599 599 LY (Lithuania) 
#115 210803 19:33 SM6RJV          JO66IR    507    507 CW     559 559 SM (Sweden) 
#116 210803 19:34 ES2DF           KO29GG    333    333 CW     599 599 ES (Estonia) 
#117 210803 19:35 OH6DX           KP32EQ    504    504 CW     579 599 OH (Finland) 
#118 210803 19:36 SEØX            JO99FE     91     91 CW     599 599 SM (Sweden) 
#119 210803 19:38 OH2LH           KP2ØMG    348    348 CW     599 599 OH (Finland) 
#120 210803 19:41 SN1I            JO85CE    555      0 CW     579 559 SP (Poland)  -- locator/dxcc mismatch. JO85 is not valid for this DXCC 
#121 210803 19:43 SMØWXV          JO89VL     79     79 CW     599 599 SM (Sweden) 
#122 210803 19:44 OH6UW           KP22WI    463    463 CW     579 579 OH (Finland) 
#123 210803 19:45 OH6HFX          KP14RA    511    511 CW     579 579 OH (Finland) 
#124 210803 19:47 SM7GEP          JO77IP    351    351 CW     599 599 SM (Sweden) 
#125 210803 19:47 SK6EI           JO68VK    333    333 CW     599 599 SM (Sweden) 
#126 210803 19:49 OZ6TY           JO55XE    670    670 CW     579 559 OZ (Denmark) 
#127 210803 19:54 SM7FMX          JO65KN    604    604 SSB    55  55  SM (Sweden) 
#128 210803 19:59 OZ2AR           JO65BT    608    608 CW     569 559 OZ (Denmark) 
#129 210803 20:02 OH1TP           KPØ1SU    257    257 SSB    59  59  OH (Finland) 
#130 210803 20:02 SM7NR           JO76RC    474    474 SSB    58  58  SM (Sweden) 
#131 210803 20:04 R1AO            KP4ØTG    601    601 CW     579 599 UA (European Russia) 
#132 210803 20:05 OH7RJ           KP32UV    574    574 CW     559 559 OH (Finland) 
#133 210803 20:08 OZ4VW           JO45UT    709    709 CW     559 559 OZ (Denmark) 
#134 210803 20:09 SM7ECM          JO65PU    562    562 CW     579 579 SM (Sweden) 
#135 210803 20:15 SMØWW           JO99KO     42     42 SSB    59  59  SM (Sweden) 
#136 210803 20:17 OZ7KJ           JO46ML    690    690 SSB    55  52  OZ (Denmark) 
#137 210803 20:20 YL2AJ           KO16OX    421    421 CW     599 599 YL (Latvia) 
#138 210803 20:23 LY2BBF          KO24PR    702    702 CW     559 559 LY (Lithuania) 
#139 210803 20:33 SK6QA           JO58UB    458    458 CW     579 579 SM (Sweden) 
#140 210803 20:41 SM6MVE          JO67KW    408    408 SSB    56  57  SM (Sweden) 
#141 210803 20:41 SM6XMK          JO67TU    380    380 SSB    56  56  SM (Sweden) 
#142 210803 20:42 SM4DXO          JP71SB    215    215 SSB    59  59  SM (Sweden) 
#143 210803 20:48 SP2HHX          JO94HI    626    626 CW     559 559 SP (Poland)