--------------- DXCCs Worked ----------------------
SM:   29   OZ:   5    SP:   3    OH:   3    ES:   3    
LY:   2    YL:   2    LA:   1    

-------------- Squares Worked ---------------------
JO99: 7    JO58: 3    JO89: 3    JO79: 2    JO55: 2    
KO15: 2    JO67: 2    KO16: 2    JP7Ø: 2    JO88: 2    
JP71: 1    JO66: 1    KP11: 1    KPØ1: 1    JO46: 1    
KO29: 1    JO59: 1    KO19: 1    JP8Ø: 1    KPØØ: 1    
JO65: 1    JO57: 1    KO18: 1    JO54: 1    JO86: 1    
JO93: 1    JO83: 1    JO84: 1    JP81: 1    JO75: 1    
JO77: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         49     18273     31     33773    8      372.9Km    764Km LY2R/KO15VS
Calculated      48     18273     31     33773    8      380.7Km    764Km LY2R/KO15VS

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    15%
"59(9)" transmitted: 10%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210810 17:00 OZ8PG           JO66EC    288    288 CW     579 579 OZ (Denmark) 
#002 210810 17:05 SMØDJW          JO88WW    323    323 CW     579 559 SM (Sweden) 
#003 210810 17:14 LY2R            KO15VS    764    764 CW     559 559 LY (Lithuania) 
#004 210810 17:16 SF6X            JO67EH    153    153 CW     589 579 SM (Sweden) 
#005 210810 17:20 SM7DTE          JO75CN    367    367 CW     599 599 SM (Sweden) 
#006 210810 17:23 SM3BEI          JP81NG    394    394 CW     579 579 SM (Sweden) 
#007 210810 17:25 SM4HFI          JP7ØTO    284    284 CW     579 579 SM (Sweden) 
#008 210810 17:28 SM5EJW          JO89KG    271    271 CW     569 569 SM (Sweden) 
#009 210810 17:31 SKØEN           JO99JX    396    396 SSB    59  59  SM (Sweden) 
#010 210810 17:33 SMØFZH          JO99HI    370    370 SSB    59  59  SM (Sweden) 
#011 210810 17:38 LY1CR           KO15CL    697    697 CW     559 559 LY (Lithuania) 
#012 210810 17:43 SN1I            JO84CE    556    556 CW     559 569 SP (Poland) 
#013 210810 17:45 SP2FRY          JO83WR    651    651 CW     559 579 SP (Poland) 
#014 210810 17:47 SP2CNW          JO93AI    692    692 CW     559 559 SP (Poland) 
#015 210810 17:52 SM7HGY          JO86DR    323    323 SSB    55  55  SM (Sweden) 
#016 210810 18:00 SKØCT           JO99BM    346    346 CW     559 539 SM (Sweden) 
#017 210810 18:08 SMØKAK          JO89XK    335    335 CW     559 559 SM (Sweden) 
#018 210810 18:23 OZ8ZS           JO55RT    324    324 CW     559 559 OZ (Denmark) 
#019 210810 18:28 OZ7JRL          JO54RW    421    421 CW     559 539 OZ (Denmark) 
#020 210810 18:31 SK5BE           JO88IT    256    256 CW     579 559 SM (Sweden) 
#021 210810 18:42 OH1ND           KPØØXL    579    579 CW     559 599 OH (Finland) 
#022 210810 18:52 YL2AO           KO16DK    647    647 CW     559 559 YL (Latvia) 
#023 210810 18:57 YL2AJ           KO16OX    673    673 CW     559 559 YL (Latvia) 
#024 210810 19:04 ES8PW           KO18VM    666    666 SSB    55  59  ES (Estonia) 
#025 210810 19:11 SM6IQD          JO57VR    111    111 MGM    53  53  SM (Sweden) 
#026 210810 19:13 SA7BXU          JO65OS    329    329 MGM    53  54  SM (Sweden) 
#027 210810 19:18 ES2MC           KO29GG    704    704 CW     559 559 ES (Estonia) 
#028 210810 19:19 SK5EW           JO79XB    215    215 CW     579 599 SM (Sweden) 
#029 210810 19:21 SM6VTZ          JO58UJ     47     47 CW     579 559 SM (Sweden) 
#030 210810 19:26 ES8PW           KO18VM      0      0 SSB    55  59  ES (Estonia)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #24, QSO invalid. 
#031 210810 19:30 SM4DXO          JP71SB    321    321 CW     579 559 SM (Sweden) 
#032 210810 19:33 OH3TR           KP11VK    707    707 CW     559 559 OH (Finland) 
#033 210810 19:35 SM4HCM          JP7ØRL    268    268 CW     559 559 SM (Sweden) 
#034 210810 19:38 OH1F            KPØ1TK    601    601 SSB    55  55  OH (Finland) 
#035 210810 19:43 SK4EA           JO79OO    196    196 SSB    57  57  SM (Sweden) 
#036 210810 19:49 SKØQO           JO99CC    343    343 MGM    55  53  SM (Sweden) 
#037 210810 19:50 SMØWW           JO99KO    389    389 MGM    57  58  SM (Sweden) 
#038 210810 19:53 OZ2ND           JO46LD    346    346 MGM    53  55  OZ (Denmark) 
#039 210810 19:57 OZ6TY           JO55XE    390    390 CW     559 559 OZ (Denmark) 
#040 210810 19:59 SM6MVE          JO67KW     91     91 MGM    59  56  SM (Sweden) 
#041 210810 20:05 SM5EPO          JP8ØMC    312    312 CW     559 559 SM (Sweden) 
#042 210810 20:07 LA2Z            JO59EJ    135    135 CW     579 569 LA (Norway) 
#043 210810 20:12 SMØWXV          JO89VL    327    327 MGM    53  53  SM (Sweden) 
#044 210810 20:21 ES3X            KO19SE    648    648 MGM    -03 -17 ES (Estonia) 
#045 210810 20:28 SMØBSO          JO99BG    341    341 CW     569 569 SM (Sweden) 
#046 210810 20:34 SK6QA           JO58UB     78     78 MGM    55  56  SM (Sweden) 
#047 210810 20:37 SAØCAN          JO99CH    346    346 MGM    53  53  SM (Sweden) 
#048 210810 20:47 SM7GEP          JO77IP    184    184 CW     599 599 SM (Sweden) 
#049 210810 20:58 SE6R            JO58RG     68     68 MGM    54  56  SM (Sweden)