--------------- DXCCs Worked ----------------------
SM:   25   OH:   18   OHØ:  4    YL:   3    ES:   2    
LA:   1    OZ:   1    

-------------- Squares Worked ---------------------
KP2Ø: 4    JO89: 4    KPØØ: 4    JP7Ø: 3    KP1Ø: 3    
JO67: 3    KP32: 2    JO69: 2    JO88: 2    JP8Ø: 2    
JO68: 2    JO99: 2    KO26: 2    JO77: 1    KP42: 1    
KP3Ø: 1    KP21: 1    KP24: 1    KPØ2: 1    KP31: 1    
KO18: 1    KO29: 1    JP9Ø: 1    KPØ1: 1    KP11: 1    
JO59: 1    JP81: 1    KO27: 1    JO86: 1    JO78: 1    
JO79: 1    JO46: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         54     16107     32     32107    7      298.3Km    646Km OH4YA/KP42GJ
Calculated      54     16107     32     32107    7      298.3Km    646Km OH4YA/KP42GJ


"59(9)" received:    24%
"59(9)" transmitted: 22%
WARNING: TDate indicates that this log starts on '20210910', while the selected contest starts on '20210909'

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210909 17:03 SA6FAX/P        JO68RF    305    305 MGM    54  57  SM (Sweden) 
#002 210909 17:05 OH3NE           KP11UL    376    376 MGM    54  54  OH (Finland) 
#003 210909 17:06 SM4R            JO79MD    180    180 MGM    57  56  SM (Sweden) 
#004 210909 17:07 SM5BS           JO89SU     50     50 MGM    59  59  SM (Sweden) 
#005 210909 17:08 SMØBSO          JO99BG     28     28 MGM    59  59  SM (Sweden) 
#006 210909 17:11 SM6LPF          JO78CK    255    255 MGM    58  57  SM (Sweden) 
#007 210909 17:13 SMØWXV          JO89VL     20     20 MGM    59  59  SM (Sweden) 
#008 210909 17:16 OHØAZX          KPØØIF    165    165 MGM    57  58  OH0 (Aland Islands) 
#009 210909 17:18 SM6BFE          JO68DQ    346    346 MGM    54  56  SM (Sweden) 
#010 210909 17:19 SM7HGY          JO86DR    329    329 MGM    56  55  SM (Sweden) 
#011 210909 17:21 SM6MVE          JO67KW    351    351 MGM    55  54  SM (Sweden) 
#012 210909 17:29 YL2CP           KO27PH    484    484 MGM    54  53  YL (Latvia) 
#013 210909 17:35 SM3BEI          JP81NG    203    203 MGM    55  59  SM (Sweden) 
#014 210909 17:37 SM4ONW          JP7ØQN    192    192 MGM    56  56  SM (Sweden) 
#015 210909 17:39 LA2D            JO59BR    451    451 MGM    54  55  LA (Norway) 
#016 210909 17:41 SM4HCM          JP7ØRL    183    183 MGM    53  54  SM (Sweden) 
#017 210909 17:44 SM4DXO          JP7ØVO    177    177 MGM    57  56  SM (Sweden) 
#018 210909 18:02 SM5EPO          JP8ØMC     89     89 MGM    58  57  SM (Sweden) 
#019 210909 18:04 SA5ACR          JO88FR    130    130 MGM    55  58  SM (Sweden) 
#020 210909 18:06 SM4CHK          JO69TH    256    256 MGM    54  55  SM (Sweden) 
#021 210909 18:09 ESØIA           KO18KT    282    282 SSB    59  59  ES (Estonia) 
#022 210909 18:11 OHØA            KPØØAF    133    133 SSB    59  59  OH0 (Aland Islands) 
#023 210909 18:18 OH1POR          KPØ1WL    300    300 SSB    59  59  OH (Finland) 
#024 210909 18:18 OHØBHU          KPØØEF    149    149 SSB    59  59  OH0 (Aland Islands) 
#025 210909 18:19 OH3RB           KP1ØAQ    253    253 SSB    59  59  OH (Finland) 
#026 210909 18:20 OH1JD           KPØØWR    248    248 SSB    59  59  OH (Finland) 
#027 210909 18:22 SM5NQB          JP8ØNF     97     97 SSB    59  59  SM (Sweden) 
#028 210909 18:25 OH1Z            KP1ØFC    251    251 SSB    59  59  OH (Finland) 
#029 210909 18:27 OHØKXJ          JP9ØXC    122    122 SSB    59  59  OH0 (Aland Islands) 
#030 210909 18:36 OH1RI           KP1ØHQ    282    282 CW     559 579 OH (Finland) 
#031 210909 18:41 YL2QV           KO26WM    565    565 MGM    53  54  YL (Latvia) 
#032 210909 18:42 ES2MC           KO29GG    365    365 MGM    55  54  ES (Estonia) 
#033 210909 18:43 YL2RN           KO26CJ    500    500 MGM    54  54  YL (Latvia) 
#034 210909 18:47 OH5LF           KP31AK    483    483 MGM    55  53  OH (Finland) 
#035 210909 18:51 OH4AB           KP32NH    577    577 MGM    53  54  OH (Finland) 
#036 210909 18:54 SM4GRP          JO69HF    314    314 MGM    54  55  SM (Sweden) 
#037 210909 19:00 OH8JGG          KP24AE    605    605 MGM    54  54  OH (Finland) 
#038 210909 19:03 OH4MVH          KP32PG    582    582 MGM    55  52  OH (Finland) 
#039 210909 19:05 SM7TKR          JO77MJ    297    297 MGM    53  56  SM (Sweden) 
#040 210909 19:07 OH2FNR          KP2ØIL    382    382 MGM    58  56  OH (Finland) 
#041 210909 19:09 SMØKBD          JO99AK     11     11 MGM    57  57  SM (Sweden) 
#042 210909 19:10 OH4YA           KP42GJ    646    646 MGM    52  52  OH (Finland) 
#043 210909 19:14 OH4LA           KP2ØLG    390    390 MGM    57  53  OH (Finland) 
#044 210909 19:27 OH5VT           KP3ØHS    491    491 MGM    52  53  OH (Finland) 
#045 210909 19:29 OH2AWL          KP2ØIF    376    376 MGM    56  54  OH (Finland) 
#046 210909 19:30 OH2EKG          KP2ØPO    416    416 MGM    54  55  OH (Finland) 
#047 210909 19:47 SMØRJV          JO89VJ     24     24 CW     559 559 SM (Sweden) 
#048 210909 19:59 OH3KRH          KP21EB    385    385 CW     559 579 OH (Finland) 
#049 210909 20:03 OH6PA           KPØ2PL    371    371 CW     559 559 OH (Finland) 
#050 210909 20:29 OZ7KJ           JO46ML    633    633 MGM    56  54  OZ (Denmark) 
#051 210909 20:37 SK6AW           JO67AQ    407    407 MGM    55  54  SM (Sweden) 
#052 210909 20:41 SM6MVE          JO67KW      0      0 MGM    56  58  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #11, QSO invalid. 
#053 210909 20:49 SM6YNO          JO67GG    411    411 MGM    53  56  SM (Sweden) 
#054 210909 20:57 SM5KQS          JO88IT    113    113 CW     559 559 SM (Sweden) 
#055 210909 20:58 SF5O            JO89JM     76     76 CW     559 559 SM (Sweden)