--------------- DXCCs Worked ----------------------
SM:   31   OH:   11   LA:   3    OHØ:  2    ES:   1    


-------------- Squares Worked ---------------------
JO99: 7    JP7Ø: 6    JO89: 4    KPØØ: 3    JP8Ø: 3    
KPØ1: 3    JO68: 2    JO79: 2    JP71: 2    KP1Ø: 2    
JO59: 2    KP2Ø: 1    KP11: 1    JP5Ø: 1    JP81: 1    
KP13: 1    KP21: 1    KO18: 1    KPØ2: 1    JP9Ø: 1    
JO69: 1    JO97: 1    JO88: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         48     11138     23     22638    5        232Km    527Km OH4LA/KP2ØLG
Calculated      48     11138     23     22638    5        232Km    527Km OH4LA/KP2ØLG


"59(9)" received:    29%
"59(9)" transmitted: 29%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210907 17:01 SM4HYG          JP7ØNR     24     24 SSB    59  59  SM (Sweden) 
#002 210907 17:05 SM5EJW          JO89KG    167    167 SSB    57  56  SM (Sweden) 
#003 210907 17:08 SK1BL           JO97HK    395    395 SSB    55  55  SM (Sweden) 
#004 210907 17:09 SK4EA           JO79OO    107    107 SSB    59  59  SM (Sweden) 
#005 210907 17:13 SM4GGC          JO69RK    165    165 SSB    57  56  SM (Sweden) 
#006 210907 17:15 SMØNZY          JO89WI    194    194 SSB    59  57  SM (Sweden) 
#007 210907 17:18 OHØA            KPØØAF    259    259 SSB    45  59  OH0 (Aland Islands) 
#008 210907 17:20 SM4HFI          JP7ØTO     15     15 SSB    59  59  SM (Sweden) 
#009 210907 17:22 SM5NQB          JP8ØNF    104    104 SSB    57  58  SM (Sweden) 
#010 210907 17:23 SKØEN           JO99JX    200    200 SSB    59  59  SM (Sweden) 
#011 210907 17:24 SM4L            JP7ØWS     36     36 SSB    59  59  SM (Sweden) 
#012 210907 17:27 SM4DXO          JP71SB     57     57 SSB    59  59  SM (Sweden) 
#013 210907 17:32 SMØKAK          JO89XK    191    191 CW     559 559 SM (Sweden) 
#014 210907 17:33 SKØCT           JO99BM    192    192 SSB    59  57  SM (Sweden) 
#015 210907 17:41 SMØBSO          JO99BG    211    211 CW     559 599 SM (Sweden) 
#016 210907 17:44 SM4HCM          JP7ØRL     11     11 SSB    59  59  SM (Sweden) 
#017 210907 17:47 SMØWW           JO99KO    222    222 SSB    55  55  SM (Sweden) 
#018 210907 17:51 SM5TSP          JP9ØBD    159    159 SSB    55  55  SM (Sweden) 
#019 210907 17:53 SMØCAN          JO99CH    211    211 SSB    55  56  SM (Sweden) 
#020 210907 17:58 SM4KUH          JP7ØTO     15     15 SSB    57  57  SM (Sweden) 
#021 210907 18:02 OH1OP           KP1ØCR    373    373 SSB    57  57  OH (Finland) 
#022 210907 18:03 OHØAZX          KPØØIF    296    296 SSB    59  59  OH0 (Aland Islands) 
#023 210907 18:09 ERROR           JO67FI      0      0 SSB    55  54  ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. JO67 is not valid for this DXCC 
#024 210907 18:18 OH1ND           KPØØXL    361    361 CW     57A 57A OH (Finland) 
#025 210907 18:22 OH6NVQ          KP13FM    495    495 CW     57A 57A OH (Finland) 
#026 210907 18:29 OH6PA           KPØ2PL    380    380 CW     55A 54A OH (Finland) 
#027 210907 18:36 SMØWXV          JO89VL    181    181 SSB    56  54  SM (Sweden) 
#028 210907 18:39 SMØKBD          JO99AK    194    194 SSB    55  54  SM (Sweden) 
#029 210907 18:42 OH1AK           KPØ1TE    346    346 SSB    52  56  OH (Finland) 
#030 210907 18:44 SM3GDT          JP71WW    156    156 SSB    52  55  SM (Sweden) 
#031 210907 18:49 LAØGE           JO59KB    302    302 SSB    52  55  LA (Norway) 
#032 210907 18:55 ES8TJM          KO18UM    522    522 SSB    54  56  ES (Estonia) 
#033 210907 19:00 SM4R            JO79MD    159    159 SSB    57  57  SM (Sweden) 
#034 210907 19:06 ERROR           KP32AC      0      0 SSB    53  54  ER (Moldova)  -- Zero points claimed, not counting QSO.  -- Callsign invalid, not counting QSO.  -- locator/dxcc mismatch. KP32 is not valid for this DXCC 
#035 210907 19:13 SKØQO           JO99CC    227    227 SSB    54  56  SM (Sweden) 
#036 210907 19:38 OI3V            KP21FV    508    508 SSB    55  57  OH (Finland) 
#037 210907 19:43 SM3LBN          JP8ØIO     73     73 SSB    58  57  SM (Sweden) 
#038 210907 19:52 OH1IU           KPØ1XK    368    368 SSB    52  53  OH (Finland) 
#039 210907 19:56 SK6HD           JO68QE    288    288 SSB    54  53  SM (Sweden) 
#040 210907 20:03 SM5EPO          JP8ØMC    105    105 SSB    57  57  SM (Sweden) 
#041 210907 20:08 SM4WWO          JP7ØNQ     20     20 SSB    59  59  SM (Sweden) 
#042 210907 20:13 OH1MA           KP1ØCH    376    376 CW     599 599 OH (Finland) 
#043 210907 20:18 SM3BEI          JP81NG    124    124 CW     599 599 SM (Sweden) 
#044 210907 20:28 SM6BFE          JO68DQ    272    272 SSB    55  55  SM (Sweden) 
#045 210907 20:30 LA2D            JO59BR    305    305 SSB    54  54  LA (Norway) 
#046 210907 20:35 LA1KUA          JP5ØTW    208    208 SSB    57  54  LA (Norway) 
#047 210907 20:44 OH1TP           KPØ1SU    360    360 SSB    59  59  OH (Finland) 
#048 210907 20:46 OH3TR           KP11VK    464    464 SSB    55  55  OH (Finland) 
#049 210907 20:53 OH4LA           KP2ØLG    527    527 SSB    53  53  OH (Finland) 
#050 210907 20:58 SM5ACR          JO88FR    213    213 SSB    55  54  SM (Sweden)