--------------- DXCCs Worked ----------------------
SM:   42   OH:   16   ES:   4    LA:   3    YL:   2    
OHØ:  2    OZ:   2    G:    2    I:    1    GM:   1    
HA:   1    

-------------- Squares Worked ---------------------
JO89: 9    JO99: 6    JP7Ø: 5    JO68: 4    KPØ1: 3    
KP32: 3    JO67: 3    KP2Ø: 3    JO59: 2    JO88: 2    
JO46: 2    JO78: 2    JO79: 2    KPØØ: 2    KP1Ø: 2    
KP15: 2    KO29: 2    IO92: 1    JO77: 1    JOØ1: 1    
KO18: 1    JN97: 1    KP11: 1    KO27: 1    JO58: 1    
IO78: 1    KP22: 1    KPØ4: 1    KO38: 1    KP21: 1    
JN45: 1    KPØ5: 1    KP24: 1    KP31: 1    JP8Ø: 1    
JO69: 1    JP81: 1    KO37: 1    JO49: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         76     29060     39     48560   11      382.4Km   1695Km IW2HAJ/JN45NO
Calculated      76     29060     39     48560   11      382.4Km   1695Km IW2HAJ/JN45NO


"59(9)" received:    21%
"59(9)" transmitted: 22%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 211014 17:00 SM4ONW          JP7ØQN    105    105 SSB    59  59  SM (Sweden) 
#002 211014 17:00 SM5NQB          JP8ØNF     15     15 SSB    59  59  SM (Sweden) 
#003 211014 17:03 SM4L            JP7ØWS     98     98 SSB    59  59  SM (Sweden) 
#004 211014 17:04 SK4AO           JP7ØTO     96     96 SSB    59  59  SM (Sweden) 
#005 211014 17:07 SM2P            KP15LW    714    714 CW     59A 59A SM (Sweden) 
#006 211014 17:10 SM2A            KPØ4NP    547    547 CW     59A 59A SM (Sweden) 
#007 211014 17:12 OH6DX           KP32EQ    574    574 CW     57A 57A OH (Finland) 
#008 211014 17:14 OH3RB           KP1ØAQ    283    283 CW     59A 59A OH (Finland) 
#009 211014 17:18 OH3XA           KP21GA    423    423 CW     55A 55A OH (Finland) 
#010 211014 17:20 SM6LPG          JO68VI    269    269 CW     55A 55A SM (Sweden) 
#011 211014 17:22 OG5O            KP2ØMJ    443    443 CW     59A 59A OH (Finland) 
#012 211014 17:25 ES2JL           KO29LL    449    449 CW     55A 55A ES (Estonia) 
#013 211014 17:27 SM2JEB          KPØ5QI    624    624 CW     59A 59A SM (Sweden) 
#014 211014 17:28 ES2DF           KO29GG    431    431 CW     55A 55A ES (Estonia) 
#015 211014 17:29 SM4GRP          JO69HF    267    267 CW     55A 55A SM (Sweden) 
#016 211014 17:31 SMØBSO          JO99BG    111    111 CW     559 559 SM (Sweden) 
#017 211014 17:33 OF1KH           KPØ1TN    297    297 CW     559 559 OH (Finland) 
#018 211014 17:34 OH6VV           KP22LG    488    488 CW     55A 55A OH (Finland) 
#019 211014 17:36 OH7RJ           KP32UV    645    645 CW     59A 55A OH (Finland) 
#020 211014 17:38 ES5QA           KO38CS    539    539 CW     55A 55A ES (Estonia) 
#021 211014 17:39 YL2GD           KO37ML    646    646 CW     55A 55A YL (Latvia) 
#022 211014 17:40 OF3MF           KP2ØFR    413    413 CW     55A 57A OH (Finland) 
#023 211014 17:41 OH4LA           KP2ØLG    438    438 CW     57A 57A OH (Finland) 
#024 211014 17:42 OH1RI           KP1ØHQ    314    314 CW     55A 57A OH (Finland) 
#025 211014 17:43 SM3BEI          JP81NG    130    130 CW     59A 59A SM (Sweden) 
#026 211014 17:47 SF4D            JO79OC    152    152 CW     55A955A SM (Sweden) 
#027 211014 17:50 OHØA            KPØØAF    167    167 SSB    59A 59A OH0 (Aland Islands) 
#028 211014 17:59 OH4GGW          KP31MO    567    567 SSB    55A 55A OH (Finland) 
#029 211014 18:01 SM2CEW          KP15CR    678    678 CW     59A 59A SM (Sweden) 
#030 211014 18:04 OH4AB           KP32NH    593    593 CW     599 55A OH (Finland) 
#031 211014 18:05 SM4IED          JP7ØEB    148    148 CW     55A 55A SM (Sweden) 
#032 211014 18:07 OH6CT           KP24WV    699    699 CW     55A 55A OH (Finland) 
#033 211014 18:10 SMØKAK          JO89XK     91     91 CW     559 559 SM (Sweden) 
#034 211014 18:19 SM6BFE          JO68DQ    312    312 MGM    53  57  SM (Sweden) 
#035 211014 18:20 SM5PAO          JO89TS     50     50 MGM    55  56  SM (Sweden) 
#036 211014 18:22 SM6LPF          JO78CK    246    246 MGM    52  57  SM (Sweden) 
#037 211014 18:23 SA6FAX/P        JO68TD    293    293 MGM    54  56  SM (Sweden) 
#038 211014 18:25 SM5BS           JO89SU     40     40 MGM    53  55  SM (Sweden) 
#039 211014 18:27 SM4DXO          JP7ØVO     89     89 MGM    55  59  SM (Sweden) 
#040 211014 18:29 SE5N            JO89HK     78     78 MGM    54  58  SM (Sweden) 
#041 211014 18:35 IW2HAJ          JN45NO   1695   1695 MGM    R26 26  I (Italy) 
#042 211014 18:44 OZ8MW           JO46SC    626    626 MGM    55  54  OZ (Denmark) 
#043 211014 18:45 SM6YNO          JO67GG    409    409 MGM    58  59  SM (Sweden) 
#044 211014 18:46 SM4R            JO79MD    155    155 MGM    56  56  SM (Sweden) 
#045 211014 18:48 SK6AW           JO67AQ    394    394 MGM    54  56  SM (Sweden) 
#046 211014 18:50 SKØQO           JO99CC    130    130 MGM    58  58  SM (Sweden) 
#047 211014 18:51 SA6BPD          JO68TK    269    269 MGM    55  55  SM (Sweden) 
#048 211014 18:53 SMØEZZ          JO89XG    106    106 MGM    54  54  SM (Sweden) 
#049 211014 18:58 SAØBDK          JO89XF    111    111 MGM    53  53  SM (Sweden) 
#050 211014 18:58 SAØBDK          JO89XF      0      0 MGM    57  53  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #49, QSO invalid. 
#051 211014 18:59 SA5ACR          JO88FR    157    157 MGM    57  58  SM (Sweden) 
#052 211014 19:15 LA2D            JO59BR    388    388 MGM    55  56  LA (Norway) 
#053 211014 19:18 SM5CUI          JO89WW     50     50 MGM    58  57  SM (Sweden) 
#054 211014 19:26 GM4VVX          IO78TA   1241   1241 SSB    R26 27  GM (Scotland) 
#055 211014 19:29 SM6FGN          JO78BX    207    207 MGM    56  55  SM (Sweden) 
#056 211014 19:32 SK6IF           JO58RG    378    378 MGM    54  55  SM (Sweden) 
#057 211014 19:34 OZ7KJ           JO46ML    617    617 MGM    55  55  OZ (Denmark) 
#058 211014 19:38 SM6MVE          JO67KW    339    339 MGM    56  54  SM (Sweden) 
#059 211014 19:41 SKØCT           JO99BM     89     89 MGM    58  57  SM (Sweden) 
#060 211014 19:42 SAØCAN          JO99CH    110    110 MGM    58  55  SM (Sweden) 
#061 211014 19:44 YL2CP           KO27PH    569    569 MGM    55  53  YL (Latvia) 
#062 211014 19:48 OH3NE           KP11UL    393    393 MGM    54  54  OH (Finland) 
#063 211014 19:49 OH1TP           KPØ1SU    312    312 MGM    55  54  OH (Finland) 
#064 211014 19:55 HA2NP           JN97SG   1437   1437 MGM    59  59  HA (Hungary) 
#065 211014 20:00 SMØKFV          JO89TN     69     69 SSB    59  55  SM (Sweden) 
#066 211014 20:08 ESØIA           KO18KT    360    360 SSB    57  55  ES (Estonia) 
#067 211014 20:13 SM5DFW          JO88HE    215    215 CW     559 559 SM (Sweden) 
#068 211014 20:25 G3YDY           JOØ1FQ   1388   1388 MGM    26  R26 G (England) 
#069 211014 20:29 SM7GEP          JO77IP    305    305 CW     599 599 SM (Sweden) 
#070 211014 20:34 G4CLA           IO92JL   1402   1402 MGM    R26 26  G (England) 
#071 211014 20:40 LA9DM           JO59KC    365    365 MGM    52  54  LA (Norway) 
#072 211014 20:42 SMØIKR          JO99CC    130    130 MGM    57  58  SM (Sweden) 
#073 211014 20:43 OHØAZX          KPØØIF    204    204 MGM    52  54  OH0 (Aland Islands) 
#074 211014 20:48 LA3DV           JO49WS    401    401 MGM    53  52  LA (Norway) 
#075 211014 20:54 OH1MP           KPØ1VM    302    302 MGM    53  56  OH (Finland) 
#076 211014 20:59 SMØWXV          JO89VL     82     82 MGM    54  53  SM (Sweden) 
#077 211014 20:59 SMØKBD          JO99AK     93     93 MGM    55  54  SM (Sweden)