--------------- DXCCs Worked ----------------------
SM:   6    OZ:   5    LA:   3    DL:   3    SP:   2    


-------------- Squares Worked ---------------------
JO65: 4    JO67: 2    JO66: 2    JO48: 2    JO46: 2    
JO44: 1    JO73: 1    JO83: 1    JO59: 1    JO53: 1    
JO55: 1    JO52: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         19        19     12       228    5      230.3Km    491Km DK1FY/JO52
Calculated      19        19     12       228    5          1Km    488Km DK1FY/JO52MM


"59(9)" received:    11%
"59(9)" transmitted: 0%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 210901 17:18 SF6F            JO67MM     80     83 MGM    +12 +08 SM (Sweden)  -- calculated points differs from claimed by 3! 
#002 210901 17:20 OZ9AU           JO65GS    116    116 MGM    56  59  OZ (Denmark) 
#003 210901 17:25 SM6AID          JO66KQ     21     21 MGM    58  59  SM (Sweden) 
#004 210901 17:28 LA3YNA          JO48MM    286    286 MGM    +08 -24 LA (Norway) 
#005 210901 17:30 OZ1ADL          JO46MM    225    222 MGM    +11 -02 OZ (Denmark)  -- calculated points differs from claimed by -3! 
#006 210901 17:32 DL3TW           JO44MM    344    340 MGM    +15 +03 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -4! 
#007 210901 17:40 OU1U            JO65MM    148    146 MGM    -10 -07 OZ (Denmark)  -- calculated points differs from claimed by -2! 
#008 210901 17:42 SM7EHI          JO66MM     42     42 MGM    +07 +03 SM (Sweden) 
#009 210901 17:49 HF1J            JO73MM    398    397 MGM    -04 -17 SP (Poland)  -- calculated points differs from claimed by -1! 
#010 210901 17:54 SP2FRY          JO83MM    462    461 MGM    -11 +03 SP (Poland)  -- calculated points differs from claimed by -1! 
#011 210901 17:56 OZ9FZ           JO46MM    225    222 MGM    -03 -13 OZ (Denmark)  -- calculated points differs from claimed by -3! 
#012 210901 18:02 LB2WD           JO48MM    286    286 MGM    +15 +22 LA (Norway) 
#013 210901 18:45 LA3BO           JO59MM    314    316 MGM    -02 +03 LA (Norway)  -- calculated points differs from claimed by 2! 
#014 210901 19:47 DK3RA           JO53MM    383    380 MGM    -18 +09 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3! 
#015 210901 20:15 SM7WW           JO65MM    148    146 MGM    -05 +08 SM (Sweden)  -- calculated points differs from claimed by -2! 
#016 210901 20:23 SA6BSQ          JO67MM     80     83 MGM    -09 -06 SM (Sweden)  -- calculated points differs from claimed by 3! 
#017 210901 20:42 OZ1IEP          JO55MM    178    174 MGM    +09 -13 OZ (Denmark)  -- calculated points differs from claimed by -4! 
#018 210901 20:44 SK7MW           JO65MM    148    146 MGM    +06 -03 SM (Sweden)  -- calculated points differs from claimed by -2! 
#019 210901 20:52 DK1FY           JO52MM    491    488 MGM    -16 -08 DL (Fed. Rep. of Germany)  -- calculated points differs from claimed by -3!