--------------- DXCCs Worked ----------------------
SM:   25   OH:   4    G:    2    PA:   1    GM:   1    
OHØ:  1    OZ:   1    LA:   1    GI:   1    

-------------- Squares Worked ---------------------
JO99: 5    JO88: 4    JP7Ø: 3    JO79: 2    JO89: 2    
JO69: 2    JO68: 2    JO46: 1    JOØ1: 1    KP21: 1    
KP2Ø: 1    JO77: 1    JP8Ø: 1    JO59: 1    KP11: 1    
KPØ1: 1    JO67: 1    KPØØ: 1    KP15: 1    IO81: 1    
IO78: 1    JO22: 1    JO75: 1    IO64: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         37     13889     24     25889    9      375.4Km   14Ø8Km GØGGG/IO81VE
Calculated      37     13889     24     25889    9      375.4Km   14Ø8Km GØGGG/IO81VE


"59(9)" received:    8%
"59(9)" transmitted: 3%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 211209 18:05 SM4R            JO79MD     11     11 Other  59  59  SM (Sweden) 
#002 211209 18:07 SM6BFE          JO68DQ    174    174 Other  54  58  SM (Sweden) 
#003 211209 18:10 SM7MBH          JO75EM    402    402 Other  53  54  SM (Sweden) 
#004 211209 18:53 PA3PCV          JO22VV    904    904 SSB    26  26  PA (Netherlands) 
#005 211209 19:05 GM4VVX          IO78TA   1139   1139 SSB    26  27  GM (Scotland) 
#006 211209 19:20 GØGGG           IO81VE   1408   1408 SSB    28  26  G (England) 
#007 211209 19:40 SM2CEW          KP15VS    862    862 SSB    39  39  SM (Sweden) 
#008 211209 20:02 SK4AO           JP7ØTO    169    169 Other  56  54  SM (Sweden) 
#009 211209 20:05 SAØCAN          JO99CH    173    173 Other  56  55  SM (Sweden) 
#010 211209 20:06 SMØWXV          JO89VL    153    153 Other  54  54  SM (Sweden) 
#011 211209 20:06 SMØWXV          JO89VL      0      0 Other  54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #10, QSO invalid. 
#012 211209 20:09 SM4GRP          JO69HF    148    148 Other  55  54  SM (Sweden) 
#013 211209 20:10 SMØIKR          JO99CC    172    172 Other  56  58  SM (Sweden) 
#014 211209 20:11 SKØCT           JP7ØVO    170    170 Other  58  53  SM (Sweden) 
#015 211209 20:12 SM4DXO          JP7ØVO    170    170 Other  58  53  SM (Sweden) 
#016 211209 20:16 OHØAZX          KPØØIF    334    334 Other  54  57  OH0 (Aland Islands) 
#017 211209 20:17 OH3NE           KP11UL    538    538 Other  53  54  OH (Finland) 
#018 211209 20:19 SM4EPR          JO79OO     56     56 Other  58  57  SM (Sweden) 
#019 211209 20:20 SM6YNO          JO67GG    257    257 Other  55  57  SM (Sweden) 
#020 211209 20:22 SM5PAO          JO89TS    156    156 Other  56  56  SM (Sweden) 
#021 211209 20:24 SEØX            JO99FE    186    186 Other  57  57  SM (Sweden) 
#022 211209 20:25 OH1TP           KPØ1SU    463    463 Other  52  53  OH (Finland) 
#023 211209 20:28 SA4FBO          JO69KE    134    134 Other  57  56  SM (Sweden) 
#024 211209 20:29 SMØBSO          JO99BG    168    168 Other  57  55  SM (Sweden) 
#025 211209 20:30 SM4ONW          JO99BG    168    168 Other  56  55  SM (Sweden) 
#026 211209 20:31 OZ7KJ           JO46ML    468    468 Other  55  55  OZ (Denmark) 
#027 211209 20:34 LA2D            JO59BR    296    296 Other  52  54  LA (Norway) 
#028 211209 20:36 SA5ACR          JO88FR     83     83 Other  55  57  SM (Sweden) 
#029 211209 20:39 SM5EPO          JP8ØMC    152    152 Other  57  56  SM (Sweden) 
#030 211209 20:43 SM7TKR          JO77MJ    191    191 Other  52  56  SM (Sweden) 
#031 211209 20:51 OH1TP           KPØ1SU      0      0 Other  53  53  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid. 
#032 211209 20:54 OG5O            KP2ØMJ    569    569 Other  54  54  OH (Finland) 
#033 211209 21:01 SM5FGQ          JO88BK     92     92 Other  54  55  SM (Sweden) 
#034 211209 21:04 SM6S            JO68VI    117    117 CW     579 599 SM (Sweden) 
#035 211209 21:09 SM5DWF          JO88HE    131    131 CW     579 449 SM (Sweden) 
#036 211209 21:17 OH3XA           KP21GA    560    560 CW     559 559 OH (Finland) 
#037 211209 21:19 SM5KQS          JO88IT     92     92 CW     579 579 SM (Sweden) 
#038 211209 21:44 G3YDY           JOØ1FQ   1240   1240 CW     26  26  G (England) 
#039 211209 21:54 GI4SNA          IO64XM   1383   1383 CW     26  599 GI (Northern Ireland)