--------------- DXCCs Worked ----------------------
SM:   29   LA:   3    OH:   2    OHØ:  1    OZ:   1    


-------------- Squares Worked ---------------------
JO99: 6    JO89: 4    JO79: 3    JP7Ø: 3    JO59: 2    
JO78: 2    JO67: 2    JO69: 2    JO77: 1    JO66: 1    
JO46: 1    KPØ1: 1    JO48: 1    KP11: 1    JP8Ø: 1    
JO68: 1    JO88: 1    KPØØ: 1    JP81: 1    JO75: 1    


              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         36      7496     20     17496    0      208.2Km    543Km OH3NE/KP11UL
Calculated      36      7496     20     17496    5      208.2Km    543Km OH3NE/KP11UL


"59(9)" received:    6%
"59(9)" transmitted: 6%

----------------------------------------
TACK för i år sista NAC för mig i år GOD JUL o 73 de SM4R 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 211209 18:01 OH3NE           KP11UL    543    543 MGM    54  54  OH (Finland) 
#002 211209 18:03 SMØKBD          JO99AK    174    174 MGM    54  53  SM (Sweden) 
#003 211209 18:05 SF4D            JO79OC     11     11 MGM    59  59  SM (Sweden) 
#004 211209 18:09 SM3BEI          JP81NG    263    263 MGM    56  54  SM (Sweden) 
#005 211209 18:14 SM6CCO          JO78FN     74     74 MGM    56  54  SM (Sweden) 
#006 211209 18:16 SM5PAO          JO89TS    162    162 MGM    53  53  SM (Sweden) 
#007 211209 18:17 SMØKAK          JO89XK    169    169 MGM    55  53  SM (Sweden) 
#008 211209 18:18 SAØCAN          JO99CH    182    182 MGM    57  57  SM (Sweden) 
#009 211209 18:22 OHØAZX          KPØØIF    340    340 MGM    55  55  OH0 (Aland Islands) 
#010 211209 18:22 SKØCT           JO99BM    180    180 MGM    58  57  SM (Sweden) 
#011 211209 18:27 SM6MVE          JO67KW    185    185 MGM    53  54  SM (Sweden) 
#012 211209 18:27 SM4DXO          JP7ØVO    168    168 MGM    57  54  SM (Sweden) 
#013 211209 18:29 SK4AO           JP7ØTO    166    166 MGM    58  58  SM (Sweden) 
#014 211209 18:37 SA5ACR          JO88FR     94     94 MGM    56  56  SM (Sweden) 
#015 211209 18:43 LA2D            JO59BR    286    286 MGM    55  55  LA (Norway) 
#016 211209 18:44 SA4FBO          JO69KE    124    124 MGM    56  54  SM (Sweden) 
#017 211209 18:45 LA9DM           JO59KC    238    238 MGM    55  55  LA (Norway) 
#018 211209 18:46 SM4GRP          JO69HF    138    138 MGM    55  54  SM (Sweden) 
#019 211209 18:47 SM6BFE          JO68DQ    166    166 MGM    56  56  SM (Sweden) 
#020 211209 18:50 SM5CUI          JO89WW    183    183 MGM    55  54  SM (Sweden) 
#021 211209 18:51 SM6YNO          JO67GG    255    255 MGM    55  54  SM (Sweden) 
#022 211209 19:03 SM5EPO          JP8ØMC    155    155 MGM    55  53  SM (Sweden) 
#023 211209 19:06 SM7TKR          JO77MJ    195    195 MGM    53  53  SM (Sweden) 
#024 211209 19:14 LB2WD           JO48HM    376    376 MGM    54  54  LA (Norway) 
#025 211209 19:18 SM4FXR          JO79OF     14     14 MGM    59  59  SM (Sweden) 
#026 211209 19:25 SM6LPF          JO78CK     93     93 MGM    56  55  SM (Sweden) 
#027 211209 19:27 SMØIKR          JO99CC    181    181 MGM    55  55  SM (Sweden) 
#028 211209 19:31 SMØNOR          JO99BG    177    177 MGM    54  52  SM (Sweden) 
#029 211209 19:36 SM4EPR          JO79OO     52     52 MGM    58  56  SM (Sweden) 
#030 211209 19:44 OH1TP           KPØ1SU    466    466 MGM    53  53  OH (Finland) 
#031 211209 19:49 SMØEZZ          JO89XG    167    167 MGM    56  54  SM (Sweden) 
#032 211209 19:52 SM4ONW          JP7ØQN    159    159 MGM    54  54  SM (Sweden) 
#033 211209 20:06 SEØX            JO99FE    195    195 MGM    53  52  SM (Sweden) 
#034 211209 20:10 OZ7KJ           JO46ML    463    463 MGM    54  54  OZ (Denmark) 
#035 211209 20:12 SM6FZO          JO66HT    296    296 MGM    55  53  SM (Sweden) 
#036 211209 20:14 SM7MBH          JO75EM    406    406 MGM    54  54  SM (Sweden) 
#037 211209 21:01 SK4AO           JP7ØTO      0      0 MGM    54  54  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #13, QSO invalid.