--------------- DXCCs Worked ----------------------
OH:   18   SM:   12   OHØ:  1    LA:   1    ES:   1    


-------------- Squares Worked ---------------------
KPØ3: 2    KPØ2: 2    JP7Ø: 2    KP31: 2    KP22: 2    
KP15: 1    KP3Ø: 1    KP43: 1    KO19: 1    KP21: 1    
JO78: 1    JP82: 1    JO69: 1    KO38: 1    KP2Ø: 1    
KPØ1: 1    KP42: 1    JP81: 1    KP11: 1    JO67: 1    
JO59: 1    KP24: 1    KPØ4: 1    KP1Ø: 1    KP32: 1    
KPØØ: 1    KPØ5: 1    JP8Ø: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         35     20891     29     35391    5      596.9Km   1745Km ES5MC/KO2ØGG
Calculated      33     17423     28     31423    5        528Km   11Ø7Km SM6YNO/JO67GG

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -2
-- Calculated TOTAL score differs from claimed TOTAL score by -3968
-- Calculated QSO SCORE differs from claimed QSO score by -3468
-- Calculated SQUARES differs from claimed SQUARES by -1

"59(9)" received:    24%
"59(9)" transmitted: 21%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220210 18:05 SM2GCQ          KP15EU     29     29 CW     59A 59A SM (Sweden) 
#002 220210 18:06 OH4YA           KP42GJ    478    478 CW     59A 55A OH (Finland) 
#003 220210 18:09 SM2JEB          KPØ5QI     98     98 CW     57A 56A SM (Sweden) 
#004 220210 18:18 OHØA            KPØØAF    652    652 CW     59A 59A OH0 (Aland Islands) 
#005 220210 18:20 OH6DX           KP32EQ    398    398 CW     55A 55A OH (Finland) 
#006 220210 18:26 OG3B            KP1ØAQ    586    586 CW     55A 55A OH (Finland) 
#007 220210 18:29 SM2A            KPØ4NP    167    167 CW     59A 59A SM (Sweden) 
#008 220210 18:31 OH6CT           KP24WV    178    178 CW     59A 59A OH (Finland) 
#009 220210 18:36 SM2HTI          KPØ3DQ    281    281 SSB    57A 57A SM (Sweden) 
#010 220210 18:45 LA2D            JO59BR    946    946 CW     55A 55A LA (Norway) 
#011 220210 18:53 OH4GGW          KP31MO    522    522 SSB    57A 57A OH (Finland) 
#012 220210 18:55 SM6YNO          JO67GG   1107   1107 SSB    55A 55A SM (Sweden) 
#013 220210 19:06 OH3HWU          KP11NM    492    492 SSB    55A 59A OH (Finland) 
#014 220210 19:18 SM3BEI          JP81NG    594    594 CW     55A 57A SM (Sweden) 
#015 220210 19:22 OH1KA           KPØ1TN    491    491 CW     59A 59A OH (Finland) 
#016 220210 19:26 OH7JSW          KPØ2RN    383    383 SSB    57A 57A OH (Finland) 
#017 220210 19:38 OH3MF           KP2ØFR    584    584 CW     55A 55A OH (Finland) 
#018 220210 19:44 ES5QA           KO38CS    815    815 CW     55A 55A ES (Estonia) 
#019 220210 19:54 SM4GRP          JO69HF    913    913 CW     55A 55A SM (Sweden) 
#020 220210 20:06 OH6VV           KP22WG    432    432 CW     55A 59A OH (Finland) 
#021 220210 20:09 SM4HCM          JP7ØRL    713    713 CW     55A 55A SM (Sweden) 
#022 220210 20:10 OH6PA           KPØ2PL    393    393 CW     55A 57A OH (Finland) 
#023 220210 20:13 SM3CZS          JP82QG    490    490 CW     55A 57A SM (Sweden) 
#024 220210 20:14 ES5MC           KO2ØGG   1745      0 CW     55A 55A ES (Estonia)  -- locator/dxcc mismatch. KO20 is not valid for this DXCC 
#025 220210 20:16 SK4AO           JP7ØTO    697    697 CW     55A 43A SM (Sweden) 
#026 220210 20:18 SM6TOL          JO78BL    946    946 CW     55A 55A SM (Sweden) 
#027 220210 20:24 OH6NEQ          KP21UX    461    461 CW     57A 55A OH (Finland) 
#028 220210 20:25 OH2AUX          KO19TX    664    664 CW     59A 55A OH (Finland) 
#029 220210 20:30 OH7NE           KP43MR    378    378 CW     53A 55A OH (Finland) 
#030 220210 20:32 OH5VT           KP3ØHS    603    603 CW     55A 55A OH (Finland) 
#031 220210 20:34 OH2DA           KP31TS    517    517 CW     57A 57A OH (Finland) 
#032 220210 20:37 SM5EPO          JP8ØMC    714    714 CW     57A 57A SM (Sweden) 
#033 220210 20:39 ES1JL           KO2ØLL   1723      0 CW     55A 55A ES (Estonia)  -- locator/dxcc mismatch. KO20 is not valid for this DXCC 
#034 220210 20:42 OH6OW           KPØ3TC    322    322 CW     55A 57A OH (Finland) 
#035 220210 20:46 OH8KXK          KP22WS    379    379 SSB    577 59  OH (Finland)