--------------- DXCCs Worked ----------------------
SM:   20   OH:   3    OHØ:  1    ES:   1    YL:   1    


-------------- Squares Worked ---------------------
JO89: 7    JO99: 5    JP7Ø: 3    JO88: 2    KPØØ: 1    
KO18: 1    KP1Ø: 1    JP8Ø: 1    JO67: 1    JO68: 1    
KO16: 1    KPØ1: 1    KP11: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         27      3862     13     10362    5        143Km    4ØØKm YL2AO/KO16DK
Calculated      26      3786     13     10286    5      145.6Km    4ØØKm YL2AO/KO16DK

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1
-- Calculated TOTAL score differs from claimed TOTAL score by -76
-- Calculated QSO SCORE differs from claimed QSO score by -76

"59(9)" received:    15%
"59(9)" transmitted: 35%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220310 18:03 SMØKAK          JO89XK     21     21 Other  59  58  SM (Sweden) 
#002 220310 18:06 SMØIKR          JO99CC     20     20 Other  59  58  SM (Sweden) 
#003 220310 18:07 SMØEZZ          JO89XG     10     10 Other  59  59  SM (Sweden) 
#004 220310 18:10 SMØKBD          JO99AK     20     20 Other  59  53  SM (Sweden) 
#005 220310 18:13 OHØA            KPØØAF    152    152 SSB    59  59  OH0 (Aland Islands) 
#006 220310 18:20 SAØCAN          JO99CH      7      7 Other  57  58  SM (Sweden) 
#007 220310 18:23 SM4DXO          JP7ØVO    198    198 Other  55  55  SM (Sweden) 
#008 220310 18:27 SA5ACR          JO88FR    113    113 Other  53  56  SM (Sweden) 
#009 220310 18:29 SMØWXV          JO89VL     30     30 Other  53  55  SM (Sweden) 
#010 220310 18:40 SM5KQS          JO88IT     96     96 CW     539 539 SM (Sweden) 
#011 220310 18:50 SM5PAO          JO89TS     63     63 Other  54  58  SM (Sweden) 
#012 220310 18:52 SM4ONW          JP7ØQN    211    211 Other  52  56  SM (Sweden) 
#013 220310 18:55 ESØIA           KO18KT    277    277 SSB    59  59  ES (Estonia) 
#014 220310 19:21 SMØNOR          JO99BG      1      1 Other  59  58  SM (Sweden) 
#015 220310 19:33 SKØCT           JO99BM     28     28 Other  59  53  SM (Sweden) 
#016 220310 20:08 OG3B            KP1ØAQ    269    269 CW     559 559 OH (Finland) 
#017 220310 20:09 SMØRJV          JO89VJ     24     24 CW     599 599 SM (Sweden) 
#018 220310 20:16 SE5N            JO89HK     88     88 Other  58  56  SM (Sweden) 
#019 220310 20:26 SM5CUI          JO89WW     76     76 Other  56  56  SM (Sweden) 
#020 220310 20:28 SM5EPO          JP8ØMC    111    111 Other  53  54  SM (Sweden) 
#021 220310 20:32 SM6YNO          JO67GG    395    395 Other  56  53  SM (Sweden) 
#022 220310 20:48 SM6LPG          JO68VI    270    270 Other  55  53  SM (Sweden) 
#023 220310 20:57 SM5CUI          JO89WW     76      0 Other  54  54  SM (Sweden)  -- This QSO is a DUPE with QSO #19, QSO invalid. 
#024 220310 21:03 YL2AO           KO16DK    400    400 Other  55  54  YL (Latvia) 
#025 220310 21:11 SK4AO           JP7ØTO    204    204 Other  57  53  SM (Sweden) 
#026 220310 21:25 OH1F            KPØ1TK    309    309 Other  58  57  OH (Finland) 
#027 220310 21:27 OH3NE           KP11UL    393    393 Other  55  54  OH (Finland)