--------------- DXCCs Worked ----------------------
SM:   21   OH:   4    OHØ:  2    YL:   1    LA:   1    


-------------- Squares Worked ---------------------
JO89: 6    JO99: 4    KPØØ: 3    JP7Ø: 3    KP11: 2    
JO88: 1    JO69: 1    JO68: 1    KO16: 1    JO67: 1    
JO65: 1    JO79: 1    JO86: 1    KPØ1: 1    JO59: 1    
JO66: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         29      6120     16     14120    5        211Km    463Km LA2D/JO59BR
Calculated      29      6120     16     14120    5        211Km    463Km LA2D/JO59BR


"59(9)" received:    7%
"59(9)" transmitted: 7%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220310 18:06 SMØBSO          JO99BG     20     20 Other  58  59  SM (Sweden) 
#002 220310 18:09 SMØEZZ          JO89XG     24     24 Other  59  58  SM (Sweden) 
#003 220310 18:14 SMØKAK          JO89XK     40     40 Other  58  55  SM (Sweden) 
#004 220310 18:19 SA5ACR          JO88FR    109    109 Other  54  55  SM (Sweden) 
#005 220310 18:26 OHØA            KPØØAF    163    163 SSB    59  59  OH0 (Aland Islands) 
#006 220310 18:32 SA4FBO          JO69KE    305    305 Other  55  52  SM (Sweden) 
#007 220310 18:34 SMØKBD          JO99AK     39     39 Other  54  53  SM (Sweden) 
#008 220310 18:56 SKØCT           JO99BM     47     47 Other  58  56  SM (Sweden) 
#009 220310 19:00 OG2A            KP11PA    354    354 Other  55  55  OH (Finland) 
#010 220310 19:02 OHØAZX          KPØØIF    189    189 Other  56  56  OH0 (Aland Islands) 
#011 220310 19:12 SM6LPG          JO68VI    269    269 Other  53  53  SM (Sweden) 
#012 220310 19:15 YL2AO           KO16DK    383    383 Other  55  54  YL (Latvia) 
#013 220310 19:25 SK4AO           JP7ØTO    221    221 Other  54  55  SM (Sweden) 
#014 220310 19:27 SM4ONW          JP7ØQN    227    227 Other  54  54  SM (Sweden) 
#015 220310 19:30 SM4DXO          JP7ØVO    215    215 Other  52  53  SM (Sweden) 
#016 220310 20:19 SE5N            JO89HK     98     98 Other  55  55  SM (Sweden) 
#017 220310 20:20 SMØWXV          JO89VL     48     48 Other  54  54  SM (Sweden) 
#018 220310 20:24 SAØCAN          JO99CH     24     24 Other  57  55  SM (Sweden) 
#019 220310 20:35 SM6YNO          JO67GG    390    390 Other  55  57  SM (Sweden) 
#020 220310 20:44 SM7FJE          JO65VU    448    448 Other  56  53  SM (Sweden) 
#021 220310 20:46 SM4EPR          JO79OO    179    179 Other  54  53  SM (Sweden) 
#022 220310 20:58 SM5CUI          JO89WW     95     95 Other  54  54  SM (Sweden) 
#023 220310 20:59 SM5PAO          JO89TS     82     82 Other  58  56  SM (Sweden) 
#024 220310 21:02 SM7HGY          JO86DR    288    288 Other  56  54  SM (Sweden) 
#025 220310 21:24 OH1ND           KPØØXL    260    260 Other  58  57  OH (Finland) 
#026 220310 21:26 OH1F            KPØ1TK    321    321 Other  56  57  OH (Finland) 
#027 220310 21:32 OH3NE           KP11UL    402    402 Other  54  53  OH (Finland) 
#028 220310 21:33 OH1F            KPØ1TK      0      0 Other  54  56  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #26, QSO invalid. 
#029 220310 21:41 LA2D            JO59BR    463    463 Other  53  52  LA (Norway) 
#030 220310 21:45 SM6FZO          JO66HT    417    417 Other  54  54  SM (Sweden)