--------------- DXCCs Worked ----------------------
SM:   41   OH:   16   OZ:   13   ES:   7    YL:   4    
SP:   4    OHØ:  3    UA:   2    LA:   1    LY:   1    


-------------- Squares Worked ---------------------
JO65: 7    JO89: 5    KO29: 5    JO46: 4    JO88: 3    
JO99: 3    KPØØ: 3    JO79: 3    JP7Ø: 3    JO45: 3    
JO58: 3    KP22: 2    KP1Ø: 2    KO16: 2    JO55: 2    
KP11: 2    KO49: 2    JO77: 2    JO78: 2    JO93: 2    
KPØ2: 2    JO86: 2    JO75: 2    KPØ1: 1    JO69: 1    
KP21: 1    KP2Ø: 1    JO94: 1    KO37: 1    KO15: 1    
JP8Ø: 1    JO97: 1    JP71: 1    KO26: 1    JO67: 1    
KO18: 1    KP32: 1    JP9Ø: 1    KP31: 1    JO83: 1    
KO38: 1    JO68: 1    JO59: 1    KP41: 1    JP81: 1    
JO66: 1    KP13: 1    KPØ3: 1    JO57: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         92     34818     49     59318   10      378.5Km    686Km SP2CNW/JO93AI
Calculated      92     34818     49     59318   10      378.5Km    686Km SP2CNW/JO93AI


"59(9)" received:    30%
"59(9)" transmitted: 14%

----------------------------------------
En hel del QSB och flutter på många motstationer, fina AP QSQ, ganska bra aktivitet i kväll, en kort Au peak samt lite tropo,73 CUL de ops 0RJV / 0NCL 
----------------------------------

                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220301 18:07 SM5CUI          JO89WW     49     49 SSB    59  59  SM (Sweden) 
#002 220301 18:08 SM4ONW          JP7ØQN    192    192 SSB    59  59  SM (Sweden) 
#003 220301 18:09 SMØBSO          JO99BG     28     28 SSB    59  59  SM (Sweden) 
#004 220301 18:09 SM4HFI          JP7ØTO    184    184 SSB    59  59  SM (Sweden) 
#005 220301 18:10 SM5EJW          JO89KG     77     77 SSB    57  59  SM (Sweden) 
#006 220301 18:11 SMØWXV          JO89VL     20     20 SSB    59  59  SM (Sweden) 
#007 220301 18:12 SM5FGQ          JO88BK    167    167 SSB    59  58  SM (Sweden) 
#008 220301 18:13 SM7DTE          JO75CN    499    499 SSB    57  57  SM (Sweden) 
#009 220301 18:15 OZ7UV           JO65DH    584    584 SSB    55  55  OZ (Denmark) 
#010 220301 18:16 SM7HGY          JO86DR    329    329 SSB    57  57  SM (Sweden) 
#011 220301 18:18 SM7ATL          JO86EQ    332    332 SSB    57  57  SM (Sweden) 
#012 220301 18:19 SM4L            JP7ØWS    187    187 SSB    57  59  SM (Sweden) 
#013 220301 18:21 OHØAZX          KPØØIF    165    165 SSB    57  59  OH0 (Aland Islands) 
#014 220301 18:25 OH6PA           KPØ2PL    371    371 SSB    53  56  OH (Finland) 
#015 220301 18:26 SKØEN           JO99JX     64     64 SSB    59  59  SM (Sweden) 
#016 220301 18:27 SM7FVB          JO78TE    207    207 SSB    53  58  SM (Sweden) 
#017 220301 18:28 SM2HTI          KPØ3DQ    478    478 SSB    57  57  SM (Sweden) 
#018 220301 18:30 OZ9KY           JO45VX    632    632 CW     559 559 OZ (Denmark) 
#019 220301 18:32 OZ7KJ           JO46ML    633    633 CW     559 599 OZ (Denmark) 
#020 220301 18:33 OZ8MW           JO46SC    634    634 CW     559 55A OZ (Denmark) 
#021 220301 18:35 OH6NVQ          KP13FM    501    501 CW     539 559 OH (Finland) 
#022 220301 18:36 SM6FZO          JO66HT    442    442 CW     579 579 SM (Sweden) 
#023 220301 18:37 SM6VTZ          JO58UJ    389    389 CW     559 599 SM (Sweden) 
#024 220301 18:40 OZ1DLD          JO45RL    685    685 CW     539 539 OZ (Denmark) 
#025 220301 18:41 SM3BEI          JP81NG    203    203 CW     579 599 SM (Sweden) 
#026 220301 18:44 OH5B            KP41CB    581    581 SSB    53  55  OH (Finland) 
#027 220301 18:45 SM5EJN          JO89PB     70     70 SSB    59  59  SM (Sweden) 
#028 220301 18:48 SK6IF           JO58RG    408    408 SSB    53  53  SM (Sweden) 
#029 220301 18:52 SM4IAZ          JO79NC    177    177 CW     559 599 SM (Sweden) 
#030 220301 18:53 ES2JL           KO29LL    386    386 CW     539 559 ES (Estonia) 
#031 220301 18:54 LA2Z            JO59EJ    438    438 CW     579 579 LA (Norway) 
#032 220301 18:56 ES2NJ           KO29NK    396    396 CW     559 579 ES (Estonia) 
#033 220301 18:59 ES1OX           KO29HI    368    368 CW     519 449 ES (Estonia) 
#034 220301 19:05 OZ6TY           JO55XE    607    607 CW     559 559 OZ (Denmark) 
#035 220301 19:07 OZ2AR           JO65BT    545    545 CW     539 559 OZ (Denmark) 
#036 220301 19:09 SK5ØEI          JO68VK    276    276 CW     559 559 SM (Sweden) 
#037 220301 19:16 YL2AJ           KO16OX    411    411 CW     579 599 YL (Latvia) 
#038 220301 19:17 YL2AO           KO16DK    422    422 CW     559 559 YL (Latvia) 
#039 220301 19:19 SK4EA           JO79OO    165    165 CW     579 599 SM (Sweden) 
#040 220301 19:21 SM6YNO          JO67GG    411    411 CW     539 539 SM (Sweden) 
#041 220301 19:22 R1DM            KO49XQ    666    666 CW     559 599 UA (European Russia) 
#042 220301 19:23 OH1RI           KP1ØHQ    282    282 CW     559 599 OH (Finland) 
#043 220301 19:24 ES5QA           KO38CS    469    469 CW     559 559 ES (Estonia) 
#044 220301 19:27 SM6DJH          JO58PI    413    413 CW     559 569 SM (Sweden) 
#045 220301 19:29 SP2FRY          JO83WR    645    645 CW     559 599 SP (Poland) 
#046 220301 19:30 SM6FGN          JO78BX    236    236 CW     539 559 SM (Sweden) 
#047 220301 19:31 OH4GGW          KP31MO    539    539 SSB    53  55  OH (Finland) 
#048 220301 19:33 OHØKXJ          JP9ØXC    122    122 SSB    53  55  OH0 (Aland Islands) 
#049 220301 19:36 OH1ND           KPØØXL    239    239 SSB    55  55  OH (Finland) 
#050 220301 19:40 OZ4VW           JO45UT    648    648 SSB    53  55  OZ (Denmark) 
#051 220301 19:41 OH6RM           KP32FP    567    567 SSB    53  55  OH (Finland) 
#052 220301 19:45 OHØA            KPØØAF    133    133 SSB    59  59  OH0 (Aland Islands) 
#053 220301 19:46 ES8PW           KO18VM    343    343 SSB    55  59  ES (Estonia) 
#054 220301 19:47 SM5SHQ          JO88BX    129    129 SSB    53  59  SM (Sweden) 
#055 220301 19:51 SM7FWZ          JO77EQ    298    298 CW     559 569 SM (Sweden) 
#056 220301 19:53 SP1IPK          JO93LR    647    647 CW     539 539 SP (Poland) 
#057 220301 19:55 SP2CNW          JO93AI    686    686 CW     539 579 SP (Poland) 
#058 220301 19:56 OZ1BEF          JO46OE    644    644 CW     559 559 OZ (Denmark) 
#059 220301 19:58 SM4DXO          JP71SB    223    223 SSB    57  57  SM (Sweden) 
#060 220301 20:00 ES2AFF          KO29EE    357    357 SSB    57  57  ES (Estonia) 
#061 220301 20:09 SK1BL           JO97HK    234    234 SSB    59  59  SM (Sweden) 
#062 220301 20:13 OH1AYF          KP22OJ    498    498 SSB    51  55  OH (Finland) 
#063 220301 20:19 UA1AJY          KO49VV    655    655 SSB    53  55  UA (European Russia) 
#064 220301 20:20 SMØKBD          JO99AK     11     11 SSB    59  59  SM (Sweden) 
#065 220301 20:21 SM5EPO          JP8ØMC     89     89 SSB    53  59  SM (Sweden) 
#066 220301 20:37 LY1CR           KO15CL    512    512 SSB    559 599 LY (Lithuania) 
#067 220301 20:42 SM7ECM          JO65PU    499    499 CW     559 559 SM (Sweden) 
#068 220301 20:43 SM5DWF          JO88TC    161    161 CW     559 599 SM (Sweden) 
#069 220301 20:45 SM7UKH          JO77IP    288    288 CW     559 599 SM (Sweden) 
#070 220301 20:58 SM5PAO          JO89TS     40     40 MGM    52  55  SM (Sweden) 
#071 220301 21:00 OZ1AOO          JO65FR    540    540 MGM    52  55  OZ (Denmark) 
#072 220301 21:02 YL2FZ           KO37QI    590    590 MGM    52  55  YL (Latvia) 
#073 220301 21:03 OH2FNR          KP2ØIL    382    382 MGM    59  55  OH (Finland) 
#074 220301 21:04 SA7BXU          JO65OS    510    510 MGM    54  55  SM (Sweden) 
#075 220301 21:06 OH6KTL          KPØ2OJ    361    361 MGM    57  56  OH (Finland) 
#076 220301 21:10 OG3Z            KP11MK    344    344 MGM    55  56  OH (Finland) 
#077 220301 21:12 YL3EK           KO26KR    504    504 MGM    55  55  YL (Latvia) 
#078 220301 21:17 OH1TP           KPØ1SU    320    320 MGM    54  53  OH (Finland) 
#079 220301 21:20 SM4R            JO79MD    180    180 MGM    56  56  SM (Sweden) 
#080 220301 21:21 ES2MC           KO29GG    365    365 MGM    59  56  ES (Estonia) 
#081 220301 21:24 OH6UW           KP22WI    524    524 MGM    57  54  OH (Finland) 
#082 220301 21:25 OH3NE           KP11UL    376    376 MGM    55  55  OH (Finland) 
#083 220301 21:29 SM4GRP          JO69HF    314    314 MGM    53  53  SM (Sweden) 
#084 220301 21:31 OI3V            KP21FV    434    434 MGM    54  54  OH (Finland) 
#085 220301 21:32 SM7MBH          JO75EM    498    498 MGM    55  53  SM (Sweden) 
#086 220301 21:37 OH3NE           KP11UL      0      0 MGM    54  54  OH (Finland)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #82, QSO invalid. 
#087 220301 21:38 SK7CY           JO65RJ    537    537 SSB    55  57  SM (Sweden) 
#088 220301 21:41 OZ1HDF          JO55UN    583    583 CW     579 579 OZ (Denmark) 
#089 220301 21:47 OZ1ADL          JO46XC    615    615 MGM    56  56  OZ (Denmark) 
#090 220301 21:49 OZ9AU           JO65GS    533    533 MGM    54  54  OZ (Denmark) 
#091 220301 21:53 SM6FZO          JO66HT      0      0 MGM    56  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #22, QSO invalid. 
#092 220301 21:55 SP2ERZ          JO94HI    576    576 MGM    58  54  SP (Poland) 
#093 220301 21:58 SM6WHY          JO57XR    409    409 MGM    56  55  SM (Sweden) 
#094 220301 21:59 OH3DP           KP1ØTT    337    337 MGM    53  55  OH (Finland)