--------------- DXCCs Worked ----------------------
SM:   39   OZ:   13   OH:   10   YL:   4    LA:   4    
ES:   2    DL:   2    OHØ:  1    LY:   1    SP:   1    


-------------- Squares Worked ---------------------
JO65: 9    JO46: 6    KP11: 4    JO79: 4    JO99: 4    
JO88: 3    JP7Ø: 3    JO89: 3    KPØØ: 2    JO77: 2    
JO67: 2    JO57: 2    KO16: 2    JO86: 2    KO29: 2    
JP5Ø: 2    KO26: 2    JO68: 2    JO59: 1    JP71: 1    
KPØ1: 1    JP81: 1    JO55: 1    JO45: 1    JO94: 1    
JO54: 1    JO58: 1    JO66: 1    JO49: 1    JO69: 1    
KO24: 1    KPØ2: 1    JO75: 1    KP1Ø: 1    KP21: 1    
KP12: 1    JP8Ø: 1    JO97: 1    JO61: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         77     27782     39     47282   10      360.8Km    925Km DM1TS/JO61OB
Calculated      77     27782     39     47282   10      360.8Km    925Km DM1TS/JO61OB


"59(9)" received:    13%
"59(9)" transmitted: 13%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220301 18:04 SM7HGY          JO86DR    263    263 SSB    59  59  SM (Sweden) 
#002 220301 18:05 SM7ATL          JO86EQ    266    266 SSB    59  59  SM (Sweden) 
#003 220301 18:08 SMØBSO          JO99BG     40     40 SSB    59  59  SM (Sweden) 
#004 220301 18:09 SA5ACR          JO88FR     85     85 SSB    59  59  SM (Sweden) 
#005 220301 18:10 SM5KQS          JO88IT     69     69 SSB    55  57  SM (Sweden) 
#006 220301 18:12 SM4HFI          JP7ØTO    225    225 SSB    55  55  SM (Sweden) 
#007 220301 18:13 SM4ONW          JP7ØQN    229    229 SSB    55  55  SM (Sweden) 
#008 220301 18:14 SM4OXX          JO79MA    163    163 SSB    55  55  SM (Sweden) 
#009 220301 18:15 SK1BL           JO97HK    173    173 SSB    59  59  SM (Sweden) 
#010 220301 18:19 SK5ØEI          JO68VK    243    243 SSB    55  55  SM (Sweden) 
#011 220301 18:20 SM5CUI          JO89WW    112    112 SSB    59  59  SM (Sweden) 
#012 220301 18:21 SM4HYG          JP7ØNR    252    252 SSB    55  55  SM (Sweden) 
#013 220301 18:37 SAØCAN          JO99CH     46     46 Other  59  59  SM (Sweden) 
#014 220301 18:47 SM4R            JO79MD    164    164 Other  58  57  SM (Sweden) 
#015 220301 18:48 YL3EK           KO26KR    482    482 Other  52  57  YL (Latvia) 
#016 220301 18:49 SM5EPO          JP8ØMC    138    138 Other  53  55  SM (Sweden) 
#017 220301 18:51 LA1KUA          JP5ØTW    413    413 Other  56  54  LA (Norway) 
#018 220301 18:52 OH6NMY          KP12KS    505    505 Other  53  55  OH (Finland) 
#019 220301 18:55 ES2MC           KO29GG    383    383 Other  57  57  ES (Estonia) 
#020 220301 18:57 SMØWXV          JO89VL     61     61 Other  54  53  SM (Sweden) 
#021 220301 18:58 OG3Z            KP11MK    399    399 Other  56  56  OH (Finland) 
#022 220301 19:00 OH1ON           KP11UB    402    402 Other  54  55  OH (Finland) 
#023 220301 19:01 OHØAZX          KPØØIF    215    215 Other  58  58  OH0 (Aland Islands) 
#024 220301 19:02 OH3HPV          KP21JR    491    491 Other  55  54  OH (Finland) 
#025 220301 19:05 OH3DP           KP1ØTT    383    383 Other  56  55  OH (Finland) 
#026 220301 19:08 ES2NJ           KO29NK    417    417 Other  53  54  ES (Estonia) 
#027 220301 19:09 YL2AO           KO16DK    383    383 Other  58  59  YL (Latvia) 
#028 220301 19:11 SMØKBD          JO99AK     57     57 Other  55  53  SM (Sweden) 
#029 220301 19:15 OH1ND           KPØØXL    287    287 Other  57  56  OH (Finland) 
#030 220301 19:16 SM5PAO          JO89TS     94     94 Other  54  54  SM (Sweden) 
#031 220301 19:19 OZ1ADL          JO46XC    568    568 Other  55  55  OZ (Denmark) 
#032 220301 19:20 SM6FZO          JO66HT    390    390 Other  57  57  SM (Sweden) 
#033 220301 19:22 SM6GXV          JO57XJ    387    387 Other  55  54  SM (Sweden) 
#034 220301 19:23 OZ8MW           JO46SC    589    589 Other  55  54  OZ (Denmark) 
#035 220301 19:30 SM6WHY          JO57XR    371    371 Other  58  57  SM (Sweden) 
#036 220301 19:32 OZ2ND           JO46LD    616    616 Other  54  53  OZ (Denmark) 
#037 220301 19:33 SM6FBQ          JO67BQ    364    364 Other  54  53  SM (Sweden) 
#038 220301 19:35 SM7MBH          JO75EM    435    435 Other  55  53  SM (Sweden) 
#039 220301 19:40 SM7EGM          JO65TK    466    466 Other  54  53  SM (Sweden) 
#040 220301 19:41 SM7WW           JO65OR    454    454 Other  59  57  SM (Sweden) 
#041 220301 19:42 SA7ORA          JO65SM    461    461 Other  54  53  SM (Sweden) 
#042 220301 19:44 SA7BXU          JO65OS    450    450 Other  58  56  SM (Sweden) 
#043 220301 19:47 SM7UKH          JO77IP    235    235 Other  56  57  SM (Sweden) 
#044 220301 19:56 OH6KTL          KPØ2OJ    426    426 Other  54  54  OH (Finland) 
#045 220301 20:01 YL2RN           KO26CJ    471    471 Other  58  57  YL (Latvia) 
#046 220301 20:03 LY1LR           KO24PH    686    686 Other  53  55  LY (Lithuania) 
#047 220301 20:07 SM5FGQ          JO88BK    116    116 Other  57  56  SM (Sweden) 
#048 220301 20:13 OZ2AR           JO65BT    490    490 Other  54  57  OZ (Denmark) 
#049 220301 20:15 SM4GRP          JO69HF    302    302 Other  55  55  SM (Sweden) 
#050 220301 20:16 OZ7KJ           JO46ML    592    592 Other  56  55  OZ (Denmark) 
#051 220301 20:20 SM6BFE          JO68DQ    323    323 Other  54  55  SM (Sweden) 
#052 220301 20:21 LA3OCT          JO49WS    463    463 Other  57  55  LA (Norway) 
#053 220301 20:22 LA2D            JO59BR    449    449 Other  53  55  LA (Norway) 
#054 220301 20:24 LA9QL           JP5ØNA    400    400 Other  55  55  LA (Norway) 
#055 220301 20:26 SM6FKB          JO58VD    364    364 Other  53  55  SM (Sweden) 
#056 220301 20:29 SM4HNG          JO79MD    164    164 Other  59  59  SM (Sweden) 
#057 220301 20:40 OH2FNR          KP11BF    347    347 Other  54  55  OH (Finland) 
#058 220301 20:40 OH1FOL          KP11BF    347    347 Other  54  55  OH (Finland) 
#059 220301 20:50 DL2RZ           JO54BJ    692    692 Other  53  52  DL (Fed. Rep. of Germany) 
#060 220301 20:54 SM5FGQ          JO88BK      0      0 Other  56  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #47, QSO invalid. 
#061 220301 20:57 SM6DHD          JO67MQ    315    315 Other  56  54  SM (Sweden) 
#062 220301 21:01 OZ1DLD          JO45RL    636    636 Other  56  54  OZ (Denmark) 
#063 220301 21:03 OZ9FW           JO65CO    504    504 Other  57  53  OZ (Denmark) 
#064 220301 21:05 OZ7UV           JO65DH    526    526 Other  58  56  OZ (Denmark) 
#065 220301 21:08 SK7AX           JO77BS    255    255 Other  56  54  SM (Sweden) 
#066 220301 21:11 OZ4XL           JO46CM    633    633 Other  54  54  OZ (Denmark) 
#067 220301 21:16 SK4EA           JO79OO    169    169 Other  58  59  SM (Sweden) 
#068 220301 21:19 OH1TP           KPØ1SU    382    382 Other  55  55  OH (Finland) 
#069 220301 21:22 SM4DXO          JP71SB    270    270 Other  55  54  SM (Sweden) 
#070 220301 21:28 SMØFZH          JO99HI     64     64 Other  59  56  SM (Sweden) 
#071 220301 21:33 OZ1BEF          JO46OE    600    600 Other  58  55  OZ (Denmark) 
#072 220301 21:36 YL2AJ           KO16OX    383    383 Other  55  56  YL (Latvia) 
#073 220301 21:45 SM3BEI          JP81NG    263    263 Other  54  53  SM (Sweden) 
#074 220301 21:48 OZØA            JO55WL    528    528 Other  54  54  OZ (Denmark) 
#075 220301 21:49 OZ1AOO          JO65FR    483    483 Other  54  53  OZ (Denmark) 
#076 220301 21:52 OZ9AU           JO65GS    476    476 Other  54  54  OZ (Denmark) 
#077 220301 21:58 SP2ERZ          JO94HI    512    512 Other  55  54  SP (Poland) 
#078 220301 21:59 DM1TS           JO61OB    925    925 Other  54  54  DL (Fed. Rep. of Germany)