--------------- DXCCs Worked ----------------------
SM:   23   OH:   2    ES:   2    OZ:   2    OHØ:  1    
LA:   1    

-------------- Squares Worked ---------------------
JO99: 4    JO88: 4    JO65: 3    JO89: 2    KO29: 2    
JO79: 2    JO68: 2    KP11: 1    KPØØ: 1    JO77: 1    
KPØ1: 1    JO97: 1    JO58: 1    JO66: 1    JP7Ø: 1    
JO59: 1    JP81: 1    JP71: 1    JO75: 1    

              QSOs   QSO Pts   SQRS     Score   DXCC   AVG DX     ODX
-------------------------------------------------------------------------------------
Claimed         32      7857     19     17357    6      245.5Km    541Km OH3NE/KP11UL
Calculated      31      7857     19     17357    6      253.5Km    541Km OH3NE/KP11UL

-- Calculated valid QSO COUNT differs from claimed QSO COUNT by -1

"59(9)" received:    10%
"59(9)" transmitted: 16%
                                              Points           RS(T)
QSO# Time         Callsign        Locator   LOG  ROBOT Mode   TX  RX  DXCC, Additional information from parser
------------------------------------------------------------------------------------------------
#001 220301 18:12 SKØCT           JO99BM    167    167 SSB    58  55  SM (Sweden) 
#002 220301 18:14 SM5KQS          JO88IT     54     54 SSB    55  57  SM (Sweden) 
#003 220301 18:17 SK4EA           JO79OO    140    140 SSB    59  55  SM (Sweden) 
#004 220301 18:21 SK5ØEI          JO68VK    136    136 SSB    57  55  SM (Sweden) 
#005 220301 18:22 SKØEN           JO99JX    229    229 SSB    58  56  SM (Sweden) 
#006 220301 18:24 SK1BL           JO97HK    185    185 SSB    54  55  SM (Sweden) 
#007 220301 19:14 SM6BFE          JO68DQ    225    225 SSB    59  59  SM (Sweden) 
#008 220301 19:57 SA5ACR          JO88FR     38     38 MGM    59  59  SM (Sweden) 
#009 220301 19:58 OH3NE           KP11UL    541    541 MGM    57  57  OH (Finland) 
#010 220301 19:59 SAØCAN          JO99CH    155    155 MGM    55  55  SM (Sweden) 
#011 220301 20:01 OHØAZX          KPØØIF    328    328 MGM    56  56  OH0 (Aland Islands) 
#012 220301 20:06 SMØDJW          JO88WW    116    116 MGM    56  57  SM (Sweden) 
#013 220301 20:08 SMØKBD          JO99AK    157    157 MGM    53  54  SM (Sweden) 
#014 220301 20:14 SM7UKH          JO77IP    122    122 MGM    54  52  SM (Sweden) 
#015 220301 20:18 OH1TP           KPØ1SU    484    484 MGM    53  53  OH (Finland) 
#016 220301 20:20 ES2NJ           KO29NK    528    528 MGM    55  53  ES (Estonia) 
#017 220301 20:22 ES2MC           KO29GG    493    493 MGM    54  54  ES (Estonia) 
#018 220301 20:28 SM6FKB          JO58VD    256    256 MGM    54  54  SM (Sweden) 
#019 220301 20:32 SM6FZO          JO66HT    276    276 MGM    53  53  SM (Sweden) 
#020 220301 20:34 SM4R            JO79MD    101    101 MGM    57  57  SM (Sweden) 
#021 220301 20:37 SM5CUI          JO89WW    195    195 MGM    59  57  SM (Sweden) 
#022 220301 20:38 SM5PAO          JO89TS    172    172 MGM    57  55  SM (Sweden) 
#023 220301 20:42 SM4ONW          JP7ØQN    241    241 MGM    56  53  SM (Sweden) 
#024 220301 20:44 LA2D            JO59BR    372    372 MGM    55  55  LA (Norway) 
#025 220301 20:53 SMØDJW          JO88WW      0      0 MGM    56  56  SM (Sweden)  -- Zero points claimed, not counting QSO.  -- This QSO is a DUPE with QSO #12, QSO invalid. 
#026 220301 20:58 SM3BEI          JP81NG    320    320 MGM    56  57  SM (Sweden) 
#027 220301 21:00 SM4DXO          JP71SB    294    294 MGM    53  56  SM (Sweden) 
#028 220301 21:06 OZ7UV           JO65DH    419    419 MGM    57  55  OZ (Denmark) 
#029 220301 21:08 SM7MBH          JO75EM    342    342 MGM    57  54  SM (Sweden) 
#030 220301 21:10 OZ9FW           JO65CO    395    395 MGM    58  57  OZ (Denmark) 
#031 220301 21:13 SA7BXU          JO65OS    345    345 MGM    56  56  SM (Sweden) 
#032 220301 18:04 SM5DWF          JO88FP     31     31 CW     599 599 SM (Sweden)